<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 fantasy baseball rankings: Shortstops</title>
	<atom:link href="http://www.chinstrapninjas.com/2009-fantasy-baseball-rankings-shortstops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinstrapninjas.com/2009-fantasy-baseball-rankings-shortstops/</link>
	<description>Fantasy baseball and fantasy football assassins</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:14:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ninja notes: The international edition [FBB] at Chinstrap Ninjas</title>
		<link>http://www.chinstrapninjas.com/2009-fantasy-baseball-rankings-shortstops/comment-page-1/#comment-4119</link>
		<dc:creator>Ninja notes: The international edition [FBB] at Chinstrap Ninjas</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinstrapninjas.com/?p=305#comment-4119</guid>
		<description>[...] Ramirez will have X-Rays on his middle finger. Fantasy players have been giving the disappointing Chinstrap Ninjas sleeper the middle finger all [...]</description>
		<content:encoded><![CDATA[<p>[...] Ramirez will have X-Rays on his middle finger. Fantasy players have been giving the disappointing Chinstrap Ninjas sleeper the middle finger all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jzak</title>
		<link>http://www.chinstrapninjas.com/2009-fantasy-baseball-rankings-shortstops/comment-page-1/#comment-1135</link>
		<dc:creator>jzak</dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinstrapninjas.com/?p=305#comment-1135</guid>
		<description>I love Derek Jeter, but he always seems to be picked early on name basis alone. Therefore, he hardly ever makes it on my team. Overall, I find myself drawn to H-Ram, Reyes and Rollins early in every draft I participate in. They are so much beyond the skillset of others at the position, that having them gives you an immediate advantage over some of the other teams in your league. As ep said, Peralta seems to never get any love in fantasy drafts this year. My big sleeper this year is Khalil Greene. I wouldn&#039;t want him as my starter going into the season, but I definitely would love to have him on my bench. There is a good chance that he&#039;ll blossom this year in a different atmosphere, a friendlier park and more competent coaches and players around him.</description>
		<content:encoded><![CDATA[<p>I love Derek Jeter, but he always seems to be picked early on name basis alone. Therefore, he hardly ever makes it on my team. Overall, I find myself drawn to H-Ram, Reyes and Rollins early in every draft I participate in. They are so much beyond the skillset of others at the position, that having them gives you an immediate advantage over some of the other teams in your league. As ep said, Peralta seems to never get any love in fantasy drafts this year. My big sleeper this year is Khalil Greene. I wouldn&#8217;t want him as my starter going into the season, but I definitely would love to have him on my bench. There is a good chance that he&#8217;ll blossom this year in a different atmosphere, a friendlier park and more competent coaches and players around him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 fantasy baseball rankings: Third basemen at Chinstrap Ninjas</title>
		<link>http://www.chinstrapninjas.com/2009-fantasy-baseball-rankings-shortstops/comment-page-1/#comment-1105</link>
		<dc:creator>2009 fantasy baseball rankings: Third basemen at Chinstrap Ninjas</dc:creator>
		<pubDate>Mon, 16 Mar 2009 05:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinstrapninjas.com/?p=305#comment-1105</guid>
		<description>[...] baseball rankings by position: 1B, 2B, 3B, SS, C, DH, OF, SP, [...]</description>
		<content:encoded><![CDATA[<p>[...] baseball rankings by position: 1B, 2B, 3B, SS, C, DH, OF, SP, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
