2011 Composite Rookie Dynasty Rankings: Tight Ends
The final segment in our composite rookie dynasty rankings are the tight ends. We already looked at wide receivers, running backs and quarterbacks. Special thanks to sockonfl, EP, Consigliere and Jay-Mo for putting together their own rankings to compile these. Their help in this project was greatly appreciated.
| Tight End | Sockonfl | EP | Consigliere | Jay-Mo | Composite |
|---|---|---|---|---|---|
| Kyle Rudolph | 2 | 1 | 1 | 1 | 5 |
| DJ Williams | 7 | 3 | 3 | 2 | 15 |
| Lance Kendricks | 1 | 5 | 7 | 3 | 16 |
| Robert Housler | 3 | 4 | 6 | 6 | 19 |
| Jordan Cameron | 8 | 7 | 2 | 7 | 24 |
| Luke Stocker | 4 | 6 | 4 | 11 | 25 |
| Charles Clay | 10 | 2 | 10 | 4 | 26 |
| Virgil Green | 5 | 8 | 5 | 9 | 27 |
| Julius Thomas | 6 | 9 | 8 | 5 | 28 |
| Richard Gordon | 9 | 11 | 9 | 8 | 37 |
| Daniel Hardy | 11 | 12 | 11 | 10 | 44 |
| Ryan Taylor | 12 | 10 | 12 | 12 | 46 |
| Lee Smith | 13 | 13 | 13 | 13 | 52 |

Comments are currently closed.