Fantasy baseball 2011 composite rankings: The top 40 outfielders
One of my instuctors in college suggested that great writers give more stuff with less fluff. The goal, of course, was to get down to what was really important and avoid the useless filler that doesn’t help drive the story, or the reader, anywhere useful.
Well, I was always a better procrastinator than writer, so after spending massive amounts of time giving my personal analysis in each set of composites that I completed (Top 50 | C | 1B | 2B | 3B | SS | OF | SP | RP), I realized I was running out of time.
So now, down to the final two composite rankings and with the regular season already officially under way, here are the top 40 composite outfielders, using rankings from ESPN, SI, CBS, MLB.com and Yahoo. Except, this time, I’ll cut directly to the chase … the sortable rankings chart.
Rank Name MLB ESPN CBS Yahoo SI Total
1 R. Braun 1 2 1 1 1 6
2 C. Gonzalez 2 3 2 2 2 11
3 C. Crawford 3 1 3 3 4 14
4 J. Hamilton 4 5 4 4 3 20
5 M. Holliday 5 4 5 5 5 24
6 M. Kemp 6 6 12 6 8 38
7 N. Cruz 7 7 11 7 10 42
8 S. Choo 9 8 9 8 9 43
9 J. Bautista 12 11 6 11 6 46
10 A. McCutchen 13 10 10 9 13 55
11 J. Upton 8 9 18 10 14 59
11 J. Heyward 11 14 7 12 15 59
13 J. Werth 17 12 14 18 12 73
14 A. Ethier 27 18 8 15 11 79
15 I. Suzuki 18 13 17 13 19 80
16 A. Rios 14 15 20 17 18 84
17 J. Ellsbury 19 17 19 24 7 86
18 H. Pence 10 16 25 14 22 87
19 C. Young 20 23 21 20 21 105
19 S. Victorino 25 21 15 21 23 105
21 M. Stanton 16 20 24 22 25 107
22 B.J. Upton 24 19 26 23 17 109
22 J. Bruce 15 22 27 16 29 109
24 D. Young 26 24 32 25 20 127
25 N. Markakis 34 41 16 27 16 134
26 C. Granderson 29 27 22 33 32 143
27 B. Zobrist 23 29 28 34 39 153
28 C. Hart 38 26 29 28 34 155
29 C. Rasmus 21 28 41 26 41 157
30 C. Quentin 33 35 35 31 26 160
31 B. Gardner 40 31 23 30 41 165
32 V. Wells 41 37 30 37 24 169
33 M. Bourn 39 25 41 41 27 173
34 A. Lind 22 41 41 29 41 174
35 A. Huff 41 34 34 41 28 178
36 C. Lee 37 41 33 39 31 181
37 B. Abreu 41 36 37 32 36 182
38 N. Swisher 41 41 31 41 30 184
39 T. Hunter 41 32 41 35 37 186
40 J. Pierre 41 33 40 38 38 190
Outfielders who received a top 40 mention in one or more of the rankings used, but not enough to make the composite top 40, include: Carlos Beltran, Adam Jones, Angel Pagan, Jason Bay, Rajai Davis, Vladimir Guerrero and Manny Ramirez.
Again, don’t miss the others in the series: Top 50 | C | 1B | 2B | 3B | SS | OF | SP | RP

Comments are currently closed.