Fantasy baseball 2011 composite rankings: The top 40 starting pitchers.
Know when you’re up against a wall and need to get something accomplished in a short amount of time and know that it is looking more and more bleak? I found myself in that sort of situation with the composite rankings series for the 2011 fantasy baseball season.
Luckily, chinstrapninja socko came to the rescue, helping to compile the composite rankings chart you’ll see below. Considering the timing of all this, I’ll bypass my typical drivel about players and what I’ll think will happen. I’ll save that for my bold predictions article.
So, once you are done checking out the rest of the composite fantasy baseball 2011 rankings ((Top 50 | C | 1B | 2B | 3B | SS | OF | SP | RP), feel free to check out the top 40 starting pitchers according to a merging of rankings from ESPN, MLB.com, SI, Yahoo and CBS.
Rank Player MLB ESPN CBS Yahoo SI Total
1 R. Halladay 1 1 1 1 1 5
2 F. Hernandez 2 2 3 3 3 13
3 T. Lincecum 3 3 2 2 4 14
4 C. Lee 4 4 4 4 5 21
5 CC Sabathia 7 6 6 8 2 29
6 J. Lester 8 5 5 6 8 32
7 C. Kershaw 5 7 10 5 13 40
8 U. Jimenez 10 11 9 9 7 46
9 J. Johnson 6 17 7 7 9 46
10 J. Verlander 9 9 8 11 10 47
11 C. Hamels 12 16 11 10 15 64
12 D. Price 15 20 14 14 6 69
13 J. Weaver 17 14 16 17 11 75
14 T. Hanson 14 8 19 12 22 75
15 M. Latos 16 13 21 16 16 82
16 C. Carpenter 22 10 15 23 14 84
17 F. Liriano 13 22 13 18 18 84
18 Z. Greinke 11 15 22 15 24 87
19 D. Haren 20 12 12 21 23 88
20 Y. Gallardo 18 21 18 13 19 89
21 R. Oswalt 19 19 20 20 12 90
22 M. Cain 25 18 17 19 17 96
23 M. Scherzer 21 23 28 22 34 128
24 C. Buchholz 23 34 25 34 20 136
25 C. Billingsley 27 25 24 27 37 140
26 S. Marcum 28 27 33 24 32 144
27 B. Anderson 24 30 39 25 36 154
28 W. Rodriguez 29 24 34 26 44 157
29 P. Hughes 41 42 27 38 21 169
30 T. Hudson 36 29 37 42 26 170
31 R. Dempster 33 44 32 28 35 172
32 J. Danks 35 32 30 39 39 175
33 J. Sanchez 26 33 29 36 53 177
34 T. Lilly 39 26 43 35 45 188
35 M. Garza 34 28 44 45 38 189
36 D. Hudson 30 35 38 31 59 193
37 B. Morrow 40 39 35 30 55 199
38 G. Gonzalez 31 50 46 29 46 202
39 T. Cahill 42 45 47 54 28 216
40 R. Nolasco 32 41 52 44 51 220

Comments are currently closed.