Fantasy football 2011-12 NFL Playoffs Week 1: Tight end rankings with projections (PPR and non-PPR)
Jimmy Graham and Tony Gonzalez, two of the best tight ends during the 2011 regular season, will play in the opening weekend of the playoffs. They are the top choices for owners in playoff challenges.
Other 2011-12 Playoffs Week 1 projections: QB | RB | WR | TE | K | DEF | IDP
2011-12 NFL Playoffs Week 1: Tight end rankings with projections (PPR and non-PPR)
| RK | TE | TM | OPP | REC | TAR | yds | TD | FaPts | PPRpts | |
| 1 | Jimmy Graham | NO | DET | 6 | 9 | 73 | 0.5 | 10.3 | 16.3 | |
| 2 | Tony Gonzalez | ATL | NYG | 5 | 7 | 54 | 0.4 | 7.8 | 12.8 | |
| 3 | Brandon Pettigrew | DET | NO | 5 | 8 | 50 | 0.2 | 6.2 | 11.2 | |
| 4 | Owen Daniels | HOU | CIN | 4 | 6 | 50 | 0.2 | 6.2 | 10.2 | |
| 5 | Jermaine Gresham | CIN | HOU | 3 | 6 | 35 | 0.3 | 5.3 | 8.3 | |
| 6 | Jake Ballard | NYG | ATL | 2 | 4 | 37 | 0.2 | 4.9 | 6.9 | |
| 7 | Joel Dreessen | HOU | CIN | 2 | 3 | 23 | 0.4 | 4.7 | 6.7 | |
| 8 | Heath Miller | PIT | DEN | 3 | 5 | 39 | 0.1 | 4.5 | 7.5 | |
| 9 | Tony Scheffler | DET | NO | 2 | 4 | 20 | 0.3 | 3.8 | 5.8 | |
| 10 | Daniel Fells | DEN | PIT | 1 | 2 | 19 | 0.2 | 3.1 | 4.1 | |
| 11 | James Casey | HOU | CIN | 1 | 2 | 10 | 0.1 | 1.6 | 2.6 | |
| 12 | Bear Pascoe | NYG | ATL | 1 | 1 | 8 | 0.1 | 1.4 | 2.4 | |
| 13 | David Johnson | PIT | DEN | 1 | 1 | 6 | 0.1 | 1.2 | 2.2 | |
| 14 | Travis Beckum | NYG | ATL | 1 | 1 | 6 | 0.1 | 1.2 | 2.2 |
