Fantasy football 2011-2012 NFL Playoffs Week 1: Individual defensive player (IDP) rankings with projections
I’m not sure how many playoff challenges use IDPs, but I hope there’s at least one out there.
Based on matchups and 2011 regular season performance, Curtis Lofton, Stephen Tulloch and Brian Cushing will be among the best individual defensive players during the first week of the 2011-12 NFL Playoffs.
Other 2011-12 Playoffs Week 1 projections: QB | RB | WR | TE | K | DEF | IDP
2011-12 NFL Playoffs Week 1: Individual defensive player (IDP) rankings with projections
| Rk | Ps | IDP | TM | OPP | Tck | Sck | pd | int | ff | fpts | ||
| 1 | LB | Curtis Lofton | ATL | NYG | 7.7 | 0.1 | 1.2 | 0.1 | 0.0 | 16.6 | ||
| 2 | LB | Stephen Tulloch | DET | NO | 6.5 | 0.1 | 0.9 | 0.1 | 0.0 | 14.1 | ||
| 3 | LB | Brian Cushing | HOU | CIN | 6.1 | 0.2 | 0.8 | 0.1 | 0.1 | 13.7 | ||
| 4 | LB | Sean Weatherspoon | ATL | NYG | 6.0 | 0.2 | 1.4 | 0.0 | 0.0 | 13.4 | ||
| 5 | LB | DeAndre Levy | DET | NO | 6.4 | 0.0 | 0.2 | 0.1 | 0.0 | 13.1 | ||
| 6 | DB | Roman Harper | NO | DET | 5.3 | 0.5 | 1.2 | 0.0 | 0.0 | 12.9 | ||
| 7 | DL | Jason Pierre-Paul | NYG | ATL | 4.2 | 0.8 | 1.0 | 0.0 | 0.1 | 11.5 | ||
| 8 | DB | Troy Polamalu | PIT | DEN | 4.6 | 0.1 | 2.7 | 0.1 | 0.0 | 11.2 | ||
| 9 | DB | Reggie Nelson | CIN | HOU | 4.4 | 0.1 | 2.0 | 0.2 | 0.1 | 11.0 | ||
| 10 | LB | D.J. Williams | DEN | PIT | 4.8 | 0.3 | 0.4 | 0.0 | 0.1 | 11.0 | ||
| 11 | LB | Thomas Howard | CIN | HOU | 5.1 | 0.1 | 0.5 | 0.0 | 0.1 | 10.9 | ||
| 12 | LB | Wesley Woodyard | DEN | PIT | 5.2 | 0.0 | 0.4 | 0.0 | 0.1 | 10.8 | ||
| 13 | LB | Lawrence Timmons | PIT | DEN | 4.7 | 0.1 | 1.0 | 0.1 | 0.1 | 10.7 | ||
| 14 | DB | Eric Wright | DET | NO | 4.3 | 0.0 | 2.8 | 0.2 | 0.0 | 10.6 | ||
| 15 | DB | Thomas DeCoud | ATL | NYG | 4.5 | 0.0 | 1.0 | 0.2 | 0.0 | 10.2 | ||
| 16 | DB | Antrel Rolle | NYG | ATL | 4.7 | 0.0 | 0.7 | 0.1 | 0.0 | 10.2 | ||
| 17 | DB | Jabari Greer | NO | DET | 4.0 | 0.0 | 3.1 | 0.1 | 0.0 | 9.8 | ||
| 18 | LB | Rey Maualuga | CIN | HOU | 4.6 | 0.0 | 0.3 | 0.1 | 0.1 | 9.7 | ||
| 19 | DB | Kenny Phillips | NYG | ATL | 4.0 | 0.0 | 1.9 | 0.2 | 0.0 | 9.7 | ||
| 20 | LB | Von Miller | DEN | PIT | 3.4 | 0.7 | 0.8 | 0.0 | 0.1 | 9.6 | ||
| 21 | LB | Michael Boley | NYG | ATL | 4.6 | 0.0 | 0.5 | 0.0 | 0.0 | 9.6 | ||
| 22 | LB | Jo-Lonn Dunbar | NO | DET | 4.3 | 0.1 | 1.0 | 0.0 | 0.0 | 9.6 | ||
| 23 | LB | Mathias Kiwanuka | NYG | ATL | 4.1 | 0.2 | 0.3 | 0.1 | 0.0 | 9.2 | ||
| 24 | DB | Amari Spievey | DET | NO | 4.1 | 0.0 | 0.7 | 0.2 | 0.0 | 9.1 | ||
| 25 | DB | Glover Quin | HOU | CIN | 4.1 | 0.0 | 1.4 | 0.0 | 0.0 | 8.9 | ||
| 26 | LB | Scott Shanle | NO | DET | 3.8 | 0.1 | 0.9 | 0.1 | 0.0 | 8.6 | ||
| 27 | LB | James Farrior | PIT | DEN | 3.9 | 0.1 | 0.6 | 0.0 | 0.0 | 8.6 | ||
| 28 | DB | Chris Harris | DEN | PIT | 3.8 | 0.0 | 1.3 | 0.1 | 0.0 | 8.6 | ||
| 29 | DB | Chris Houston | DET | NO | 3.1 | 0.0 | 2.5 | 0.3 | 0.0 | 8.3 | ||
| 30 | LB | Justin Durant | DET | NO | 4.0 | 0.0 | 0.2 | 0.0 | 0.0 | 8.2 | ||
| 31 | DL | Joe Mays | DEN | PIT | 4.0 | 0.0 | 0.4 | 0.0 | 0.0 | 8.2 | ||
| 32 | LB | Jacquian Williams | NYG | ATL | 3.8 | 0.0 | 0.7 | 0.0 | 0.0 | 8.2 | ||
| 33 | LB | James Harrison | PIT | DEN | 3.0 | 0.6 | 0.0 | 0.0 | 0.1 | 8.0 | ||
| 34 | DB | Ryan Clark | PIT | DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 35 | DB | Malcolm Jenkins | NO | DET | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Comments are currently closed.