Fantasy football 2011-2012 NFL Playoffs Week 1: Running back rankings with projections (PPR and non-PPR)
Arian Foster, as long as he’s active, is most likely to be the top running back in the NFL this week.
Other 2011-12 Playoffs Week 1 projections: QB | RB | WR | TE | K | DEF | IDP
2011-12 NFL Playoffs Week 1: Running back rankings with projections (PPR and non-PPR)
| RK | RB | TM | OPP | Att | Yds | TD | FUM | REC | TAR | yds | TD | FanPts | PPRpts | |
| 1 | Arian Foster | HOU | CIN | 15 | 88 | 0.7 | 0.2 | 4 | 5 | 41 | 0.1 | 17.3 | 21.3 | |
| 2 | Michael Turner | ATL | NYG | 18 | 85 | 0.7 | 0.3 | 1 | 2 | 11 | 0.1 | 13.8 | 14.8 | |
| 3 | Darren Sproles | NO | DET | 9 | 54 | 0.3 | 0.1 | 6 | 8 | 42 | 0.4 | 13.6 | 19.6 | |
| 4 | Isaac Redman | PIT | DEN | 17 | 82 | 0.6 | 0.3 | 2 | 2 | 10 | 0.2 | 13.4 | 15.4 | |
| 5 | Pierre Thomas | NO | DET | 11 | 49 | 0.5 | 0.1 | 4 | 5 | 26 | 0.2 | 11.5 | 15.5 | |
| 6 | Willis McGahee | DEN | PIT | 14 | 70 | 0.2 | 0.2 | 1 | 1 | 4 | 0.1 | 8.8 | 9.8 | |
| 7 | Maurice Morris | DET | NO | 8 | 38 | 0.3 | 0.1 | 2 | 3 | 27 | 0.1 | 8.7 | 10.7 | |
| 8 | Ahmad Bradshaw | NYG | ATL | 10 | 43 | 0.4 | 0.1 | 2 | 3 | 16 | 0.1 | 8.7 | 10.7 | |
| 9 | Cedric Benson | CIN | HOU | 16 | 61 | 0.3 | 0.5 | 1 | 1 | 5 | 0.1 | 8 | 9 | |
| 10 | Brandon Jacobs | NYG | ATL | 9 | 37 | 0.3 | 0.1 | 1 | 1 | 8 | 0.1 | 6.7 | 7.7 | |
| 11 | Ben Tate | HOU | CIN | 10 | 48 | 0.2 | 0.3 | 1 | 1 | 6 | 0.1 | 6.6 | 7.6 | |
| 12 | Kevin Smith | DET | NO | 8 | 38 | 0.3 | 0.1 | 5.4 | 5.4 | |||||
| 13 | John Clay | PIT | DEN | 6 | 30 | 0.2 | 0.1 | 1 | 1 | 5 | 0.1 | 5.1 | 6.1 | |
| 14 | Lance Ball | DEN | PIT | 5 | 22 | 0.1 | 0.1 | 1 | 1 | 6 | 0.1 | 3.8 | 4.8 | |
| 15 | Jacquizz Rodgers | ATL | NYG | 4 | 16 | 0.1 | 0.1 | 1 | 2 | 12 | 0.1 | 3.8 | 4.8 | |
| 16 | Bernard Scott | CIN | HOU | 6 | 22 | 0.2 | 0.1 | 1 | 1 | 2 | 0 | 3.4 | 4.4 | |
| 17 | Jason Snelling | ATL | NYG | 3 | 9 | 0.1 | 0.1 | 2 | 3 | 11 | 0.1 | 3 | 5 | |
| 18 | D.J. Ware | NYG | ATL | 3 | 10 | 0.1 | 0.1 | 2 | 2 | 10 | 0.1 | 3 | 5 | |
| 19 | Brian Leonard | CIN | HOU | 1 | 5 | 0.1 | 0.1 | 1 | 2 | 12 | 0.1 | 2.7 | 3.7 | |
| 20 | Chris Ivory | NO | DET | 5 | 23 | 0.1 | 0.1 | 2.7 | 2.7 | |||||
| 21 | Keiland Williams | DET | NO | 4 | 12 | 0.1 | 0.4 | 1 | 2 | 10 | 0.1 | 2.6 | 3.6 | |
| 22 | Spencer Larsen | DEN | PIT | 1 | 2 | 0.1 | 0.1 | 1 | 2 | 11 | 0.1 | 2.3 | 3.3 | |
| 23 | Jeremiah Johnson | DEN | PIT | 1 | 4 | 0.1 | 0.1 | 1 | 1 | 5 | 0.1 | 1.9 | 2.9 | |
| 24 | Henry Hynoski | NYG | ATL | 1 | 1 | 5 | 0.1 | 1.1 | 2.1 | |||||
| 25 | Jed Collins | NO | DET | 1 | 1 | 3 | 0.1 | 0.9 | 1.9 | |||||
| 26 | Mewelde Moore | PIT | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rashard Mendenhall | PIT | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Mark Ingram | NO | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
