Fantasy football 2011-2012 NFL Playoffs Week 1: Wide receiver rankings with projections (PPR and non-PPR)
Calvin Johnson, who set career highs in yards and receptions last week, leads our wide receiver projections this week. Based on the wide receiver names on this list, expect some shootouts during the first week of the NFL playoffs.
Other 2011-12 Playoffs Week 1 projections: QB | RB | WR | TE | K | DEF | IDP
2011-12 NFL Playoffs Week 1: Wide receiver rankings with projections (PPR and non-PPR)
| RK | WR | TM | OPP | REC | TAR | yds | TD | Att | Yds | TD | FPts | PPRpts | |
| 1 | Calvin Johnson | DET | NO | 7 | 10 | 97 | 0.8 | 14.5 | 21.5 | ||||
| 2 | Victor Cruz | NYG | ATL | 5 | 8 | 93 | 0.5 | 12.3 | 17.3 | ||||
| 3 | Roddy White | ATL | NYG | 7 | 12 | 81 | 0.5 | 11.1 | 18.1 | ||||
| 4 | Marques Colston | NO | DET | 6 | 8 | 74 | 0.5 | 10.4 | 16.4 | ||||
| 5 | Mike Wallace | PIT | DEN | 4 | 7 | 74 | 0.5 | 10.4 | 14.4 | ||||
| 6 | Hakeem Nicks | NYG | ATL | 5 | 8 | 73 | 0.4 | 9.7 | 14.7 | ||||
| 7 | Andre Johnson | HOU | CIN | 5 | 7 | 60 | 0.5 | 9 | 14 | ||||
| 8 | Julio Jones | ATL | NYG | 3 | 6 | 60 | 0.5 | 9 | 12 | ||||
| 9 | A.J. Green | CIN | HOU | 4 | 8 | 65 | 0.4 | 8.9 | 12.9 | ||||
| 10 | Eric Decker | DEN | PIT | 3 | 7 | 53 | 0.4 | 7.7 | 10.7 | ||||
| 11 | Antonio Brown | PIT | DEN | 4 | 8 | 69 | 0.1 | 7.5 | 11.5 | ||||
| 12 | Mario Manningham | NYG | ATL | 4 | 7 | 55 | 0.3 | 7.3 | 11.3 | ||||
| 13 | Jerome Simpson | CIN | HOU | 3 | 7 | 55 | 0.2 | 6.7 | 9.7 | ||||
| 14 | Nate Burleson | DET | NO | 4 | 7 | 48 | 0.1 | 1 | 5 | 0.1 | 6.5 | 10.5 | |
| 15 | Demaryius Thomas | DEN | PIT | 2 | 5 | 53 | 0.2 | 6.5 | 8.5 | ||||
| 16 | Robert Meachem | NO | DET | 2 | 4 | 35 | 0.4 | 5.9 | 7.9 | ||||
| 17 | Titus Young | DET | NO | 3 | 5 | 38 | 0.3 | 5.6 | 8.6 | ||||
| 18 | Jacoby Jones | HOU | CIN | 2 | 5 | 41 | 0.1 | 4.7 | 6.7 | ||||
| 19 | Kevin Walter | HOU | CIN | 3 | 4 | 32 | 0.2 | 4.4 | 7.4 | ||||
| 20 | Lance Moore | NO | DET | 2 | 3 | 25 | 0.2 | 3.7 | 5.7 | ||||
| 21 | Harry Douglas | ATL | NYG | 2 | 4 | 31 | 0.1 | 3.7 | 5.7 | ||||
| 22 | Devery Henderson | NO | DET | 2 | 3 | 28 | 0.1 | 3.4 | 5.4 | ||||
| 23 | Andre Caldwell | CIN | HOU | 2 | 4 | 19 | 0.2 | 3.1 | 5.1 | ||||
| 24 | Hines Ward | PIT | DEN | 3 | 4 | 24 | 0.1 | 3 | 6 | ||||
| 25 | Matt Willis | DEN | PIT | 1 | 3 | 19 | 0.1 | 2.5 | 3.5 | ||||
| 26 | Emmanuel Sanders | PIT | DEN | 1 | 2 | 18 | 0.1 | 2.4 | 3.4 | ||||
| 27 | Andrew Hawkins | CIN | HOU | 1 | 2 | 16 | 0.1 | 2.2 | 3.2 | ||||
| 28 | Jerricho Cotchery | PIT | DEN | 1 | 2 | 15 | 0.1 | 2.1 | 3.1 | ||||
| 29 | Eddie Royal | DEN | PIT | 1 | 4 | 11 | 0.1 | 1.7 | 2.7 | ||||
| 30 | Eric Weems | ATL | NYG | 1 | 1 | 6 | 0.1 | 1.2 | 2.2 | ||||
| 31 | Ramses Barden | NYG | ATL | 1 | 1 | 6 | 0.1 | 1.2 | 2.2 |
