Fantasy football 2011 | Week 15 running back projections (PPR and non-PPR)
Marion Barber and Cedric Benson are in the top 10 of our sleeper-heavy running back projections for Week 15.
All projections are generated by a formula that includes 2011 touch distribution and team and individual performances. Always check for injury updates before starting any player.
Other projections: QB | RB | WR | TE | K | DEF | IDP
2011 fantasy football: Week 15 running back projections (PPR and non-PPR)
| RK | RB | TM | OPP | Att | Yds | TD | FUM | REC | TAR | yds | TD | FanPts | PPRpts | |
| 1 | Michael Bush | OAK | DET | 25 | 120 | 0.6 | 0.3 | 2 | 3 | 27 | 0.1 | 18.3 | 20.3 | |
| 2 | LeSean McCoy | PHI | NYJ | 19 | 95 | 0.9 | 0.1 | 3 | 5 | 22 | 0.2 | 18.1 | 21.1 | |
| 3 | Ray Rice | BAL | SD | 18 | 85 | 0.6 | 0.2 | 4 | 6 | 42 | 0.2 | 17.1 | 21.1 | |
| 4 | Chris Johnson | TEN | IND | 21 | 95 | 0.8 | 0.3 | 4 | 5 | 25 | 0.1 | 16.8 | 20.8 | |
| 5 | Arian Foster | HOU | CAR | 17 | 71 | 0.6 | 0.1 | 4 | 5 | 42 | 0.2 | 15.9 | 19.9 | |
| 6 | Marion Barber | CHI | SEA | 25 | 99 | 0.5 | 0.2 | 1 | 1 | 5 | 0.1 | 13.6 | 14.6 | |
| 7 | Steven Jackson | STL | CIN | 16 | 71 | 0.7 | 0.1 | 2 | 3 | 18 | 0.1 | 13.5 | 15.5 | |
| 8 | Beanie Wells | ARI | CLE | 20 | 87 | 0.7 | 0.2 | 12.5 | 12.5 | |||||
| 9 | Marshawn Lynch | SEA | CHI | 16 | 69 | 0.6 | 0.3 | 2 | 3 | 16 | 0.1 | 12.1 | 14.1 | |
| 10 | Cedric Benson | CIN | STL | 18 | 83 | 0.5 | 0.1 | 1 | 2 | 4 | 0.1 | 12.1 | 13.1 | |
| 11 | Reggie Bush | MIA | BUF | 13 | 64 | 0.5 | 0.2 | 3 | 4 | 22 | 0.1 | 11.8 | 14.8 | |
| 12 | Shonn Greene | NYJ | PHI | 15 | 75 | 0.4 | 0.1 | 2 | 2 | 15 | 0.1 | 11.8 | 13.8 | |
| 13 | Adrian Peterson | MIN | NO | 13 | 61 | 0.7 | 0.1 | 1 | 2 | 11 | 0.1 | 11.8 | 12.8 | |
| 14 | Frank Gore | SF | PIT | 17 | 78 | 0.4 | 0.2 | 1 | 2 | 8 | 0.1 | 11.2 | 12.2 | |
| 15 | Ryan Mathews | SD | BAL | 14 | 71 | 0.2 | 0.3 | 3 | 4 | 28 | 0.1 | 11.1 | 14.1 | |
| 16 | C.J. Spiller | BUF | MIA | 17 | 75 | 0.1 | 0.1 | 4 | 6 | 25 | 0.1 | 11 | 15 | |
| 17 | Kevin Smith | DET | OAK | 8 | 56 | 0.4 | 0.1 | 2 | 3 | 19 | 0.2 | 10.9 | 12.9 | |
| 18 | Maurice Morris | DET | OAK | 8 | 56 | 0.2 | 0.1 | 3 | 4 | 25 | 0.2 | 10.3 | 13.3 | |
| 19 | Darren Sproles | NO | MIN | 5 | 37 | 0.1 | 0.1 | 5 | 7 | 39 | 0.3 | 9.8 | 14.8 | |
| 20 | Willis McGahee | DEN | NE | 15 | 68 | 0.4 | 0.4 | 1 | 2 | 6 | 0.1 | 9.6 | 10.6 | |
| 21 | Roy Helu | WAS | NYG | 10 | 62 | 0.2 | 0.5 | 4 | 7 | 25 | 0.1 | 9.5 | 13.5 | |
| 22 | Ahmad Bradshaw | NYG | WAS | 10 | 42 | 0.4 | 0.1 | 2 | 3 | 16 | 0.1 | 8.6 | 10.6 | |
| 23 | BenJarvus Green-Ellis | NE | DEN | 13 | 57 | 0.5 | 0.1 | 8.5 | 8.5 | |||||
| 24 | Rashard Mendenhall | PIT | SF | 14 | 57 | 0.3 | 0.2 | 1 | 2 | 7 | 0.1 | 8.4 | 9.4 | |
| 25 | Brandon Jacobs | NYG | WAS | 10 | 41 | 0.5 | 0.1 | 1 | 2 | 8 | 0.1 | 8.3 | 9.3 | |
| 26 | Jonathan Stewart | CAR | HOU | 8 | 39 | 0.2 | 0.1 | 3 | 4 | 27 | 0.1 | 8.2 | 11.2 | |
| 27 | Mike Tolbert | SD | BAL | 7 | 29 | 0.3 | 0.2 | 3 | 5 | 25 | 0.1 | 7.4 | 10.4 | |
| 28 | Pierre Thomas | NO | MIN | 7 | 34 | 0.2 | 0.1 | 3 | 4 | 23 | 0.1 | 7.3 | 10.3 | |
| 29 | Ben Tate | HOU | CAR | 10 | 57 | 0.2 | 0.4 | 1 | 1 | 6 | 0.1 | 7.3 | 8.3 | |
| 30 | James Starks | GB | KC | 11 | 49 | 0.1 | 0.2 | 2 | 3 | 14 | 0.1 | 7.1 | 9.1 | |
| 31 | DeAngelo Williams | CAR | HOU | 9 | 46 | 0.2 | 0.1 | 1 | 2 | 7 | 0.1 | 6.9 | 7.9 | |
| 32 | Peyton Hillis | CLE | ARI | 8 | 28 | 0.4 | 0.1 | 1 | 2 | 10 | 0.1 | 6.6 | 7.6 | |
| 33 | Dexter McCluster | KC | GB | 6 | 32 | 0.1 | 0.1 | 3 | 4 | 23 | 0.1 | 6.5 | 9.5 | |
| 34 | Donald Brown | IND | TEN | 9 | 37 | 0.3 | 0.1 | 1 | 1 | 5 | 0.1 | 6.4 | 7.4 | |
| 35 | Mark Ingram | NO | MIN | 10 | 38 | 0.3 | 0.1 | 1 | 1 | 3 | 0.1 | 6.3 | 7.3 | |
| 36 | Jackie Battle | KC | GB | 8 | 42 | 0.2 | 0.1 | 1 | 2 | 5 | 0.1 | 6.3 | 7.3 | |
| 37 | LaDainian Tomlinson | NYJ | PHI | 4 | 14 | 0.1 | 0.1 | 2 | 3 | 29 | 0.2 | 5.9 | 7.9 | |
| 38 | Ryan Grant | GB | KC | 9 | 35 | 0.2 | 0.2 | 1 | 1 | 8 | 0.1 | 5.7 | 6.7 | |
| 39 | Chris Ogbonnaya | CLE | ARI | 6 | 27 | 0.2 | 0.1 | 2 | 2 | 12 | 0.1 | 5.5 | 7.5 | |
| 40 | Daniel Thomas | MIA | BUF | 11 | 42 | 0.1 | 0.2 | 1 | 1 | 5 | 0.1 | 5.5 | 6.5 | |
| 41 | Toby Gerhart | MIN | NO | 6 | 24 | 0.1 | 0.1 | 2 | 2 | 12 | 0.1 | 4.6 | 6.6 | |
| 42 | Joseph Addai | IND | TEN | 7 | 29 | 0.1 | 0.1 | 1 | 2 | 7 | 0.1 | 4.6 | 5.6 | |
| 43 | Danny Woodhead | NE | DEN | 5 | 24 | 0.1 | 0.1 | 2 | 3 | 11 | 0.1 | 4.5 | 6.5 | |
| 44 | Ryan Torain | WAS | NYG | 9 | 26 | 0.2 | 0.1 | 1 | 1 | 3 | 0.1 | 4.5 | 5.5 | |
| 45 | Kendall Hunter | SF | PIT | 6 | 22 | 0.1 | 0.1 | 1 | 2 | 12 | 0.1 | 4.4 | 5.4 | |
| 46 | Marcel Reece | OAK | DET | 1 | 6 | 0.1 | 0.1 | 2 | 2 | 21 | 0.2 | 4.3 | 6.3 | |
| 47 | Jamie Harper | TEN | IND | 6 | 17 | 0.1 | 0.1 | 2 | 3 | 15 | 0.1 | 4.2 | 6.2 | |
| 48 | Brad Smith | BUF | MIA | 3 | 15 | 0.1 | 0.1 | 1 | 3 | 17 | 0.1 | 4.2 | 5.2 | |
| 49 | Montario Hardesty | CLE | ARI | 7 | 22 | 0.1 | 0.1 | 1 | 2 | 10 | 0.1 | 4.2 | 5.2 | |
| 50 | Ricky Williams | BAL | SD | 7 | 30 | 0.1 | 0.2 | 1 | 1 | 4 | 0.1 | 4.2 | 5.2 | |
| 51 | Lance Ball | DEN | NE | 5 | 20 | 0.1 | 0.1 | 2 | 2 | 11 | 0.1 | 4.1 | 6.1 | |
| 52 | Cadillac Williams | STL | CIN | 5 | 23 | 0.1 | 0.1 | 1 | 2 | 7 | 0.1 | 4 | 5 | |
| 53 | Evan Royster | WAS | NYG | 5 | 17 | 0.2 | 0.1 | 1 | 1 | 3 | 0.1 | 3.6 | 4.6 | |
| 54 | Isaac Redman | PIT | SF | 6 | 20 | 0.1 | 0.1 | 1 | 1 | 4 | 0.1 | 3.4 | 4.4 | |
| 55 | John Kuhn | GB | KC | 2 | 6 | 0.3 | 0.1 | 1 | 1 | 4 | 0.1 | 3.2 | 4.2 | |
| 56 | Keiland Williams | DET | OAK | 5 | 16 | 0.2 | 0.3 | 1 | 1 | 4 | 0.1 | 3.2 | 4.2 | |
| 57 | D.J. Ware | NYG | WAS | 3 | 10 | 0.1 | 0.1 | 2 | 2 | 11 | 0.1 | 3.1 | 5.1 | |
| 58 | Brian Leonard | CIN | STL | 1 | 7 | 0.1 | 0.1 | 2 | 3 | 14 | 0.1 | 3.1 | 5.1 | |
| 59 | L.Stephens-Howling | ARI | CLE | 2 | 6 | 0.1 | 0.1 | 1 | 2 | 15 | 0.1 | 3.1 | 4.1 | |
| 60 | Thomas Jones | KC | GB | 8 | 27 | 0.1 | 0.1 | 3.1 | 3.1 | |||||
| 61 | Delone Carter | IND | TEN | 8 | 30 | 0.1 | 0.3 | 3 | 3 | |||||
| 62 | Joe McKnight | NYJ | PHI | 3 | 10 | 0.1 | 0.1 | 1 | 1 | 9 | 0.1 | 2.9 | 3.9 | |
| 63 | Bernard Scott | CIN | STL | 7 | 24 | 0.1 | 0.1 | 2.8 | 2.8 | |||||
| 64 | Justin Forsett | SEA | CHI | 2 | 8 | 0.1 | 0.1 | 2 | 3 | 9 | 0.1 | 2.7 | 4.7 | |
| 65 | Joe Webb | MIN | NO | 1 | 8 | 0.1 | 0.1 | 1 | 1 | 8 | 0.1 | 2.6 | 3.6 | |
| 66 | Mewelde Moore | PIT | SF | 2 | 10 | 0.1 | 0.2 | 1 | 1 | 8 | 0.1 | 2.6 | 3.6 | |
| 67 | Leon Washington | SEA | CHI | 3 | 11 | 0.1 | 0.1 | 1 | 1 | 3 | 0.1 | 2.4 | 3.4 | |
| 68 | Charles Clay | MIA | BUF | 1 | 2 | 17 | 0.1 | 2.3 | 3.3 | |||||
| 69 | Stevan Ridley | NE | DEN | 4 | 19 | 0.1 | 0.1 | 2.3 | 2.3 | |||||
| 70 | Spencer Larsen | DEN | NE | 1 | 3 | 0.1 | 0.1 | 1 | 1 | 7 | 0.1 | 2 | 3 | |
| 71 | Jacob Hester | SD | BAL | 2 | 6 | 0.1 | 0.1 | 1 | 1 | 3 | 0.1 | 1.9 | 2.9 | |
| 72 | Vonta Leach | BAL | SD | 1 | 3 | 0.1 | 0.1 | 1 | 2 | 4 | 0.1 | 1.7 | 2.7 | |
| 73 | Derrick Ward | HOU | CAR | 2 | 7 | 0.2 | 0.1 | 1.7 | 1.7 | |||||
| 74 | Brandon Saine | GB | KC | 1 | 3 | 0.1 | 0.1 | 1 | 1 | 3 | 0.1 | 1.6 | 2.6 | |
| 75 | Chris Ivory | NO | MIN | 3 | 11 | 0.1 | 0.1 | 1.5 | 1.5 | |||||
| 76 | Alfonso Smith | ARI | CLE | 3 | 9 | 0.1 | 0.1 | 1.3 | 1.3 | |||||
| 77 | Jonathan Dwyer | PIT | SF | 1 | 9 | 0.1 | 0.1 | 1.3 | 1.3 | |||||
| 78 | Kahlil Bell | CHI | SEA | 2 | 8 | 0.1 | 0.1 | 1.2 | 1.2 | |||||
| 79 | Le’Ron McClain | KC | GB | 1 | 2 | 5 | 0.1 | 1.1 | 2.1 | |||||
| 80 | Tashard Choice | BUF | MIA | 1 | 6 | 0.1 | 0.1 | 1 | 1 | |||||
| 81 | Henry Hynoski | NYG | WAS | 1 | 1 | 3 | 0.1 | 0.9 | 1.9 | |||||
| 82 | Kevin Faulk | NE | DEN | 1 | 2 | 3 | 0.1 | 0.9 | 1.9 | |||||
| 83 | Jerious Norwood | STL | CIN | 2 | 5 | 0.1 | 0.1 | 0.9 | 0.9 | |||||
| 84 | Shane Vereen | NE | DEN | 1 | 5 | 0.1 | 0.1 | 0.9 | 0.9 | |||||
| 85 | Curtis Brinkley | SD | BAL | 1 | 4 | 0.1 | 0.1 | 0.8 | 0.8 | |||||
| 86 | Lex Hilliard | MIA | BUF | 1 | 3 | 0.1 | 0.1 | 0.7 | 0.7 | |||||
| 87 | Ronnie Brown | PHI | NYJ | 2 | 5 | 0.1 | 0.2 | 0.7 | 0.7 | |||||
| 88 | Jahvid Best | DET | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Tim Hightower | WAS | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
