Fantasy football 2011 | Week 2 kicker projections
Some odd names at the top of our kicker list. Nothing wrong with playing it safe with your Mason Crosbys and Neil Rackerses.
But if you’re running with a kicker by committee, there are a couple guys at the top of the list who could surprise.
Reminder: Projections for touchdowns, interceptions and a couple other stats could be considered probability numbers as much as “projections.” When I say Mike Vick is going to throw for 1.5 TDs and 0.9 interceptions, it means he’s got a 50-50 shot of throwing two TDs and a 90 percent chance of throwing a pick. For fantasy points purposes, I multiplied the numbers by their respective fantasy points (4 points for passing touchdowns, -2 for turnovers, etc.) to help us split hairs.
2011 Week 2 projections: QB | RB | WR | Flex | TE | K | DEF | IDP
2011 Week 2 kicker projections
| K | Team | XPM | FGM | fpts | ||
| . | Sebastian Janikowski | Oakland Raiders | 2.78 | 1.94 | 8.59 | |
| . | Billy Cundiff | Baltimore Ravens | 2.16 | 2.03 | 8.25 | |
| . | Graham Gano | Washington Redskins | 2.25 | 2.00 | 8.25 | |
| . | Mike Nugent | Cincinnati Bengals | 2.60 | 1.70 | 7.70 | |
| . | Adam Vinatieri | Indianapolis Colts | 2.69 | 1.66 | 7.66 | |
| . | Mason Crosby | Green Bay Packers | 2.84 | 1.59 | 7.63 | |
| . | Shaun Suisham | Pittsburgh Steelers | 2.56 | 1.69 | 7.63 | |
| . | Nick Folk | New York Jets | 2.66 | 1.66 | 7.63 | |
| . | Neil Rackers | Houston Texans | 2.47 | 1.69 | 7.53 | |
| . | Lawrence Tynes | New York Giants | 2.38 | 1.69 | 7.44 | |
| . | Dan Bailey | Dallas Cowboys | 2.44 | 1.63 | 7.31 | |
| . | Phil Dawson | Cleveland Browns | 2.16 | 1.69 | 7.22 | |
| . | Matt Prater | Denver Broncos | 2.53 | 1.56 | 7.22 | |
| . | Josh Brown | St. Louis Rams | 1.94 | 1.75 | 7.19 | |
| . | Dan Carpenter | Miami Dolphins | 2.34 | 1.59 | 7.13 | |
| . | Matt Bryant | Atlanta Falcons | 2.78 | 1.44 | 7.09 | |
| . | David Akers | San Francisco 49ers | 2.56 | 1.47 | 6.97 | |
| . | Jay Feeley | Arizona Cardinals | 2.06 | 1.63 | 6.94 | |
| . | John Kasay | New Orleans Saints | 1.94 | 1.66 | 6.91 | |
| . | Alex Henery | Philadelphia Eagles | 2.44 | 1.47 | 6.84 | |
| . | Nick Novak | San Diego Chargers | 2.50 | 1.44 | 6.81 | |
| . | Rob Bironas | Tennessee Titans | 1.97 | 1.59 | 6.75 | |
| . | Stephen Gostkowski | New England Patriots | 3.06 | 1.19 | 6.63 | |
| . | Robbie Gould | Chicago Bears | 2.25 | 1.44 | 6.56 | |
| . | Jason Hanson | Detroit Lions | 2.28 | 1.41 | 6.50 | |
| . | Steve Hauschka | Seattle Seahawks | 1.53 | 1.59 | 6.31 | |
| . | Connor Barth | Tampa Bay Buccaneers | 2.44 | 1.28 | 6.28 | |
| . | Ryan Succop | Kansas City Chiefs | 2.63 | 1.22 | 6.28 | |
| . | Jeff Scobee | Jacksonville Jaguars | 2.34 | 1.25 | 6.09 | |
| . | Olindo Mare | Carolina Panthers | 1.28 | 1.53 | 5.88 | |
| . | Rian Lindell | Buffalo Bills | 2.34 | 1.16 | 5.81 | |
| . | Ryan Longwell | Minnesota Vikings | 2.03 | 1.06 | 5.22 |

Comments are currently closed.