Fantasy football 2011 | Week 2 quarterback projections
This week’s projections are not for the faint of heart. Sure, you won’t argue with me about Michael Vick at No. 1 or Tony Romo at No. 2, but you’re going to mock my No. 3, 4 and 6 QBs this week. [EDIT: It's actually QBs 3, 5 and 7 who you'll mock.]
Like I said during last week’s projections, these formulas are all new and untested. There are going to be some speedbumps along the way. Use these projections, especially these QB projections this week, as guidelines. Don’t start Cam Newton over Philip Rivers, just understand that Newton is a nice sleeper play this week. So is Chad Henne.
Reminder: Projections for touchdowns, interceptions and a couple other stats could be considered probability numbers as much as “projections.” When I say Mike Vick is going to throw for 1.5 TDs and 0.9 interceptions, it means he’s got a 50-50 shot of throwing two TDs and a 90 percent chance of throwing a pick. For fantasy points purposes, I multiplied the numbers by their respective fantasy points (4 points for passing touchdowns, -2 for turnovers, etc.) to help us split hairs.
2011 Week 2 projections: QB | RB | WR | Flex | TE | K | DEF | IDP | UPDATE
2011 Week 2 quarterback projections
| Name | yds | td | int | sck | ru | ryd | rtd | fum | FanPts | (6/tdp) | |
| . | Michael Vick | 305 | 1.56 | 1.13 | 2.25 | 9 | 70 | 0.2 | 0.1 | 27.3 | 30.4 |
| . | Tony Romo | 310 | 1.70 | 1.00 | 2.10 | 3 | 10 | 0 | 0.1 | 21.1 | 24.5 |
| . | Cam Newton | 285 | 0.88 | 1.34 | 2.69 | 8 | 25 | 0.6 | 0.2 | 20.8 | 22.5 |
| . | Matthew Stafford | 300 | 1.75 | 1.16 | 2.75 | 1 | 0 | 0.1 | 0.1 | 20.1 | 23.6 |
| . | Chad Henne | 240 | 1.20 | 0.97 | 2.02 | 6 | 40 | 0.3 | 0.3 | 20.1 | 22.5 |
| . | Philip Rivers | 305 | 1.80 | 1.16 | 2.13 | 3 | 0 | 0 | 0.1 | 19.9 | 23.5 |
| . | Kevin Kolb | 340 | 1.32 | 1.00 | 2.09 | 4 | 0 | 0 | 0.2 | 19.9 | 22.5 |
| . | Ben Roethlisberger | 241 | 1.72 | 0.75 | 2.59 | 2 | 16 | 0.2 | 0.2 | 19.8 | 23.3 |
| . | Tom Brady | 300 | 1.53 | 0.78 | 2.31 | 1 | 4 | 0 | 0.1 | 19.8 | 22.8 |
| . | Josh Freeman | 208 | 1.47 | 0.94 | 1.94 | 7 | 43 | 0.2 | 0.1 | 19.7 | 22.6 |
| . | Aaron Rodgers | 250 | 1.53 | 0.88 | 2.28 | 4 | 15 | 0.2 | 0.1 | 19.4 | 22.4 |
| . | Drew Brees | 300 | 1.50 | 1.22 | 1.75 | 1 | 4 | 0.1 | 0.1 | 19.4 | 22.4 |
| . | Kyle Orton | 250 | 1.41 | 0.91 | 1.88 | 2 | 20 | 0.1 | 0 | 18.9 | 21.7 |
| . | Eli Manning | 280 | 1.56 | 1.03 | 2.06 | 18.2 | 21.3 | ||||
| . | Rex Grossman | 300 | 1.31 | 1.03 | 2.44 | 18.2 | 20.8 | ||||
| . | Joe Flacco | 275 | 1.41 | 0.88 | 2.44 | 17.6 | 20.4 | ||||
| . | Donovan McNabb | 208 | 1.41 | 1.16 | 1.97 | 3 | 35 | 0.1 | 0.1 | 17.6 | 20.4 |
| . | Kerry Collins | 251 | 1.81 | 1.13 | 1.38 | 2 | 0 | 0.1 | 0.3 | 17.5 | 21.2 |
| . | Matt Schaub | 270 | 1.44 | 0.94 | 2.16 | 3 | 0 | 0 | 0 | 17.4 | 20.3 |
| . | Jay Cutler | 271 | 1.40 | 0.97 | 2.44 | 17.2 | 20.0 | ||||
| . | Alex Smith | 210 | 1.69 | 1.09 | 2.50 | 5 | 17 | 0.1 | 0.1 | 17.2 | 20.5 |
| . | Matt Ryan | 219 | 1.76 | 1.09 | 1.95 | 15.8 | 19.3 | ||||
| . | Matt Hasselbeck | 195 | 1.31 | 1.03 | 1.50 | 2 | 18 | 0.2 | 0.1 | 15.7 | 18.4 |
| . | Mark Sanchez | 218 | 1.44 | 0.97 | 1.72 | 2 | 5 | 0.1 | 0.1 | 15.6 | 18.5 |
| . | Ryan Fitzpatrick | 220 | 1.53 | 0.98 | 2.68 | 2 | 2 | 0 | 0.1 | 15.2 | 18.2 |
| . | Andy Dalton | 220 | 1.50 | 0.84 | 1.72 | 2 | 0 | 0 | 0.2 | 14.9 | 17.9 |
| . | Jason Campbell | 185 | 1.34 | 0.84 | 2.25 | 5 | 2 | 0.3 | 0.1 | 14.7 | 17.4 |
| . | Colt McCoy | 210 | 1.06 | 0.88 | 1.94 | 3 | 10 | 0.1 | 0.1 | 14.4 | 16.5 |
| . | Sam Bradford | 231 | 1.22 | 1.06 | 2.66 | 1 | 0 | 0 | 0.2 | 13.9 | 16.3 |
| . | Tarvaris Jackson | 209 | 1.00 | 1.25 | 2.66 | 4 | 14 | 0.1 | 0.1 | 13.8 | 15.8 |
| . | Luke McCown | 201 | 1.41 | 0.88 | 2.53 | 3 | 6 | 0 | 0.6 | 13.3 | 16.1 |
| . | Matt Cassel | 170 | 1.44 | 0.82 | 2.54 | 12.6 | 15.5 |
—

you mean mock your 3,4,5 right? and yes, yes I will! lol
Joe,
I meant 3,5 and 7, but altered the rankings after writing the intro. Stafford, who you mock, is a top-6 QB according to almost everybody this week.