Fantasy football 2011 | Week 2 running back projections (PPR and non-PPR)
Big games for Ray Rice and Michael Turner this week. Other usual suspects are near the top of these running back projections.
Reminder: Projections for touchdowns, interceptions and a couple other stats could be considered probability numbers as much as “projections.” When I say Mike Vick is going to throw for 1.5 TDs and 0.9 interceptions, it means he’s got a 50-50 shot of throwing two TDs and a 90 percent chance of throwing a pick. For fantasy points purposes, I multiplied the numbers by their respective fantasy points (4 points for passing touchdowns, -2 for turnovers, etc.) to help us split hairs.
2011 Week 2 projections: QB | RB | WR | Flex | TE | K | DEF | IDP | UPDATE
2011 Week 2 running back projections (PPR and non-PPR)
| Name | Att | Yds | TD | FUM | REC | TAR | yds | TD | FanPts | PPRpts | |
| . | Ray Rice | 19 | 105 | 0.7 | 0.3 | 5 | 7 | 55 | 0.5 | 22.6 | 27.6 |
| . | Michael Turner | 20 | 180 | 0.6 | 0.3 | 1 | 2 | 10 | 0 | 22 | 23 |
| . | Matt Forte | 18 | 66 | 0.5 | 0.1 | 4 | 6 | 60 | 0.6 | 19 | 23 |
| . | LeSean McCoy | 15 | 95 | 0.6 | 0.1 | 3 | 4 | 25 | 0.6 | 19 | 22 |
| . | Darren McFadden | 18 | 124 | 0.7 | 0.1 | 1 | 2 | 10 | 0.2 | 18.6 | 19.6 |
| . | Jamaal Charles | 16 | 75 | 0.7 | 0.6 | 4 | 6 | 25 | 0.8 | 17.8 | 21.8 |
| . | Cedric Benson | 23 | 125 | 0.9 | 0.2 | 1 | 1 | 3 | 0 | 17.8 | 18.8 |
| . | Adrian Peterson | 17 | 106 | 0.7 | 0.1 | 3 | 5 | 17 | 0 | 16.3 | 19.3 |
| . | Cadillac Williams | 17 | 80 | 0.5 | 0 | 4 | 8 | 40 | 0.2 | 16.2 | 20.2 |
| . | Tim Hightower | 28 | 80 | 0.9 | 0.2 | 3 | 3 | 25 | 0.1 | 16.1 | 19.1 |
| . | Reggie Bush | 17 | 65 | 0.4 | 0.1 | 6 | 8 | 40 | 0.4 | 15.1 | 21.1 |
| . | Mike Tolbert | 12 | 40 | 0.6 | 0.1 | 6 | 7 | 40 | 0.5 | 14.4 | 20.4 |
| . | Beanie Wells | 18 | 70 | 0.8 | 0 | 5 | 5 | 15 | 0 | 13.3 | 18.3 |
| . | Frank Gore | 17 | 60 | 0.5 | 0.1 | 4 | 7 | 30 | 0.2 | 13 | 17 |
| . | Ahmad Bradshaw | 18 | 80 | 0.4 | 0.2 | 2 | 3 | 15 | 0.2 | 12.7 | 14.7 |
| . | Chris Johnson | 18 | 75 | 0.5 | 0.1 | 5 | 7 | 23 | 0 | 12.6 | 17.6 |
| . | Peyton Hillis | 18 | 60 | 0.6 | 0.1 | 6 | 7 | 30 | 0 | 12.4 | 18.4 |
| . | LaDainian Tomlinson | 10 | 38 | 0.4 | 0.1 | 4 | 5 | 50 | 0.2 | 12.2 | 16.2 |
| . | Fred Jackson | 14 | 80 | 0.3 | 0.1 | 1 | 1 | 15 | 0.1 | 11.7 | 12.7 |
| . | Joseph Addai | 14 | 75 | 0.3 | 0 | 3 | 6 | 19 | 0 | 11.2 | 14.2 |
| . | Felix Jones | 18 | 55 | 0.6 | 0.1 | 3 | 4 | 22 | 0 | 11.1 | 14.1 |
| . | Jahvid Best | 15 | 50 | 0.3 | 0.1 | 3 | 6 | 33 | 0.1 | 10.5 | 13.5 |
| . | Maurice Jones-Drew | 14 | 56 | 0.7 | 0 | 9.8 | 9.8 | ||||
| . | LeGarrette Blount | 15 | 75 | 0.4 | 0.1 | 9.7 | 9.7 | ||||
| . | Marshawn Lynch | 13 | 65 | 0.3 | 0.1 | 2 | 2 | 14 | 0 | 9.5 | 11.5 |
| . | Rashard Mendenhall | 21 | 75 | 0.4 | 0.2 | 9.5 | 9.5 | ||||
| . | Ryan Mathews | 12 | 55 | 0.2 | 0.3 | 2 | 4 | 30 | 0 | 9.1 | 11.1 |
| . | Knowshon Moreno | 16 | 45 | 0.3 | 0.5 | 2 | 2 | 31 | 0.1 | 9 | 11 |
| . | Danny Woodhead | 17 | 75 | 0.2 | 0.1 | 1 | 1 | 4 | 0 | 8.9 | 9.9 |
| . | BenJarvus Green-Ellis | 9 | 40 | 0.8 | 0.1 | 8.6 | 8.6 | ||||
| . | Arian Foster | 13 | 60 | 0.4 | 0 | 8.4 | 8.4 | ||||
| . | Marcel Reece | 1 | 9 | 0 | 0.1 | 4 | 4 | 40 | 0.6 | 8.3 | 12.3 |
| . | Willis McGahee | 8 | 30 | 0.4 | 0 | 4 | 6 | 28 | 0 | 8.2 | 12.2 |
| . | Shonn Greene | 19 | 42 | 0.6 | 0.1 | 1 | 1 | 5 | 0 | 8.1 | 9.1 |
| . | Darren Sproles | 2 | 8 | 0.1 | 0.1 | 5 | 7 | 55 | 0.2 | 7.9 | 12.9 |
| . | Dexter McCluster | 6 | 45 | 0.1 | 0 | 4 | 5 | 22 | 0.1 | 7.9 | 11.9 |
| . | Deji Karim | 8 | 20 | 0.1 | 0 | 3 | 4 | 41 | 0.2 | 7.9 | 10.9 |
| . | James Starks | 13 | 62 | 0.3 | 0.1 | 7.8 | 7.8 | ||||
| . | Pierre Thomas | 6 | 37 | 0.3 | 0.2 | 3 | 4 | 25 | 0 | 7.6 | 10.6 |
| . | Jason Snelling | 4 | 25 | 0.2 | 0.1 | 3 | 5 | 25 | 0.2 | 7.2 | 10.2 |
| . | Mark Ingram | 15 | 48 | 0.4 | 0.2 | 6.8 | 6.8 | ||||
| . | Delone Carter | 12 | 50 | 0.3 | 0 | 6.8 | 6.8 | ||||
| . | Jacquizz Rodgers | 4 | 20 | 0.2 | 0.1 | 2 | 4 | 25 | 0.2 | 6.7 | 8.7 |
| . | Ricky Williams | 11.8 | 62.3 | 0 | 0.3 | 1 | 3 | 5 | 0 | 6.13 | 7.13 |
| . | Brian Leonard | 2 | 20 | 0.1 | 0.2 | 3 | 2 | 38 | 0 | 6 | 9 |
| . | DeAngelo Williams | 12 | 60 | 0 | 0.2 | 1 | 2 | 4 | 0 | 6 | 7 |
| . | Brandon Jacobs | 8 | 50 | 0.2 | 0.1 | 6 | 6 | ||||
| . | Earnest Graham | 6 | 15 | 0.1 | 0.1 | 5 | 7 | 40 | 0 | 5.9 | 10.9 |
| . | Ryan Grant | 10 | 43 | 0.2 | 0.1 | 1 | 1 | 4 | 0 | 5.7 | 6.7 |
| . | Jonathan Stewart | 7 | 40 | 0 | 0.2 | 1 | 2 | 10 | 0 | 4.6 | 5.6 |
| . | Jamie Harper | 6 | 20 | 0.1 | 0.1 | 1 | 1 | 19 | 0 | 4.3 | 5.3 |
| . | C.J. Spiller | 4 | 11 | 0.3 | 0.1 | 1 | 1 | 10 | 0.1 | 4.3 | 5.3 |
| . | Ben Tate | 6 | 35 | 0.2 | 0.3 | 4.1 | 4.1 | ||||
| . | Kahlil Bell | 10 | 23 | 0.2 | 0.1 | 3.3 | 3.3 | ||||
| . | Lance Ball | 1 | 1 | 8 | 0.4 | 3.2 | 4.2 | ||||
| . | Steven Jackson | 5 | 25 | 0.1 | 0 | 3.1 | 3.1 | ||||
| . | Isaac Redman | 5 | 21 | 0.2 | 0.1 | 3.1 | 3.1 | ||||
| . | LaRod Stephens-Howling | 3 | 25 | 0.1 | 0.2 | 1 | 1 | 2 | 0 | 2.9 | 3.9 |
| . | Mewelde Moore | 2 | 2 | 28 | 0 | 2.8 | 4.8 | ||||
| . | Maurice Morris | 1 | 3 | 0.1 | 0.1 | 2 | 2 | 20 | 0 | 2.7 | 4.7 |
| . | Toby Gerhart | 2 | 18 | 0.2 | 0.2 | 2.6 | 2.6 | ||||
| . | Jerome Harrison | 6 | 19 | 0.1 | 0.1 | 2.3 | 2.3 | ||||
| . | Michael Bush | 7 | 25 | 0 | 0.1 | 2.3 | 2.3 | ||||
| . | Johnny White | 6 | 19 | 0.1 | 0.1 | 2.3 | 2.3 | ||||
| . | John Kuhn | 2 | 5 | 0.2 | 0 | 1 | 2 | 5 | 0 | 2.2 | 3.2 |
| . | Montario Hardesty | 5 | 17 | 0.1 | 0.1 | 2.1 | 2.1 | ||||
| . | Derrick Ward | 4 | 15 | 0.1 | 0.1 | 1.9 | 1.9 | ||||
| . | Jerious Norwood | 3 | 10 | 0 | 0 | 1 | 1 | 6 | 0 | 1.6 | 2.6 |
| . | DeMarco Murray | 2 | 5 | 0 | 0.1 | 1 | 1 | 13 | 0 | 1.6 | 2.6 |
| . | Justin Forsett | 3 | 3 | 0.1 | 0.1 | 3 | 5 | 8 | 0 | 1.5 | 4.5 |
| . | Spencer Larsen | 1 | 1 | 13 | 0 | 1.3 | 2.3 | ||||
| . | Jackie Battle | 3 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 1.2 | 2.2 |
| . | Steve Slaton | 1 | 8 | 0 | 0 | 1 | 3 | 4 | 0 | 1.2 | 2.2 |
| . | Bernard Scott | 4 | 10 | 0.1 | 0.2 | 1.2 | 1.2 | ||||
| . | Brit Miller | 1 | 11 | 0 | 0 | 1.1 | 1.1 | ||||
| . | Thomas Jones | 3 | 5 | 0.1 | 0 | 1.1 | 1.1 | ||||
| . | Montell Owens | 2 | 10 | 0 | 0 | 1 | 1 | ||||
| . | Lex Hilliard | 5 | 10 | 0 | 1 | 1 | |||||
| . | Tashard Choice | 3 | 6 | 0 | 0.1 | 1 | 1 | 5 | 0 | 0.9 | 1.9 |
| . | Dion Lewis | 2 | 7 | 0 | 0.1 | 2 | 1 | 3 | 0 | 0.8 | 2.8 |
| . | Leon Washington | 1 | 2 | 7 | 0 | 0.7 | 1.7 | ||||
| . | Kendall Hunter | 2 | 3 | 0.1 | 0.1 | 0.7 | 0.7 | ||||
| . | Kregg Lumpkin | 1 | 1 | 6 | 0 | 0.6 | 1.6 | ||||
| . | Jacob Hester | 1 | 3 | 6 | 0 | 0.6 | 1.6 | ||||
| . | Ronnie Brown | 3 | 6 | 0 | 0.1 | 0.4 | 0.4 | ||||
| . | Mike Goodson | 1 | 2 | 3 | 0 | 0.3 | 1.3 | ||||
| . | Greg Jones | 1 | 3 | 0 | 0 | 0.3 | 0.3 | ||||
| . | Michael Robinson | 1 | 2 | 0 | 0 | 0.2 | 0.2 | ||||
| . | Vonta Leach | 1 | 4 | 0 | 0 | 0 | 1 | ||||
| . | Stefan Logan | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| . | Roy Helu | 1 | 2 | 0 | 0.2 | -0.2 | -0.2 |
—

Comments are currently closed.