Fantasy football 2011 | Week 2 team defense projections
The Green Bay Packers and Arizona Cardinals lead our team defense projections for Week 2.
Reminder: Projections for touchdowns, interceptions and a couple other stats could be considered probability numbers as much as “projections.” When I say Mike Vick is going to throw for 1.5 TDs and 0.9 interceptions, it means he’s got a 50-50 shot of throwing two TDs and a 90 percent chance of throwing a pick. For fantasy points purposes, I multiplied the numbers by their respective fantasy points (4 points for passing touchdowns, -2 for turnovers, etc.) to help us split hairs.
2011 Week 2 projections: QB | RB | WR | Flex | TE | K | DEF | IDP
2011 Week 2 Team Defense projections
| Defense | Sack | Int | FF | PRtd | KRtd | INTtd | FUMtd | FGb | PntBl | Sfty | Fpts | |
| . | Green Bay Packers | 2.69 | 1.34 | 0.56 | 0.03 | 0.00 | 0.25 | 0.06 | 0.00 | 0.00 | 0.00 | 20.56 |
| . | Arizona Cardinals | 2.44 | 1.03 | 0.50 | 0.03 | 0.06 | 0.16 | 0.25 | 0.00 | 0.00 | 0.00 | 20.50 |
| . | New England Patriots | 2.13 | 1.16 | 0.53 | 0.06 | 0.16 | 0.13 | 0.09 | 0.03 | 0.03 | 0.06 | 20.28 |
| . | Dallas Cowboys | 2.50 | 1.09 | 0.50 | 0.09 | 0.03 | 0.13 | 0.06 | 0.00 | 0.00 | 0.06 | 19.69 |
| . | Kansas City Chiefs | 2.75 | 1.16 | 0.53 | 0.06 | 0.03 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 19.63 |
| . | Pittsburgh Steelers | 2.66 | 1.25 | 0.34 | 0.00 | 0.13 | 0.09 | 0.00 | 0.00 | 0.03 | 0.06 | 19.31 |
| . | Tampa Bay Buccaneers | 1.97 | 1.16 | 0.47 | 0.03 | 0.06 | 0.19 | 0.06 | 0.00 | 0.00 | 0.00 | 19.28 |
| . | Oakland Raiders | 2.68 | 0.98 | 0.46 | 0.00 | 0.09 | 0.13 | 0.03 | 0.00 | 0.03 | 0.09 | 19.27 |
| . | New York Jets | 2.53 | 0.88 | 0.59 | 0.00 | 0.09 | 0.13 | 0.03 | 0.00 | 0.00 | 0.06 | 19.09 |
| . | New Orleans Saints | 2.44 | 0.97 | 0.41 | 0.09 | 0.00 | 0.16 | 0.06 | 0.00 | 0.00 | 0.00 | 19.06 |
| . | Atlanta Falcons | 2.25 | 1.13 | 0.47 | 0.03 | 0.03 | 0.09 | 0.09 | 0.00 | 0.00 | 0.00 | 18.94 |
| . | Chicago Bears | 1.75 | 1.22 | 0.69 | 0.03 | 0.00 | 0.13 | 0.03 | 0.00 | 0.00 | 0.06 | 18.81 |
| . | Denver Broncos | 1.72 | 0.84 | 0.72 | 0.00 | 0.09 | 0.16 | 0.06 | 0.00 | 0.00 | 0.03 | 18.78 |
| . | Detroit Lions | 2.54 | 0.82 | 0.56 | 0.00 | 0.06 | 0.09 | 0.06 | 0.00 | 0.03 | 0.03 | 18.71 |
| . | San Francisco 49ers | 2.13 | 0.97 | 0.31 | 0.03 | 0.03 | 0.19 | 0.06 | 0.00 | 0.06 | 0.03 | 18.69 |
| . | Seattle Seahawks | 2.59 | 0.75 | 0.47 | 0.03 | 0.03 | 0.13 | 0.03 | 0.00 | 0.00 | 0.03 | 18.41 |
| . | Washington Redskins | 2.09 | 1.00 | 0.47 | 0.00 | 0.03 | 0.16 | 0.03 | 0.00 | 0.00 | 0.00 | 18.34 |
| . | New York Giants | 2.66 | 1.06 | 0.31 | 0.03 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 18.16 |
| . | Indianapolis Colts | 1.94 | 0.88 | 0.53 | 0.00 | 0.03 | 0.16 | 0.03 | 0.00 | 0.03 | 0.00 | 18.09 |
| . | St. Louis Rams | 2.06 | 1.03 | 0.50 | 0.06 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.09 | 18.06 |
| . | Buffalo Bills | 2.25 | 0.84 | 0.59 | 0.00 | 0.06 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 18.06 |
| . | Tennessee Titans | 2.44 | 0.88 | 0.56 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.06 | 18.00 |
| . | Minnesota Vikings | 1.94 | 0.94 | 0.50 | 0.00 | 0.06 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 17.94 |
| . | Houston Texans | 2.02 | 0.97 | 0.50 | 0.03 | 0.06 | 0.06 | 0.00 | 0.03 | 0.00 | 0.00 | 17.90 |
| . | Cleveland Browns | 1.38 | 1.13 | 0.28 | 0.03 | 0.03 | 0.19 | 0.03 | 0.00 | 0.00 | 0.00 | 17.88 |
| . | Baltimore Ravens | 1.50 | 1.03 | 0.59 | 0.00 | 0.06 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 17.88 |
| . | Philadelphia Eagles | 1.95 | 1.09 | 0.38 | 0.03 | 0.03 | 0.03 | 0.06 | 0.00 | 0.03 | 0.00 | 17.85 |
| . | Cincinnati Bengals | 1.88 | 0.91 | 0.53 | 0.00 | 0.03 | 0.06 | 0.06 | 0.00 | 0.00 | 0.03 | 17.75 |
| . | Miami Dolphins | 2.16 | 0.94 | 0.44 | 0.00 | 0.03 | 0.06 | 0.03 | 0.00 | 0.00 | 0.03 | 17.72 |
| . | Carolina Panthers | 2.28 | 0.88 | 0.44 | 0.03 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.03 | 17.53 |
| . | San Diego Chargers | 2.31 | 0.78 | 0.19 | 0.00 | 0.03 | 0.09 | 0.00 | 0.00 | 0.00 | 0.03 | 17.06 |
| . | Jacksonville Jaguars | 1.72 | 0.97 | 0.44 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 16.91 |
—

Comments are currently closed.