Fantasy football 2011 | Week 2 tight end projections (PPR and non-PPR)
Vernon Davis could be in for a monster game this week. Of course, for as much as you paid for him, you’re starting him anyway.
The No. 2 tight end is Jermaine Gresham. I even dialed his numbers down considerably from what the formula said. He’s a feast-or-famine play this week as a good red zone target facing a potentially tough matchup.
Reminder: Projections for touchdowns, interceptions and a couple other stats could be considered probability numbers as much as “projections.” When I say Mike Vick is going to throw for 1.5 TDs and 0.9 interceptions, it means he’s got a 50-50 shot of throwing two TDs and a 90 percent chance of throwing a pick. For fantasy points purposes, I multiplied the numbers by their respective fantasy points (4 points for passing touchdowns, -2 for turnovers, etc.) to help us split hairs.
2011 Week 2 projections: QB | RB | WR | Flex | TE | K | DEF | IDP | UPDATE
Week 2 tight end projections (PPR and non-PPR)
| Name | REC | TAR | yds | TD | FaPts | PPRpts | |
| . | Vernon Davis | 7 | 10 | 85 | 0.7 | 12.7 | 19.7 |
| . | Jermaine Gresham | 8 | 10 | 60 | 0.8 | 10.8 | 18.8 |
| . | Jermichael Finley | 2 | 4 | 70 | 0.5 | 10 | 12 |
| . | Jason Witten | 6 | 9 | 75 | 0.4 | 9.9 | 15.9 |
| . | Scott Chandler | 5 | 6 | 62 | 0.6 | 9.8 | 14.8 |
| . | Antonio Gates | 5 | 10 | 65 | 0.5 | 9.5 | 14.5 |
| . | Jeff King | 2 | 4 | 75 | 0.3 | 9.3 | 11.3 |
| . | Fred Davis | 5 | 6 | 80 | 0.2 | 9.2 | 14.2 |
| . | Aaron Hernandez | 4 | 7 | 65 | 0.4 | 8.9 | 12.9 |
| . | Brandon Pettigrew | 3 | 7 | 60 | 0.4 | 8.4 | 11.4 |
| . | Tony Gonzalez | 3 | 5 | 47 | 0.5 | 7.7 | 10.7 |
| . | Benjamin Watson | 3 | 6 | 46 | 0.5 | 7.6 | 10.6 |
| . | Jimmy Graham | 4 | 6 | 50 | 0.4 | 7.4 | 11.4 |
| . | Ed Dickson | 4 | 5 | 45 | 0.4 | 6.9 | 10.9 |
| . | Rob Gronkowski | 3 | 5 | 45 | 0.4 | 6.9 | 9.9 |
| . | Owen Daniels | 4 | 5 | 50 | 0.3 | 6.8 | 10.8 |
| . | Zach Miller | 3 | 4 | 55 | 0.2 | 6.7 | 9.7 |
| . | Evan Moore | 3 | 5 | 36 | 0.5 | 6.6 | 9.6 |
| . | Marcedes Lewis | 2 | 4 | 40 | 0.4 | 6.4 | 8.4 |
| . | Greg Olsen | 3 | 5 | 56 | 0.1 | 6.2 | 9.2 |
| . | Anthony Fasano | 4 | 5 | 59 | 0 | 5.9 | 9.9 |
| . | Dustin Keller | 4 | 6 | 40 | 0.3 | 5.8 | 9.8 |
| . | Dallas Clark | 6 | 7 | 57 | 0 | 5.7 | 11.7 |
| . | Kellen Winslow | 4 | 6 | 45 | 0.2 | 5.7 | 9.7 |
| . | Lance Kendricks | 3 | 6 | 45 | 0.2 | 5.7 | 8.7 |
| . | Daniel Fells | 3 | 5 | 40 | 0.2 | 5.2 | 8.2 |
| . | Chris Cooley | 2 | 3 | 45 | 0.1 | 5.1 | 7.1 |
| . | Todd Heap | 3 | 4 | 50 | 0 | 5 | 8 |
| . | Billy Bajema | 3 | 4 | 35 | 0.2 | 4.7 | 7.7 |
| . | Heath Miller | 3 | 4 | 40 | 0 | 4 | 7 |
| . | Dennis Pitta | 3 | 3 | 35 | 0 | 3.5 | 6.5 |
| . | Jeremy Shockey | 2 | 2 | 35 | 0 | 3.5 | 5.5 |
| . | Brent Celek | 2 | 4 | 22 | 0.2 | 3.4 | 5.4 |
| . | Kellen Davis | 3 | 6 | 20 | 0.2 | 3.2 | 6.2 |
| . | Tony Scheffler | 1 | 1 | 20 | 0.2 | 3.2 | 4.2 |
| . | Jake Ballard | 2 | 4 | 25 | 0.1 | 3.1 | 5.1 |
| . | Leonard Pope | 3 | 6 | 21 | 0.1 | 2.7 | 5.7 |
| . | Visanthe Shiancoe | 2 | 3 | 20 | 0.1 | 2.6 | 4.6 |
| . | Kyle Rudoolph | 2 | 3 | 20 | 0.1 | 2.6 | 4.6 |
| . | James Casey | 1 | 2 | 15 | 0.1 | 2.1 | 3.1 |
| . | Joel Dreessen | 1 | 1 | 15 | 0.1 | 2.1 | 3.1 |
| . | Brandon Myers | 3 | 7 | 20 | 0 | 2 | 5 |
| . | Jeff Cumberland | 1 | 1 | 15 | 0 | 1.5 | 2.5 |
| . | Jake O’Connell | 1 | 1 | 13 | 0 | 1.3 | 2.3 |
| . | Anthony McCoy | 2 | 2 | 12 | 0 | 1.2 | 3.2 |
| . | Matt Spaeth | 2 | 2 | 6 | 0.1 | 1.2 | 3.2 |
| . | Jared Cook | 1 | 2 | 6 | 0.1 | 1.2 | 2.2 |
| . | Delanie Walker | 1 | 2 | 3 | 0.1 | 0.9 | 1.9 |
| . | Randy McMichael | 1 | 1 | 8 | 0 | 0.8 | 1.8 |
| . | Tom Crabtree | 1 | 1 | 3 | 0 | 0.3 | 1.3 |
| . | Craig Stevens | 1 | 3 | 2 | 0 | 0.2 | 1.2 |
—

Comments are currently closed.