Fantasy football 2011 | Week 4 individual defensive player projections
October 1st, 2011 --- Written by ep
Dallas’ Sean Lee again leads our IDP projections. A lot of defensive backs are in there as well.
Other fantasy football 2011 Week 4 projections: QB | RB | WR | TE | K | DEF | IDP
Fantasy football 2011 | Week 4 IDP projections
| Rk | Ps | IDP | TM | OPP | Tck | Sck | pd | int | ff | fpts | |
| 1 | LB | Sean Lee | DAL | DET | 9.79 | 0.00 | 4.00 | 0.56 | 0.00 | 16.57 | |
| 2 | DB | Morgan Burnett | GB | DEN | 7.33 | 0.30 | 3.27 | 0.80 | 0.11 | 15.83 | |
| 3 | DB | Johnathan Joseph | HOU | PIT | 3.75 | 0.00 | 5.45 | 0.78 | 0.00 | 13.09 | |
| 4 | DB | Charles Tillman | CHI | CAR | 5.21 | 0.00 | 2.80 | 1.00 | 0.00 | 13.01 | |
| 5 | DB | Jabari Greer | NO | JAX | 3.78 | 0.00 | 4.22 | 1.00 | 0.00 | 13.00 | |
| 6 | DB | Chris Houston | DET | DAL | 4.20 | 0.00 | 4.94 | 0.67 | 0.00 | 12.47 | |
| 7 | DB | Lardarius Webb | BAL | NYJ | 7.25 | 0.17 | 3.12 | 0.30 | 0.00 | 12.38 | |
| 8 | DB | Jason McCourty | TEN | CLE | 4.35 | 0.25 | 3.75 | 0.50 | 0.22 | 12.02 | |
| 9 | LB | Ray Lewis | BAL | NYJ | 7.25 | 0.33 | 1.56 | 0.30 | 0.20 | 11.91 | |
| 10 | DB | Kam Chancellor | SEA | ATL | 5.86 | 0.00 | 2.50 | 0.50 | 0.17 | 11.36 | |
| 11 | DB | Kenny Phillips | NYG | ARI | 5.30 | 0.00 | 3.84 | 0.33 | 0.17 | 11.31 | |
| 12 | DB | Kyle Arrington | NE | OAK | 4.00 | 0.00 | 4.23 | 0.60 | 0.00 | 11.22 | |
| 13 | LB | Terrell Suggs | BAL | NYJ | 3.48 | 1.33 | 1.56 | 0.30 | 0.20 | 11.14 | |
| 14 | DB | Quintin Mikell | STL | WAS | 4.86 | 0.33 | 1.60 | 0.67 | 0.06 | 10.96 | |
| 15 | DB | Reshad Jones | MIA | SD | 7.48 | 0.42 | 2.15 | 0.00 | 0.01 | 10.91 | |
| 16 | DL | Michael Johnson | CIN | BUF | 3.11 | 0.20 | 2.70 | 0.83 | 0.08 | 10.84 | |
| 17 | DB | Ed Reed | BAL | NYJ | 4.64 | 0.00 | 3.12 | 0.60 | 0.00 | 10.76 | |
| 18 | DB | Justin King | STL | WAS | 6.29 | 0.33 | 3.20 | 0.00 | 0.06 | 10.66 | |
| 19 | DL | Jared Allen | MIN | KC | 3.16 | 1.17 | 1.49 | 0.44 | 0.08 | 10.62 | |
| 20 | DB | Aaron Ross | NYG | ARI | 2.65 | 0.00 | 4.61 | 0.67 | 0.00 | 10.59 | |
| 21 | DB | Eric Smith | NYJ | BAL | 5.52 | 0.31 | 2.87 | 0.23 | 0.00 | 10.48 | |
| 22 | DB | Sherrod Martin | CAR | CHI | 3.98 | 0.00 | 3.12 | 0.67 | 0.00 | 10.43 | |
| 23 | LB | D’Qwell Jackson | CLE | TEN | 7.67 | 0.57 | 0.69 | 0.00 | 0.08 | 10.32 | |
| 24 | LB | Pat Angerer | IND | TB | 9.90 | 0.00 | 0.00 | 0.00 | 0.10 | 10.18 | |
| 25 | DB | Eric Wright | DET | DAL | 5.10 | 0.00 | 2.96 | 0.33 | 0.13 | 10.13 | |
| 26 | DB | Brandon Flowers | KC | MIN | 3.74 | 0.00 | 4.29 | 0.42 | 0.00 | 10.11 | |
| 27 | DB | Antoine Winfield | MIN | KC | 6.81 | 0.00 | 0.74 | 0.44 | 0.08 | 10.02 | |
| 28 | LB | Wesley Woodyard | DEN | GB | 8.84 | 0.00 | 1.13 | 0.01 | 0.00 | 10.02 | |
| 29 | LB | Tamba Hali | KC | MIN | 4.48 | 1.83 | 0.00 | 0.00 | 0.00 | 9.98 | |
| 30 | DL | Jason Pierre-Paul | NYG | ARI | 4.09 | 1.50 | 0.77 | 0.00 | 0.17 | 9.86 | |
| 31 | DB | Troy Polamalu | PIT | HOU | 4.93 | 0.33 | 3.75 | 0.02 | 0.00 | 9.80 | |
| 32 | LB | Shaun Phillips | SD | MIA | 2.85 | 0.53 | 3.23 | 0.42 | 0.00 | 9.76 | |
| 33 | LB | Rolando McClain | OAK | NE | 6.43 | 0.24 | 2.59 | 0.00 | 0.00 | 9.74 | |
| 34 | DB | Roman Harper | NO | JAX | 6.20 | 0.67 | 0.84 | 0.00 | 0.21 | 9.67 | |
| 35 | DB | Marcus Trufant | SEA | ATL | 3.42 | 0.00 | 3.75 | 0.50 | 0.00 | 9.67 | |
| 36 | DB | Tyvon Branch | OAK | NE | 6.71 | 0.00 | 0.65 | 0.44 | 0.00 | 9.58 | |
| 37 | LB | NaVorro Bowman | SF | PHI | 8.90 | 0.00 | 0.66 | 0.00 | 0.00 | 9.55 | |
| 38 | LB | Curtis Lofton | ATL | SEA | 7.50 | 0.00 | 1.92 | 0.00 | 0.00 | 9.41 | |
| 39 | DB | Devin McCourty | NE | OAK | 6.85 | 0.00 | 2.54 | 0.00 | 0.00 | 9.39 | |
| 40 | DB | Yeremiah Bell | MIA | SD | 8.15 | 0.00 | 1.08 | 0.00 | 0.01 | 9.26 | |
| 41 | LB | Ryan Kerrigan | WAS | STL | 2.83 | 0.63 | 3.06 | 0.22 | 0.11 | 9.21 | |
| 42 | DB | Reggie Nelson | CIN | BUF | 6.50 | 0.20 | 1.80 | 0.00 | 0.08 | 9.16 | |
| 43 | DB | Bryan Scott | BUF | CIN | 4.81 | 0.75 | 0.89 | 0.22 | 0.00 | 9.06 | |
| 44 | LB | Brian Urlacher | CHI | CAR | 6.25 | 0.00 | 2.80 | 0.00 | 0.00 | 9.05 | |
| 45 | DL | Chris Clemons | SEA | ATL | 2.93 | 1.20 | 2.50 | 0.00 | 0.00 | 9.03 | |
| 46 | LB | Sean Weatherspoon | ATL | SEA | 8.02 | 0.00 | 0.96 | 0.00 | 0.00 | 8.97 | |
| 47 | LB | Patrick Willis | SF | PHI | 6.52 | 0.00 | 1.32 | 0.00 | 0.38 | 8.97 | |
| 48 | LB | Daryl Smith | JAX | NO | 5.81 | 0.00 | 2.96 | 0.00 | 0.00 | 8.77 | |
| 49 | DL | Calais Campbell | ARI | NYG | 4.56 | 0.88 | 1.33 | 0.00 | 0.00 | 8.53 | |
| 50 | LB | James Laurinaitis | STL | WAS | 6.86 | 0.00 | 1.60 | 0.00 | 0.00 | 8.46 | |
| 51 | LB | James Harrison | PIT | HOU | 5.80 | 0.67 | 0.00 | 0.02 | 0.17 | 8.42 | |
| 52 | DB | Sean Smith | MIA | SD | 5.10 | 0.00 | 3.23 | 0.00 | 0.01 | 8.36 | |
| 53 | LB | Kavell Conner | IND | TB | 5.89 | 0.00 | 2.17 | 0.00 | 0.10 | 8.34 | |
| 54 | LB | Von Miller | DEN | GB | 3.66 | 0.67 | 2.26 | 0.01 | 0.11 | 8.30 | |
| 55 | DB | Ronde Barber | TB | IND | 3.54 | 0.00 | 3.50 | 0.25 | 0.00 | 8.29 | |
| 56 | DL | John Abraham | ATL | SEA | 1.81 | 1.58 | 0.96 | 0.00 | 0.22 | 8.18 | |
| 57 | DB | Alan Ball | DAL | DET | 4.11 | 0.00 | 2.67 | 0.28 | 0.00 | 8.16 | |
| 58 | DL | Trent Cole | PHI | SF | 4.27 | 0.96 | 0.97 | 0.00 | 0.00 | 8.11 | |
| 59 | DB | Husain Abdullah | MIN | KC | 3.65 | 0.00 | 2.23 | 0.44 | 0.00 | 8.10 | |
| 60 | LB | Mason Foster | TB | IND | 5.56 | 0.67 | 0.00 | 0.00 | 0.17 | 8.06 | |
| 61 | DB | Carlos Rogers | SF | PHI | 3.26 | 0.00 | 3.30 | 0.30 | 0.00 | 8.06 | |
| 62 | DB | Donte Whitner | SF | PHI | 3.26 | 0.00 | 3.30 | 0.30 | 0.00 | 8.06 | |
| 63 | LB | London Fletcher | WAS | STL | 4.96 | 0.21 | 1.02 | 0.22 | 0.11 | 8.05 | |
| 64 | LB | Lawrence Timmons | PIT | HOU | 6.67 | 0.00 | 1.25 | 0.02 | 0.00 | 8.04 | |
| 65 | DB | Sean Jones | TB | IND | 5.31 | 0.33 | 1.17 | 0.00 | 0.17 | 7.98 | |
| 66 | DB | Rashean Mathis | JAX | NO | 4.59 | 0.00 | 1.97 | 0.28 | 0.00 | 7.95 | |
| 67 | DB | Joe Haden | CLE | TEN | 3.07 | 0.23 | 4.17 | 0.00 | 0.00 | 7.92 | |
| 68 | DB | Danieal Manning | HOU | PIT | 3.75 | 0.00 | 2.18 | 0.39 | 0.00 | 7.88 | |
| 69 | DB | Eric Weddle | SD | MIA | 4.67 | 0.00 | 1.08 | 0.42 | 0.00 | 7.83 | |
| 70 | DB | Charles Woodson | GB | DEN | 2.62 | 0.00 | 2.45 | 0.53 | 0.00 | 7.73 | |
| 71 | LB | Desmond Bishop | GB | DEN | 6.80 | 0.30 | 0.00 | 0.00 | 0.00 | 7.70 | |
| 72 | DB | Jairus Byrd | BUF | CIN | 5.91 | 0.00 | 1.78 | 0.00 | 0.00 | 7.69 | |
| 73 | LB | Joe Mays | DEN | GB | 6.40 | 0.00 | 1.13 | 0.01 | 0.00 | 7.58 | |
| 74 | LB | Donald Butler | SD | MIA | 5.96 | 0.53 | 0.00 | 0.00 | 0.00 | 7.56 | |
| 75 | DB | Drayton Florence | BUF | CIN | 1.75 | 0.00 | 3.56 | 0.44 | 0.00 | 7.53 | |
| 76 | DB | George Wilson | BUF | CIN | 5.25 | 0.00 | 0.89 | 0.22 | 0.08 | 7.50 | |
| 77 | LB | Nick Barnett | BUF | CIN | 6.35 | 0.00 | 0.89 | 0.00 | 0.08 | 7.49 | |
| 78 | LB | Rocky McIntosh | WAS | STL | 5.19 | 0.42 | 1.02 | 0.00 | 0.00 | 7.46 | |
| 79 | LB | Jarrad Page | PHI | SF | 5.49 | 0.00 | 1.93 | 0.00 | 0.00 | 7.42 | |
| 80 | LB | Takeo Spikes | SD | MIA | 6.22 | 0.00 | 1.08 | 0.00 | 0.00 | 7.30 | |
| 81 | LB | James Anderson | CAR | CHI | 5.57 | 0.00 | 1.04 | 0.00 | 0.00 | 6.61 |

Comments are currently closed.