Fantasy football 2011 | Week 4 kicker projections
Again, I remind, these rankings are aggressive. That said, Jason Hanson, who projects as the No. 1 kicker, will be my starting kicker in the many leagues this week.
Other fantasy football 2011 Week 4 projections: QB | RB | WR | TE | K | DEF | IDP
Fantasy football 2011 Week 4 kicker projections
| RK | K | Team | OPP | XPM | FGM | fpts | ||
| 1 | Jason Hanson | DET | DAL | 3.00 | 2.33 | 10.00 | ||
| 2 | Dan Bailey | DAL | DET | 1.67 | 2.50 | 9.17 | ||
| 3 | Ryan Longwell | MIN | KC | 3.17 | 2.00 | 9.17 | ||
| 4 | Connor Barth | TB | IND | 2.50 | 2.17 | 9.00 | ||
| 5 | Neil Rackers | HOU | PIT | 2.33 | 2.17 | 8.83 | ||
| 6 | Mason Crosby | GB | DEN | 2.83 | 2.00 | 8.83 | ||
| 7 | Rob Bironas | TEN | CLE | 1.83 | 2.33 | 8.83 | ||
| 8 | Graham Gano | WAS | STL | 3.00 | 1.67 | 8.00 | ||
| 9 | John Kasay | NO | JAX | 2.50 | 1.83 | 8.00 | ||
| 10 | Billy Cundiff | BAL | NYJ | 2.50 | 1.83 | 8.00 | ||
| 11 | Olindo Mare | CAR | CHI | 1.83 | 2.00 | 7.83 | ||
| 12 | Rian Lindell | BUF | CIN | 3.33 | 1.50 | 7.83 | ||
| 13 | Adam Vinatieri | IND | TB | 1.67 | 2.00 | 7.67 | ||
| 14 | Stephen Gostkowski | NE | OAK | 3.67 | 1.33 | 7.67 | ||
| 15 | Josh Scobee | JAX | NO | 2.00 | 1.83 | 7.50 | ||
| 16 | Sebastian Janikowski | OAK | NE | 3.50 | 1.33 | 7.50 | ||
| 17 | Robbie Gould | CHI | CAR | 2.33 | 1.67 | 7.33 | ||
| 18 | Alex Henery | PHI | SF | 2.33 | 1.67 | 7.33 | ||
| 19 | Matt Bryant | ATL | SEA | 2.17 | 1.67 | 7.17 | ||
| 20 | Nick Folk | NYJ | BAL | 2.17 | 1.67 | 7.17 | ||
| 21 | David Akers | SF | PHI | 2.67 | 1.50 | 7.17 | ||
| 22 | Dan Carpenter | MIA | SD | 2.00 | 1.67 | 7.00 | ||
| 23 | Matt Prater | DEN | GB | 2.50 | 1.50 | 7.00 | ||
| 24 | Steven Hauschka | SEA | ATL | 1.83 | 1.67 | 6.83 | ||
| 25 | Josh Brown | STL | WAS | 1.33 | 1.83 | 6.83 | ||
| 26 | Nick Novak | SD | MIA | 2.83 | 1.33 | 6.83 | ||
| 27 | Phil Dawson | CLE | TEN | 1.83 | 1.50 | 6.33 | ||
| 28 | Mike Nugent | CIN | BUF | 2.33 | 1.33 | 6.33 | ||
| 29 | Jay Feely | ARI | NYG | 2.33 | 1.17 | 5.83 | ||
| 30 | Ryan Succop | KC | MIN | 1.83 | 1.33 | 5.83 | ||
| 31 | Shaun Suisham | PIT | HOU | 1.83 | 1.17 | 5.33 | ||
| 32 | Lawrence Tynes | NYG | ARI | 2.33 | 0.83 | 4.83 |

Comments are currently closed.