Fantasy football 2011 | Week 4 quarterback projections
Friends, I’ve said it many times, but these projections are statistically generated and only modified slightly by me. They are very aggressive This week, Chad Henne, statistically, crosses the finish line as the No. 4 quarterback (at least in my early projections).
Henne’s projected ahead of Matthew Stafford and Drew Brees. I hope most of you know that if you have both Henne and Stafford that you start Stafford. However, if your sitting there looking at Jay Cutler going up against a hard-sacking Panthers defense or Joe Flacco against the Jets, who have allowed the fewest fantasy points to quarterbacks in 2011, know that the numbers say Henne is a better play.
Last week I went into detail about how the statistics are generated but, I’ll give you the Cliff Notes version: The numbers are a combination of the weekly average statistics produced by Team A and the average of their defensive opponent’s statistics allowed. Then, those numbers are compared to individual yards per catch and yards per rush totals.
Obviously, in some cases, this formula will be flawed, but I think a significant portion of the numbers produced will provide aggressive but accurate rankings. Please, if you see a ranking you disagree with, or a player who is missing, please post a comment. I’ll either explain the oops or explain why the player is ranked where they are. Obviously, these rankings will vary from your mainstream fantasy football advisors. It’s what we do here at Chinstrap Ninjas.
Other fantasy football 2011 Week 4 projections: QB | RB | WR | TE | K | DEF | IDP
Fantasy football 2011 | Week 4 quarterback projections
| RK | QB WK 3 | TM | OPP | yds | td | int | ryd | rtd | fum | FPts | (6/tdp) | |
| 1 | Tom Brady | NE | OAK | 388 | 2.8 | 1.3 | 4 | 0 | 0 | 28.5 | 34.1 | |
| 2 | Cam Newton | CAR | CHI | 315 | 1.7 | 1.0 | 32 | 0.3 | 0.1 | 25.2 | 28.6 | |
| 3 | Aaron Rodgers | GB | DEN | 283 | 2.2 | 0.2 | 7 | 0.1 | 0 | 23.8 | 28.1 | |
| 4 | Chad Henne | MIA | SD | 248 | 1.7 | 0.8 | 35 | 0.3 | 0.1 | 22.5 | 25.8 | |
| 5 | Matthew Stafford | DET | DAL | 292 | 2.3 | 0.8 | 0 | 0 | 0.2 | 21.9 | 26.5 | |
| 6 | Drew Brees | NO | JAX | 282 | 2.3 | 0.8 | 1 | 0 | 0 | 21.9 | 26.5 | |
| 7 | Philip Rivers | SD | MIA | 316 | 2.0 | 1.3 | 2 | 0 | 0 | 21.3 | 25.3 | |
| 8 | Rex Grossman | WAS | STL | 258 | 2.0 | 0.7 | 1 | 0 | 0 | 19.7 | 23.7 | |
| 9 | Jason Campbell | OAK | NE | 270 | 1.5 | 1.0 | 4 | 0.3 | 0.1 | 19.5 | 22.5 | |
| 10 | Ryan Fitzpatrick | BUF | CIN | 241 | 2.2 | 0.8 | 5 | 0 | 0.1 | 19.4 | 23.7 | |
| 11 | Eli Manning | NYG | ARI | 275 | 1.7 | 1.0 | 0 | 0.1 | 0 | 19.2 | 22.6 | |
| 12 | Jay Cutler | CHI | CAR | 255 | 1.7 | 0.7 | 10 | 0.1 | 0.3 | 19.1 | 22.4 | |
| 13 | Kyle Orton | DEN | GB | 285 | 1.8 | 1.3 | 3 | 0 | 0.1 | 19.0 | 22.7 | |
| 14 | Mark Sanchez | NYJ | BAL | 272 | 1.5 | 1.5 | 11 | 0.2 | 0.1 | 18.7 | 21.7 | |
| 15 | Matt Schaub | HOU | PIT | 262 | 1.5 | 0.5 | 1 | 0 | 0 | 18.2 | 21.2 | |
| 16 | Matt Hasselbeck | TEN | CLE | 261 | 1.5 | 0.7 | 3 | 0 | 0 | 18.0 | 21.0 | |
| 17 | Ben Roethlisberger | PIT | HOU | 261 | 1.3 | 1.2 | 10 | 0.1 | 0.1 | 17.4 | 20.1 | |
| 18 | Alex Smith | SF | PHI | 171 | 1.7 | 0.5 | 14 | 0.3 | 0.1 | 17.2 | 20.5 | |
| 19 | Donovan McNabb | MIN | KC | 195 | 1.7 | 0.8 | 20 | 0.1 | 0.1 | 17.2 | 20.5 | |
| 20 | Josh Freeman | TB | IND | 215 | 0.8 | 1.2 | 31 | 0.4 | 0.2 | 16.9 | 18.5 | |
| 21 | MIchael Vick | PHI | SF | 243 | 1.5 | 1.5 | 32 | 0.1 | 1.1 | 16.8 | 19.8 | |
| 22 | Andy Dalton | CIN | BUF | 238 | 1.8 | 1.3 | 3 | 0 | 0.1 | 16.7 | 20.3 | |
| 23 | Joe Flacco | BAL | NYJ | 241 | 1.5 | 1.2 | 10 | 0 | 0.1 | 16.5 | 19.5 | |
| 24 | Matt Ryan | ATL | SEA | 252 | 1.2 | 1.0 | 8 | 0 | 0 | 16.1 | 18.4 | |
| 25 | Kevin Kolb | ARI | NYG | 260 | 1.3 | 1.0 | 5 | 0 | 0.5 | 15.8 | 18.5 | |
| 26 | Tarvaris Jackson | SEA | ATL | 201 | 1.0 | 1.0 | 21 | 0.3 | 0.2 | 15.6 | 17.6 | |
| 27 | Tony Romo | DAL | DET | 266 | 1.2 | 1.3 | 3 | 0 | 0.1 | 15.4 | 17.7 | |
| 28 | Blaine Gabbert | JAX | NO | 204 | 1.3 | 1.0 | 15 | 0.1 | 14.9 | 17.5 | ||
| 29 | Colt McCoy | CLE | TEN | 201 | 1.3 | 1.0 | 7 | 0 | 0 | 14.1 | 16.8 | |
| 30 | Curtis Painter | IND | TB | 217 | 1.0 | 0.5 | 0 | 0 | 0.2 | 13.5 | 15.5 | |
| 31 | Matt Cassel | KC | MIN | 205 | 1.3 | 1.3 | 12.9 | 15.6 | ||||
| 32 | Sam Bradford | STL | WAS | 231 | 0.7 | 0.7 | 7 | 0 | 0.4 | 12.8 | 14.1 |
—

Comments are currently closed.