fantasy football 2011 | Week 4 running back projections (PPR and non-PPR)
In the quarterback rankings, I went into detail how these projections are calculated.
I feel as strong about the running back rankings as I do any set of projections that are created with this formula.
When I say Ray Rice, Darren McFadden and Adrian Peterson are our 1-2-3, you feel good. You may not agree with Fred Jackson and Ryan Matthews as No. 4 and No. 5, but that’s what the statistics say.
Seriously, though, after his performance last week, you’re starting Mathews this week if you own him. You’re also starting Fred Jackson every week. He’s emerging as an elite fantasy runner.
Other fantasy football 2011 Week 4 projections: QB | RB | WR | TE | K | DEF | IDP
Fantasy football 2011 | Week 4 running back projections (PPR and non-PPR)
| RK | RB WK 3 | TM | OPP | Att | Yds | TD | FUM | REC | TAR | yds | TD | FanPts | PPRpts | |
| 1 | Ray Rice | BAL | NYJ | 15 | 82 | 0.9 | 0.1 | 3 | 6 | 52 | 0.4 | 21 | 24 | |
| 2 | Darren McFadden | OAK | NE | 17 | 105 | 0.9 | 0.2 | 5 | 5 | 36 | 0.3 | 20.9 | 25.9 | |
| 3 | Adrian Peterson | MIN | KC | 21 | 109 | 1.1 | 0.1 | 3 | 4 | 18 | 0 | 19.1 | 22.1 | |
| 4 | Fred Jackson | BUF | CIN | 16 | 95 | 0.7 | 0.1 | 2 | 3 | 34 | 0 | 16.9 | 18.9 | |
| 5 | Ryan Mathews | SD | MIA | 15 | 65 | 0.6 | 0.1 | 5 | 7 | 57 | 0.1 | 16.2 | 21.2 | |
| 6 | Maurice Jones-Drew | JAX | NO | 18 | 85 | 0.5 | 0.1 | 3 | 4 | 35 | 0.2 | 16 | 19 | |
| 7 | Matt Forte | CHI | CAR | 15 | 51 | 0.1 | 0.3 | 7 | 8 | 85 | 0.3 | 15.4 | 22.4 | |
| 8 | LeSean McCoy | PHI | SF | 16 | 92 | 0.6 | 0.3 | 3 | 4 | 17 | 0.2 | 15.1 | 18.1 | |
| 9 | Ahmad Bradshaw | NYG | ARI | 15 | 67 | 0.4 | 0 | 4 | 5 | 41 | 0.3 | 15 | 19 | |
| 10 | Tim Hightower | WAS | STL | 18 | 65 | 0.4 | 0.1 | 3 | 4 | 23 | 0.4 | 13.4 | 16.4 | |
| 11 | Steven Jackson | STL | WAS | 15 | 70 | 0.6 | 0.1 | 3 | 5 | 20 | 0 | 12.4 | 15.4 | |
| 12 | Jahvid Best | DET | DAL | 14 | 41 | 0.3 | 0.2 | 5 | 6 | 50 | 0.3 | 12.3 | 17.3 | |
| 13 | Joseph Addai | IND | TB | 15 | 75 | 0.5 | 0.2 | 3 | 4 | 20 | 0 | 12.1 | 15.1 | |
| 14 | Cedric Benson | CIN | BUF | 19 | 80 | 0.6 | 0.1 | 1 | 2 | 7 | 0 | 12.1 | 13.1 | |
| 15 | Michael Turner | ATL | SEA | 19 | 85 | 0.5 | 0.2 | 1 | 1 | 10 | 0 | 12.1 | 13.1 | |
| 16 | Chris Johnson | TEN | CLE | 17 | 57 | 0.3 | 0.1 | 4 | 6 | 30 | 0.2 | 11.5 | 15.5 | |
| 17 | LeGarrette Blount | TB | IND | 17 | 70 | 0.8 | 0.2 | 11.4 | 11.4 | |||||
| 18 | Dexter McCluster | KC | MIN | 7 | 55 | 0.3 | 0.1 | 6 | 7 | 30 | 0.2 | 11.3 | 17.3 | |
| 19 | LaDainian Tomlinson | NYJ | BAL | 6 | 20 | 0.1 | 0.1 | 4 | 6 | 64 | 0.3 | 10.6 | 14.6 | |
| 20 | Willis McGahee | DEN | GB | 16 | 46 | 0.3 | 0.1 | 3 | 5 | 15 | 0.4 | 10.1 | 13.1 | |
| 21 | Mike Tolbert | SD | MIA | 8 | 25 | 0.2 | 0.1 | 4 | 6 | 35 | 0.5 | 10 | 14 | |
| 22 | Beanie Wells | ARI | NYG | 12 | 67 | 0.5 | 0.1 | 1 | 2 | 4 | 0 | 9.9 | 10.9 | |
| 23 | Darren Sproles | NO | JAX | 3 | 20 | 0.2 | 0 | 4 | 8 | 46 | 0.3 | 9.6 | 13.6 | |
| 24 | Peyton Hillis | CLE | TEN | 15 | 52 | 0.5 | 0.6 | 3 | 4 | 18 | 0.1 | 9.4 | 12.4 | |
| 25 | Brandon Jacobs | NYG | ARI | 10 | 35 | 0.4 | 0 | 1 | 2 | 22 | 0.2 | 9.3 | 10.3 | |
| 26 | Arian Foster | HOU | PIT | 13 | 55 | 0.3 | 0.1 | 2 | 3 | 15 | 0.1 | 9.2 | 11.2 | |
| 27 | James Starks | GB | DEN | 11 | 64 | 0.3 | 0.1 | 2 | 3 | 12 | 0 | 9.2 | 11.2 | |
| 28 | Frank Gore | SF | PHI | 19 | 50 | 0.3 | 0.4 | 2 | 4 | 12 | 0.2 | 8.4 | 10.4 | |
| 29 | Shonn Greene | NYJ | BAL | 14 | 45 | 0.3 | 0.1 | 3 | 3 | 20 | 0 | 8.1 | 11.1 | |
| 30 | Roy Helu | WAS | STL | 10 | 60 | 0.1 | 0.1 | 2 | 2 | 17 | 0 | 8.1 | 10.1 | |
| 31 | Rashard Mendenhall | PIT | HOU | 15 | 60 | 0.3 | 0.2 | 1 | 2 | 6 | 0 | 8 | 9 | |
| 32 | Daniel Thomas | MIA | SD | 11 | 43 | 0.1 | 0.3 | 1 | 1 | 12 | 0.4 | 7.9 | 8.9 | |
| 33 | Danny Woodhead | NE | OAK | 7 | 32 | 0.1 | 0.1 | 2 | 4 | 30 | 0.2 | 7.8 | 9.8 | |
| 34 | Jonathan Stewart | CAR | CHI | 8 | 29 | 0 | 0.1 | 5 | 6 | 50 | 0 | 7.7 | 12.7 | |
| 35 | Felix Jones | DAL | DET | 11 | 45 | 0.2 | 0.1 | 3 | 4 | 22 | 0 | 7.7 | 10.7 | |
| 36 | Ben Tate | HOU | PIT | 13 | 55 | 0.3 | 0.1 | 1 | 1 | 6 | 0 | 7.7 | 8.7 | |
| 37 | Kendall Hunter | SF | PHI | 4 | 45 | 0.4 | 0.1 | 1 | 1 | 4 | 0.1 | 7.7 | 8.7 | |
| 38 | BenJarvus Green-Ellis | NE | OAK | 11 | 38 | 0.6 | 0.1 | 7.2 | 7.2 | |||||
| 39 | Marshawn Lynch | SEA | ATL | 15 | 51 | 0.3 | 0.2 | 2 | 2 | 6 | 0 | 7.1 | 9.1 | |
| 40 | Michael Bush | OAK | NE | 6 | 20 | 0.5 | 0.1 | 1 | 1 | 15 | 0 | 6.3 | 7.3 | |
| 41 | Reggie Bush | MIA | SD | 11 | 43 | 0 | 0.2 | 3 | 4 | 15 | 0.1 | 6 | 9 | |
| 42 | Pierre Thomas | NO | JAX | 7 | 34 | 0.1 | 0.1 | 2 | 3 | 18 | 0 | 5.6 | 7.6 | |
| 43 | Mark Ingram | NO | JAX | 12 | 40 | 0.3 | 0.1 | 5.6 | 5.6 | |||||
| 44 | C.J. Spiller | BUF | CIN | 4 | 30 | 0.4 | 0.1 | 1 | 1 | 1 | 0 | 5.3 | 6.3 | |
| 45 | Jacquizz Rodgers | ATL | SEA | 4 | 20 | 0.2 | 0.1 | 2 | 2 | 16 | 0.1 | 5.2 | 7.2 | |
| 46 | Earnest Graham | TB | IND | 5 | 12 | 0 | 0.2 | 6 | 7 | 36 | 0.1 | 5 | 11 | |
| 47 | Toby Gerhart | MIN | KC | 2 | 20 | 0.1 | 0.1 | 1 | 1 | 19 | 0 | 4.3 | 5.3 | |
| 48 | Ryan Grant | GB | DEN | 11 | 35 | 0.1 | 0.1 | 3.9 | 3.9 | |||||
| 49 | Deji Karim | JAX | NO | 6 | 14 | 0 | 0.1 | 3 | 3 | 25 | 0 | 3.7 | 6.7 | |
| 50 | Cadillac Williams | STL | WAS | 5 | 20 | 0.1 | 0.1 | 2 | 3 | 12 | 0 | 3.6 | 5.6 | |
| 51 | DeMarco Murray | DAL | DET | 6 | 27 | 0.1 | 0.1 | 1 | 2 | 5 | 0 | 3.6 | 4.6 | |
| 52 | DeAngelo Williams | CAR | CHI | 9 | 20 | 0 | 0.1 | 3 | 3 | 17 | 0 | 3.5 | 6.5 | |
| 53 | Montario Hardesty | CLE | TEN | 8 | 30 | 0 | 0.1 | 2 | 2 | 6 | 0 | 3.4 | 5.4 | |
| 54 | Thomas Jones | KC | MIN | 9 | 30 | 0.1 | 0.1 | 3.4 | 3.4 | |||||
| 55 | Isaac Redman | PIT | HOU | 5 | 20 | 0.3 | 0.2 | 3.4 | 3.4 | |||||
| 56 | Ricky Williams | BAL | NYJ | 8 | 38 | 0 | 0.2 | 3.4 | 3.4 | |||||
| 57 | Alfonso Smith | ARI | NYG | 6 | 19 | 0.1 | 0.1 | 1 | 2 | 7 | 0 | 3 | 4 | |
| 58 | Javon Ringer | TEN | CLE | 5 | 12 | 0.1 | 0.1 | 1 | 1 | 13 | 0 | 2.9 | 3.9 | |
| 59 | Lance Ball | DEN | GB | 2 | 10 | 0 | 0.1 | 2 | 3 | 8 | 0.2 | 2.8 | 4.8 | |
| 60 | Marcel Reece | OAK | NE | 3 | 4 | 19 | 0.1 | 2.5 | 5.5 | |||||
| 61 | Delone Carter | IND | TB | 9 | 27 | 0 | 0.2 | 2.3 | 2.3 | |||||
| 62 | Knowshon Moreno | DEN | GB | 2 | 7 | 0 | 0.2 | 1 | 1 | 13 | 0.1 | 2.2 | 3.2 | |
| 63 | John Kuhn | GB | DEN | 1 | 2 | 0.2 | 0 | 1 | 1 | 7 | 0 | 2.1 | 3.1 | |
| 64 | Tashard Choice | DAL | DET | 4 | 6 | 0.1 | 0.1 | 1 | 2 | 10 | 0 | 2 | 3 | |
| 65 | Leon Washington | SEA | ATL | 3 | 12 | 0.1 | 0.2 | 1 | 1 | 6 | 0 | 2 | 3 | |
| 66 | Stevan Ridley | NE | OAK | 3 | 16 | 0.1 | 0.1 | 2 | 2 | |||||
| 67 | Brian Leonard | CIN | BUF | 1 | 5 | 0 | 0.1 | 2 | 2 | 15 | 0 | 1.8 | 3.8 | |
| 68 | Mewelde Moore | PIT | HOU | 1 | 2 | 0 | 0.1 | 1 | 1 | 18 | 0 | 1.8 | 2.8 | |
| 69 | Le’Ron McClain | KC | MIN | 2 | 5 | 0.1 | 0 | 1 | 1 | 5 | 0 | 1.6 | 2.6 | |
| 70 | Jacob Hester | SD | MIA | 1 | 4 | 0 | 0 | 1 | 2 | 5 | 0.1 | 1.5 | 2.5 | |
| 71 | Justin Forsett | SEA | ATL | 3 | 5 | 0 | 0.1 | 3 | 4 | 11 | 0 | 1.4 | 4.4 | |
| 72 | Jerome Harrison | DET | DAL | 4 | 12 | 0.1 | 0.2 | 1.4 | 1.4 | |||||
| 73 | Bernard Scott | CIN | BUF | 3 | 10 | 0.1 | 0.1 | 1.4 | 1.4 | |||||
| 74 | Chester Taylor | ARI | NYG | 3 | 7 | 0.1 | 0.1 | 1.1 | 1.1 | |||||
| 75 | Kahlil Bell | CHI | CAR | 5 | 10 | 0.1 | 0.3 | 1 | 1 | |||||
| 76 | Keiland Williams | DET | DAL | 3 | 8 | 0.1 | 0.2 | 1 | 1 | |||||
| 77 | Derrick Ward | HOU | PIT | 1 | 4 | 0.1 | 0 | 1 | 1 | |||||
| 78 | Danny Ware | NYG | ARI | 1 | 8 | 0 | 0 | 0.8 | 0.8 | |||||
| 79 | Jackie Battle | KC | MIN | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0.6 | 1.6 | |
| 80 | Jamie Harper | TEN | CLE | 3 | 8 | 0 | 0.1 | 0.6 | 0.6 | |||||
| 81 | Henry Hynoski | NYG | ARI | 1 | 2 | 5 | 0 | 0.5 | 1.5 | |||||
| 82 | Vonta Leach | BAL | NYJ | 1 | 2 | 5 | 0 | 0.5 | 1.5 | |||||
| 83 | Jerious Norwood | STL | WAS | 2 | 6 | 0 | 0.1 | 0.4 | 0.4 | |||||
| 84 | Ronnie Brown | PHI | SF | 3 | 6 | 0 | 0.1 | 0.4 | 0.4 | |||||
| 85 | Jason Snelling | ATL | SEA | 1 | 4 | 0 | 0 | 0.4 | 0.4 | |||||
| 86 | LaRod Stephens-Howling | ARI | NYG | 1 | 4 | 0 | 0 | 0.4 | 0.4 | |||||
| 87 | Johnny White | BUF | CIN | 3 | 5 | 0 | 0.1 | 0.3 | 0.3 | |||||
| 88 | Taiwan Jones | OAK | NE | 1 | 5 | 0 | 0.1 | 0.3 | 0.3 | |||||
| 89 | Joe McKnight | NYJ | BAL | 2 | 5 | 0 | 0.1 | 0.3 | 0.3 | |||||
| 90 | Montell Owens | JAX | NO | 1 | 3 | 0.1 | 0.1 | 0.1 | ||||||
| 91 | Anthony Allen | BAL | NYJ | 1 | 3 | 0 | 0.1 | 0.1 | 0.1 | |||||
| 92 | Anthony Dixon | SF | PHI | 1 | 2 | 0 | 0.1 | 0 | 0 | |||||
| 93 | Lex Hilliard | MIA | SD | 1 | 2 | 0 | 0.1 | 0 | 0 |
—-

Comments are currently closed.