Fantasy football 2011 | Week 4 team defense rankings
Our defensive projections are off compared to the mainstream. But looking at the statistics, it appears as though the 49ers, our No. 2 defense, is among the most likely defenses to return a kick or punt for a touchdown. The numbers also say San Fran forces Vick to make some mistakes.
Personally, my No. 1 D/ST this week is Saints vs. Jacksonville.
Other fantasy football 2011 Week 4 projections: QB | RB | WR | TE | K | DEF | IDP
Fantasy football 2011 Week 4 team defense projections
| RK | Defense | OPP | Sack | Int | FF | PRtd | KRtd | INTtd | FUMtd | FGb | PntBl | Sfty | Fpts | |
| 1 | Washington Redskins | STL | 3.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 10.0 | |
| 2 | San Francisco 49ers | PHI | 2.0 | 1.5 | 1.5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | |
| 3 | Atlanta Falcons | SEA | 3.2 | 1.0 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | |
| 4 | Houston Texans | PIT | 2.7 | 1.2 | 0.5 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 8.0 | |
| 5 | Baltimore Ravens | NYJ | 3.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 8.0 | |
| 6 | New Orleans Saints | JAX | 2.7 | 1.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 8.0 | |
| 7 | Carolina Panthers | CHI | 3.2 | 0.7 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 7.8 | |
| 8 | Tampa Bay Buccaneers | IND | 2.0 | 0.5 | 0.8 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 7.7 | |
| 9 | Chicago Bears | CAR | 2.7 | 1.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 7.7 | |
| 10 | Philadelphia Eagles | SF | 3.8 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 7.5 | |
| 11 | New York Giants | ARI | 2.7 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 7.3 | |
| 12 | Dallas Cowboys | DET | 3.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | |
| 13 | Green Bay Packers | DEN | 3.0 | 1.3 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | |
| 14 | Arizona Cardinals | NYG | 3.2 | 1.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | |
| 15 | Seattle Seahawks | ATL | 3.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 6.7 | |
| 16 | Detroit Lions | DAL | 2.3 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 6.5 | |
| 17 | Minnesota Vikings | KC | 2.3 | 1.3 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | |
| 18 | Indianapolis Colts | TB | 1.5 | 1.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 6.2 | |
| 19 | Oakland Raiders | NE | 2.2 | 1.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | |
| 20 | Buffalo Bills | CIN | 1.5 | 1.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | |
| 21 | Miami Dolphins | SD | 1.7 | 1.3 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | |
| 22 | New York Jets | BAL | 2.2 | 1.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 5.7 | |
| 23 | San Diego Chargers | MIA | 2.7 | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | |
| 24 | New England Patriots | OAK | 1.3 | 1.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | |
| 25 | Tennessee Titans | CLE | 1.5 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | |
| 26 | Cincinnati Bengals | BUF | 1.8 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.8 | |
| 27 | Pittsburgh Steelers | HOU | 2.2 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 4.5 | |
| 28 | Jacksonville Jaguars | NO | 1.5 | 0.8 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | |
| 29 | Cleveland Browns | TEN | 2.5 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | |
| 30 | Kansas City Chiefs | MIN | 1.8 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | |
| 31 | St. Louis Rams | WAS | 2.7 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | |
| 32 | Denver Broncos | GB | 1.7 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |

Comments are currently closed.