Fantasy football 2011 | Week 4 tight end projections (PPR and non-PPR)
Not a ton of surprises at the top of the list.
The one big thing to mention is that Scott Chandler is our No. 5 tight end. In every fantasy football podcast I listen to they talk about how available Chandler is in leagues. Believe in him or not, you can’t deny that he is huge red zone target in one of the highest-powered offenses in the NFL. Remember how Marcedes Lewis went from fantasy afterthought to piling up a surprising 10 touchdowns in 2010? Deja vu, only Chandler is in a better passing offense.
There are several things to note, but one big one I’d like to point out: Fred Davis and Chris Cooley have identical stats. Cooley was targeted a lot on his return last week. Let’s see how it all plays out before we push either of them into must-start (top-10) status despite the potential of the TE in that offense.
Another one: James Casey is our No. 15 tight end, that puts him along with Cooley and Davis in a coin-flip soup of tight ends in the 12-20 range that aren’t must-starts in standard leagues. In one of the podcasts I listened to this week, the gurus said they read an article somewhere that called Casey’s performance last week a fluke. I spent waiver position and FAAB bucks on him Tuesday. Whoever called him a fluke didn’t see his ridiculous diving catch or take note of his Week 1 performance. The dude has talent. The only question is target distribution. Owen Daniels (TE10 this week) is still a (well-paid) stud in that offense.
Other fantasy football 2011 Week 4 projections: QB | RB | WR | TE | K | DEF | IDP
Fantasy football 2011 | Week 4 tight end projections (PPR and non-PPR)
| RK | TE WK 3 | TM | OPP | REC | TAR | yds | TD | FaPts | PPRpts | |
| 1 | Rob Gronkowski | NE | OAK | 5 | 8 | 85 | 1 | 14.5 | 19.5 | |
| 2 | Jason Witten | DAL | DET | 6 | 10 | 85 | 0.5 | 11.5 | 17.5 | |
| 3 | Dustin Keller | NYJ | BAL | 5 | 8 | 65 | 0.5 | 9.5 | 14.5 | |
| 4 | Jermichael Finley | GB | DEN | 5 | 6 | 53 | 0.7 | 9.5 | 14.5 | |
| 5 | Scott Chandler | BUF | CIN | 3 | 4 | 30 | 1 | 9 | 12 | |
| 6 | Greg Olsen | CAR | CHI | 4 | 7 | 63 | 0.4 | 8.7 | 12.7 | |
| 7 | Jimmy Graham | NO | JAX | 4 | 6 | 62 | 0.4 | 8.6 | 12.6 | |
| 8 | Jermaine Gresham | CIN | BUF | 5 | 8 | 55 | 0.5 | 8.5 | 13.5 | |
| 9 | Vernon Davis | SF | PHI | 5 | 6 | 60 | 0.4 | 8.4 | 13.4 | |
| 10 | Owen Daniels | HOU | PIT | 3 | 6 | 40 | 0.6 | 7.6 | 10.6 | |
| 11 | Tony Gonzalez | ATL | SEA | 4 | 7 | 44 | 0.5 | 7.4 | 11.4 | |
| 12 | Brandon Pettigrew | DET | DAL | 5 | 7 | 54 | 0.1 | 6 | 11 | |
| 13 | Fred Davis | WAS | STL | 3 | 5 | 41 | 0.3 | 5.9 | 8.9 | |
| 14 | Chris Cooley | WAS | STL | 3 | 5 | 41 | 0.3 | 5.9 | 8.9 | |
| 15 | James Casey | HOU | PIT | 3 | 4 | 46 | 0.2 | 5.8 | 8.8 | |
| 16 | Visanthe Shiancoe | MIN | KC | 2 | 4 | 21 | 0.6 | 5.7 | 7.7 | |
| 17 | Dallas Clark | IND | TB | 4 | 7 | 32 | 0.4 | 5.6 | 9.6 | |
| 18 | Leonard Pope | KC | MIN | 3 | 5 | 30 | 0.4 | 5.4 | 8.4 | |
| 19 | Anthony Fasano | MIA | SD | 2 | 3 | 48 | 0.1 | 5.4 | 7.4 | |
| 20 | Jared Cook | TEN | CLE | 3 | 5 | 35 | 0.3 | 5.3 | 8.3 | |
| 21 | Benjamin Watson | CLE | TEN | 3 | 7 | 35 | 0.3 | 5.3 | 8.3 | |
| 22 | Randy McMichael | SD | MIA | 2 | 4 | 46 | 0.1 | 5.2 | 7.2 | |
| 23 | Marcedes Lewis | JAX | NO | 2 | 3 | 45 | 0.1 | 5.1 | 7.1 | |
| 24 | Ed Dickson | BAL | NYJ | 4 | 6 | 38 | 0.2 | 5 | 9 | |
| 25 | Todd Heap | ARI | NYG | 3 | 5 | 36 | 0.2 | 4.8 | 7.8 | |
| 26 | Kellen Winslow | TB | IND | 4 | 6 | 41 | 0.1 | 4.7 | 8.7 | |
| 27 | Jeremy Shockey | CAR | CHI | 3 | 5 | 47 | 0 | 4.7 | 7.7 | |
| 28 | Delanie Walker | SF | PHI | 1 | 3 | 15 | 0.5 | 4.5 | 5.5 | |
| 29 | Evan Moore | CLE | TEN | 2 | 3 | 20 | 0.4 | 4.4 | 6.4 | |
| 30 | Kyle Rudolph | MIN | KC | 2 | 3 | 31 | 0.2 | 4.3 | 6.3 | |
| 31 | Heath Miller | PIT | HOU | 3 | 5 | 35 | 0.1 | 4.1 | 7.1 | |
| 32 | Jeff King | ARI | NYG | 1 | 2 | 25 | 0.2 | 3.7 | 4.7 | |
| 33 | Jake Ballard | NYG | ARI | 1 | 2 | 33 | 0 | 3.3 | 4.3 | |
| 34 | Tony Scheffler | DET | DAL | 1 | 2 | 19 | 0.2 | 3.1 | 4.1 | |
| 35 | Daniel Fells | DEN | GB | 2 | 4 | 30 | 0 | 3 | 5 | |
| 36 | Brent Celek | PHI | SF | 2 | 4 | 22 | 0.1 | 2.8 | 4.8 | |
| 37 | Kellen Davis | CHI | CAR | 1 | 2 | 16 | 0.2 | 2.8 | 3.8 | |
| 38 | Lance Kendricks | STL | WAS | 1 | 4 | 23 | 0 | 2.3 | 3.3 | |
| 39 | Zach Miller | JAX | NO | 1 | 2 | 22 | 0 | 2.2 | 3.2 | |
| 40 | Zach Miller | SEA | ATL | 2 | 3 | 15 | 0.1 | 2.1 | 4.1 | |
| 41 | Craig Stevens | TEN | CLE | 2 | 3 | 20 | 0 | 2 | 4 | |
| 42 | Kevin Boss | OAK | NE | 1 | 1 | 14 | 0.1 | 2 | 3 | |
| 43 | Dennis Pitta | BAL | NYJ | 1 | 2 | 18 | 0 | 1.8 | 2.8 | |
| 44 | Luke Stocker | TB | IND | 1 | 1 | 16 | 0 | 1.6 | 2.6 | |
| 45 | Joel Dreessen | HOU | PIT | 1 | 1 | 10 | 0 | 1 | 2 | |
| 46 | Alex Smith | CLE | TEN | 1 | 3 | 9 | 0 | 0.9 | 1.9 | |
| 47 | Anthony McCoy | SEA | ATL | 2 | 2 | 8 | 0 | 0.8 | 2.8 | |
| 48 | Matt Spaeth | CHI | CAR | 1 | 1 | 2 | 0.1 | 0.8 | 1.8 | |
| 49 | Daniel Graham | TEN | CLE | 1 | 1 | 1 | 0.1 | 0.7 | 1.7 | |
| 50 | John Phillips | DAL | DET | 1 | 2 | 7 | 0 | 0.7 | 1.7 | |
| 51 | Billy Bajema | STL | WAS | 1 | 1 | 7 | 0 | 0.7 | 1.7 | |
| 52 | Michael Hoomanawanui | STL | WAS | 1 | 1 | 4 | 0 | 0.4 | 1.4 |

Comments are currently closed.