Fantasy football 2011 | Week 4 wide receiver projections (PPR and non-PPR)
I’ve said in every projections post so far this week that they are aggressive. That’s why Denarious Moore is the No. 5 receiver and Eric Decker is the No. 6 receiver.
Honestly, I wish I could debunk the statistics. Moore is probably the second most athletically talented player in Oakland and Decker remained Denver’s top pass-catcher despite the return of Brandon Lloyd last week. Both players have excellent matchups.
You know not to start them over Andre Johnson and Hakeem Nicks, but if you’re looking at underperformers like Reggie Wayne or Anquan Boldin (facing Darrelle Revis), Decker and Moore are more than adequate replacements.
Other fantasy football 2011 Week 4 projections: QB | RB | WR | TE | K | DEF | IDP
Fantasy football 2011 | Week 4 wide receiver projections (PPR and non-PPR)
| RK | WR WK 3 | TM | OPP | REC | TAR | yds | TD | Att | Yds | TD | FPts | PPRpts | |
| 1 | Wes Welker | NE | OAK | 12 | 16 | 142 | 1 | 20.2 | 32.2 | ||||
| 2 | Vincent Jackson | SD | MIA | 5 | 9 | 95 | 1 | 15.5 | 20.5 | ||||
| 3 | Calvin Johnson | DET | DAL | 5 | 9 | 70 | 1.3 | 14.8 | 19.8 | ||||
| 4 | Mike Wallace | PIT | HOU | 7 | 9 | 104 | 0.7 | 14.6 | 21.6 | ||||
| 5 | Denarius Moore | OAK | NE | 4 | 7 | 85 | 0.6 | 1 | 13 | 0.1 | 14 | 18 | |
| 6 | Eric Decker | DEN | GB | 6 | 10 | 95 | 0.7 | 13.7 | 19.7 | ||||
| 7 | Steve Smith | CAR | CHI | 6 | 11 | 95 | 0.7 | 13.7 | 19.7 | ||||
| 8 | Nate Washington | TEN | CLE | 6 | 10 | 85 | 0.7 | 12.7 | 18.7 | ||||
| 9 | Hakeem Nicks | NYG | ARI | 6 | 10 | 85 | 0.7 | 12.7 | 18.7 | ||||
| 10 | Jeremy Maclin | PHI | SF | 7 | 9 | 90 | 0.6 | 12.6 | 19.6 | ||||
| 11 | Andre Johnson | HOU | PIT | 7 | 11 | 95 | 0.5 | 12.5 | 19.5 | ||||
| 12 | Mike Thomas | JAX | NO | 7 | 14 | 65 | 1 | 12.5 | 19.5 | ||||
| 13 | Larry Fitzgerald | ARI | NYG | 5 | 9 | 89 | 0.6 | 12.5 | 17.5 | ||||
| 14 | A.J. Green | CIN | BUF | 6 | 8 | 73 | 0.8 | 12.1 | 18.1 | ||||
| 15 | Brandon Marshall | MIA | SD | 6 | 10 | 84 | 0.6 | 12 | 18 | ||||
| 16 | Greg Jennings | GB | DEN | 6 | 9 | 84 | 0.6 | 12 | 18 | ||||
| 17 | Dwayne Bowe | KC | MIN | 5 | 9 | 80 | 0.6 | 11.6 | 16.6 | ||||
| 18 | Steve Johnson | BUF | CIN | 6 | 10 | 70 | 0.7 | 11.2 | 17.2 | ||||
| 19 | DeSean Jackson | PHI | SF | 3 | 8 | 77 | 0.5 | 10.7 | 13.7 | ||||
| 20 | Roddy White | ATL | SEA | 6 | 10 | 85 | 0.3 | 10.3 | 16.3 | ||||
| 21 | Santana Moss | WAS | STL | 5 | 9 | 79 | 0.4 | 10.3 | 15.3 | ||||
| 22 | Brandon Lloyd | DEN | GB | 4 | 7 | 84 | 0.3 | 10.2 | 14.2 | ||||
| 23 | Reggie Wayne | IND | TB | 5 | 11 | 75 | 0.4 | 9.9 | 14.9 | ||||
| 24 | Percy Harvin | MIN | KC | 5 | 7 | 52 | 0.3 | 3 | 27 | 0 | 9.7 | 14.7 | |
| 25 | Jordy Nelson | GB | DEN | 3 | 6 | 60 | 0.6 | 9.6 | 12.6 | ||||
| 26 | Michael Jenkins | MIN | KC | 6 | 7 | 57 | 0.6 | 9.3 | 15.3 | ||||
| 27 | Sidney Rice | SEA | ATL | 5 | 7 | 75 | 0.3 | 9.3 | 14.3 | ||||
| 28 | Jabar Gaffney | WAS | STL | 4 | 8 | 69 | 0.4 | 9.3 | 13.3 | ||||
| 29 | Torrey Smith | BAL | NYJ | 2 | 4 | 56 | 0.5 | 8.6 | 10.6 | ||||
| 30 | Dez Bryant | DAL | DET | 4 | 5 | 55 | 0.5 | 8.5 | 12.5 | ||||
| 31 | Deion Branch | NE | OAK | 5 | 7 | 70 | 0.2 | 8.2 | 13.2 | ||||
| 32 | Brian Hartline | MIA | SD | 3 | 6 | 58 | 0.4 | 8.2 | 11.2 | ||||
| 33 | David Nelson | BUF | CIN | 6 | 9 | 63 | 0.3 | 8.1 | 14.1 | ||||
| 34 | Devery Henderson | NO | JAX | 3 | 5 | 55 | 0.4 | 7.9 | 10.9 | ||||
| 35 | Brandon Gibson | STL | WAS | 4 | 6 | 53 | 0.4 | 7.7 | 11.7 | ||||
| 36 | Dane Sanzenbacher | CHI | CAR | 3 | 4 | 35 | 0.7 | 7.7 | 10.7 | ||||
| 37 | Anquan Boldin | BAL | NYJ | 5 | 9 | 58 | 0.3 | 7.6 | 12.6 | ||||
| 38 | Lance Moore | NO | JAX | 4 | 5 | 45 | 0.5 | 7.5 | 11.5 | ||||
| 39 | Plaxico Burress | NYJ | BAL | 2 | 6 | 45 | 0.5 | 7.5 | 9.5 | ||||
| 40 | Julio Jones | ATL | SEA | 4 | 6 | 66 | 0.1 | 7.2 | 11.2 | ||||
| 41 | Andre Caldwell | CIN | BUF | 4 | 6 | 35 | 0.6 | 7.1 | 11.1 | ||||
| 42 | Danario Alexander | STL | WAS | 2 | 5 | 50 | 0.3 | 6.8 | 8.8 | ||||
| 43 | Malcom Floyd | SD | MIA | 4 | 6 | 60 | 0.1 | 6.6 | 10.6 | ||||
| 44 | Pierre Garcon | IND | TB | 5 | 7 | 57 | 0.1 | 6.3 | 11.3 | ||||
| 45 | Mohamed Massaquoi | CLE | TEN | 3 | 6 | 45 | 0.3 | 6.3 | 9.3 | ||||
| 46 | Santonio Holmes | NYJ | BAL | 3 | 6 | 45 | 0.3 | 6.3 | 9.3 | ||||
| 47 | Victor Cruz | NYG | ARI | 2 | 3 | 45 | 0.3 | 6.3 | 8.3 | ||||
| 48 | Early Doucet | ARI | NYG | 3 | 6 | 50 | 0.2 | 6.2 | 9.2 | ||||
| 49 | Antonio Brown | PIT | HOU | 3 | 8 | 50 | 0.2 | 6.2 | 9.2 | ||||
| 50 | Titus Young | DET | DAL | 3 | 5 | 50 | 0.2 | 6.2 | 9.2 | ||||
| 51 | Johnny Knox | CHI | CAR | 3 | 6 | 60 | 0 | 6 | 9 | ||||
| 52 | Brandon LaFell | CAR | CHI | 3 | 3 | 35 | 0.4 | 5.9 | 8.9 | ||||
| 53 | Doug Baldwin | SEA | ATL | 3 | 4 | 40 | 0.3 | 5.8 | 8.8 | ||||
| 54 | Nate Burleson | DET | DAL | 4 | 5 | 45 | 0.2 | 5.7 | 9.7 | ||||
| 55 | Mario Manningham | NYG | ARI | 4 | 6 | 45 | 0.2 | 5.7 | 9.7 | ||||
| 56 | Jerome Simpson | CIN | BUF | 3 | 6 | 50 | 0.1 | 5.6 | 8.6 | ||||
| 57 | Chad Ochocinco | NE | OAK | 3 | 5 | 37 | 0.3 | 5.5 | 8.5 | ||||
| 58 | Mike Williams | TB | IND | 3 | 7 | 30 | 0.4 | 5.4 | 8.4 | ||||
| 59 | Jacoby Ford | OAK | NE | 2 | 3 | 41 | 0.2 | 5.3 | 7.3 | ||||
| 60 | Devin Hester | CHI | CAR | 2 | 5 | 41 | 0.2 | 5.3 | 7.3 | ||||
| 61 | Mike Sims-Walker | STL | WAS | 4 | 6 | 46 | 0.1 | 5.2 | 9.2 | ||||
| 62 | Davone Bess | MIA | SD | 4 | 7 | 45 | 0.1 | 5.1 | 9.1 | ||||
| 63 | Anthony Armstrong | WAS | STL | 1 | 4 | 26 | 0.4 | 5 | 6 | ||||
| 64 | Robert Meachem | NO | JAX | 4 | 6 | 25 | 0.4 | 4.9 | 8.9 | ||||
| 65 | Marques Colston | NO | JAX | 3 | 4 | 37 | 0.2 | 4.9 | 7.9 | ||||
| 66 | Josh Cribbs | CLE | TEN | 2 | 4 | 30 | 0.3 | 4.8 | 6.8 | ||||
| 67 | Randall Cobb | GB | DEN | 2 | 2 | 30 | 0.3 | 4.8 | 6.8 | ||||
| 68 | Donald Jones | BUF | CIN | 3 | 7 | 35 | 0.2 | 4.7 | 7.7 | ||||
| 69 | Derek Hagan | OAK | NE | 2 | 4 | 41 | 0.1 | 4.7 | 6.7 | ||||
| 70 | Patrick Crayton | SD | MIA | 3 | 5 | 40 | 0.1 | 4.6 | 7.6 | ||||
| 71 | Preston Parker | TB | IND | 3 | 4 | 40 | 0.1 | 4.6 | 7.6 | ||||
| 72 | Hines Ward | PIT | HOU | 4 | 6 | 38 | 0.1 | 4.4 | 8.4 | ||||
| 73 | Darrius Heyward-Bey | OAK | NE | 2 | 4 | 37 | 0.1 | 4.3 | 6.3 | ||||
| 74 | Jason Avant | PHI | SF | 3 | 6 | 35 | 0.1 | 4.1 | 7.1 | ||||
| 75 | Chaz Schilens | OAK | NE | 2 | 2 | 33 | 0.1 | 3.9 | 5.9 | ||||
| 76 | Steve Breaston | KC | MIN | 3 | 4 | 38 | 0 | 3.8 | 6.8 | ||||
| 77 | Emmanuel Sanders | PIT | HOU | 2 | 3 | 26 | 0.2 | 3.8 | 5.8 | ||||
| 78 | Andre Roberts | ARI | NYG | 3 | 6 | 31 | 0.1 | 3.7 | 6.7 | ||||
| 79 | Matt Willis | DEN | GB | 2 | 3 | 29 | 0.1 | 3.5 | 5.5 | ||||
| 80 | Josh Morgan | SF | PHI | 2 | 4 | 27 | 0.1 | 3.3 | 5.3 | ||||
| 81 | Lavelle Hawkins | TEN | CLE | 2 | 3 | 27 | 0.1 | 3.3 | 5.3 | ||||
| 82 | Damian Williams | TEN | CLE | 2 | 3 | 27 | 0.1 | 3.3 | 5.3 | ||||
| 83 | Kevin Ogletree | DAL | DET | 3 | 4 | 26 | 0.1 | 3.2 | 6.2 | ||||
| 84 | Jacoby Jones | HOU | PIT | 2 | 3 | 25 | 0.1 | 3.1 | 5.1 | ||||
| 85 | Jesse Holley | DAL | DET | 1 | 2 | 31 | 0 | 3.1 | 4.1 | ||||
| 86 | Eddie Royal | DEN | GB | 2 | 3 | 30 | 0 | 3 | 5 | ||||
| 87 | Spencer Larsen | DEN | GB | 2 | 2 | 30 | 0 | 3 | 5 | ||||
| 88 | Derrick Mason | NYJ | BAL | 3 | 6 | 23 | 0.1 | 2.9 | 5.9 | ||||
| 89 | Arrelious Benn | TB | IND | 3 | 4 | 22 | 0.1 | 2.8 | 5.8 | ||||
| 90 | Jason Hill | JAX | NO | 2 | 5 | 28 | 0 | 2.8 | 4.8 | ||||
| 91 | Brandon Myers | OAK | NE | 2 | 4 | 27 | 0 | 2.7 | 4.7 | ||||
| 92 | Austin Collie | IND | TB | 3 | 7 | 20 | 0.1 | 2.6 | 5.6 | ||||
| 93 | Harry Douglas | ATL | SEA | 3 | 4 | 20 | 0.1 | 2.6 | 5.6 | ||||
| 94 | Golden Tate | SEA | ATL | 2 | 4 | 13 | 0.2 | 2.5 | 4.5 | ||||
| 95 | Steve Smith | PHI | SF | 1 | 3 | 19 | 0.1 | 2.5 | 3.5 | ||||
| 96 | Julian Edelman | NE | OAK | 1 | 2 | 17 | 0.1 | 2.3 | 3.3 | ||||
| 97 | Braylon Edwards | SF | PHI | 1 | 3 | 16 | 0.1 | 2.2 | 3.2 | ||||
| 98 | Roy Williams | CHI | CAR | 1 | 2 | 16 | 0.1 | 2.2 | 3.2 | ||||
| 99 | Ben Obomanu | SEA | ATL | 3 | 5 | 21 | 0 | 2.1 | 5.1 | ||||
| 100 | Mike Williams | SEA | ATL | 2 | 3 | 15 | 0.1 | 2.1 | 4.1 | ||||
| 101 | Greg Little | CLE | TEN | 3 | 4 | 20 | 0 | 2 | 5 | ||||
| 102 | Kevin Walter | HOU | PIT | 1 | 2 | 14 | 0.1 | 2 | 3 | ||||
| 103 | Ted Ginn | SF | PHI | 1 | 3 | 13 | 0.1 | 1.9 | 2.9 | ||||
| 104 | Jarett Dillard | JAX | NO | 1 | 1 | 19 | 0 | 1.9 | 2.9 | ||||
| 105 | Dezmon Briscoe | TB | IND | 2 | 2 | 18 | 0 | 1.8 | 3.8 | ||||
| 106 | Legedu Naanee | CAR | CHI | 2 | 5 | 18 | 0 | 1.8 | 3.8 | ||||
| 107 | Bryan Walters | SD | MIA | 1 | 1 | 18 | 0 | 1.8 | 2.8 | ||||
| 108 | Matthew Slater | NE | OAK | 1 | 1 | 17 | 0 | 1.7 | 2.7 | ||||
| 109 | Greg Salas | STL | WAS | 2 | 3 | 16 | 0 | 1.6 | 3.6 | ||||
| 110 | Donald Driver | GB | DEN | 2 | 3 | 16 | 0 | 1.6 | 3.6 | ||||
| 111 | Laurent Robinson | DAL | DET | 1 | 2 | 16 | 0 | 1.6 | 2.6 | ||||
| 112 | Michael Crabtree | SF | PHI | 1 | 3 | 9 | 0.1 | 1.5 | 2.5 | ||||
| 113 | Lee Evans | BAL | NYJ | 1 | 2 | 8 | 0.1 | 1.4 | 2.4 | ||||
| 114 | James Jones | GB | DEN | 2 | 3 | 13 | 0 | 1.3 | 3.3 | ||||
| 115 | Miles Austin | DAL | DET | 1 | 2 | 5 | 0.1 | 1.1 | 2.1 | ||||
| 116 | Kris Durham | SEA | ATL | 1 | 1 | 11 | 0 | 1.1 | 2.1 | ||||
| 117 | Kyle Williams | SF | PHI | 1 | 1 | 4 | 0.1 | 1 | 2 | ||||
| 118 | Sam Hurd | CHI | CAR | 1 | 1 | 9 | 0 | 0.9 | 1.9 | ||||
| 119 | Chansi Stuckey | ARI | NYG | 1 | 1 | 8 | 0 | 0.8 | 1.8 | ||||
| 120 | Bernard Berrian | MIN | KC | 1 | 1 | 7 | 0 | 0.7 | 1.7 | ||||
| 121 | Earl Bennett | CHI | CAR | 1 | 1 | 6 | 0 | 0.6 | 1.6 | ||||
| 122 | Keary Colbert | KC | MIN | 1 | 2 | 4 | 0 | 0.4 | 1.4 | ||||
| 123 | Marc Mariani | TEN | CLE | 1 | 1 | 4 | 0 | 0.4 | 1.4 | ||||
| 124 | Jerheme Urban | KC | MIN | 1 | 2 | 3 | 0 | 0.3 | 1.3 | ||||
| 125 | Devin Aromashodu | MIN | KC | 1 | 1 | 2 | 0 | 0.2 | 1.2 |
—

Comments are currently closed.