Fantasy football 2011 | Week 5 individual defensive player (IDP) projections
When I first unveiled our individual defensive player projections I said this was kind of a beta thing. Here we are five weeks deep and we haven’t made any changes.
We always end up with way too many defensive backs at the top and not enough linebackers. Any good IDPer knows that LBs are the juice that your fantasy team runs on. I was off this week so I spent some time making some minor modification to this list, which was generated using the old formula. If all goes well, these changes will be reflected across the whole IDP pool next week and we will ditch the beta tag.
For now, understand that the players at the top of this list can be expected to have good games in most IDP formats.
Other Week 5 projections: QB | RB | WR | TE | K | DEF | IDP
2011 fantasy football Week 5 individual defensive player (IDP) projections
| Rk | Ps | IDP | TM | OPP | Tck | Sck | pd | int | ff | fpts | ||
| 1 | DB | Morgan Burnett | GB | ATL | 7.0 | 0.3 | 3.1 | 0.6 | 0.1 | 18.25 | ||
| 2 | LB | Wesley Woodyard | DEN | SD | 8.7 | 0.0 | 1.0 | 0.0 | 0.0 | 17.87 | ||
| 3 | LB | Curtis Lofton | ATL | GB | 8.1 | 0.0 | 1.8 | 0.2 | 0.0 | 17.72 | ||
| 4 | LB | NaVorro Bowman | SF | TB | 8.6 | 0.0 | 1.0 | 0.0 | 0.0 | 17.71 | ||
| 5 | LB | Sean Weatherspoon | ATL | GB | 8.3 | 0.0 | 0.6 | 0.0 | 0.0 | 16.99 | ||
| 6 | LB | Pat Angerer | IND | KC | 8.4 | 0.0 | 0.0 | 0.0 | 0.1 | 16.95 | ||
| 7 | LB | Desmond Bishop | GB | ATL | 7.5 | 0.5 | 0.0 | 0.0 | 0.1 | 16.67 | ||
| 8 | DB | George Wilson | BUF | PHI | 6.6 | 0.0 | 1.6 | 0.5 | 0.3 | 16.01 | ||
| 9 | DB | Roman Harper | NO | CAR | 6.7 | 0.7 | 0.7 | 0.0 | 0.1 | 15.92 | ||
| 10 | LB | Nick Barnett | BUF | PHI | 7.2 | 0.0 | 0.8 | 0.0 | 0.3 | 15.33 | ||
| 11 | LB | Kavell Conner | IND | KC | 7.2 | 0.0 | 1.4 | 0.0 | 0.1 | 15.29 | ||
| 12 | DB | Antoine Winfield | MIN | ARI | 6.9 | 0.0 | 0.7 | 0.3 | 0.1 | 15.25 | ||
| 13 | LB | Tamba Hali | KC | IND | 4.7 | 1.9 | 0.0 | 0.0 | 0.0 | 14.97 | ||
| 14 | LB | Lance Briggs | CHI | DET | 7.2 | 0.0 | 0.0 | 0.0 | 0.3 | 14.82 | ||
| 15 | DB | Tyvon Branch | OAK | HOU | 6.7 | 0.0 | 1.0 | 0.3 | 0.0 | 14.64 | ||
| 16 | DB | Jason McCourty | TEN | PIT | 5.2 | 0.3 | 3.0 | 0.5 | 0.2 | 14.60 | ||
| 17 | LB | Rolando McClain | OAK | HOU | 6.3 | 0.2 | 2.5 | 0.0 | 0.0 | 14.52 | ||
| 18 | LB | Paul Posluszny | JAX | CIN | 6.2 | 0.3 | 2.3 | 0.0 | 0.0 | 14.43 | ||
| 19 | LB | Patrick Willis | SF | TB | 6.7 | 0.0 | 1.4 | 0.0 | 0.1 | 14.37 | ||
| 20 | DB | Devin McCourty | NE | NYJ | 6.2 | 0.0 | 2.9 | 0.0 | 0.0 | 13.89 | ||
| 21 | DB | Reggie Nelson | CIN | JAX | 5.8 | 0.2 | 2.2 | 0.0 | 0.2 | 13.66 | ||
| 22 | LB | Brian Urlacher | CHI | DET | 5.6 | 0.0 | 1.7 | 0.5 | 0.0 | 13.50 | ||
| 23 | DB | Eric Smith | NYJ | NE | 5.2 | 0.3 | 2.8 | 0.2 | 0.0 | 13.35 | ||
| 24 | DB | Jairus Byrd | BUF | PHI | 6.2 | 0.0 | 1.6 | 0.0 | 0.0 | 13.25 | ||
| 25 | LB | Mason Foster | TB | SF | 5.5 | 0.6 | 0.0 | 0.0 | 0.1 | 13.10 | ||
| 26 | LB | James Anderson | CAR | NO | 6.4 | 0.0 | 0.7 | 0.0 | 0.0 | 13.08 | ||
| 27 | LB | Takeo Spikes | SD | DEN | 5.7 | 0.3 | 1.5 | 0.0 | 0.0 | 13.05 | ||
| 28 | DL | Jared Allen | MIN | ARI | 3.2 | 1.6 | 1.4 | 0.3 | 0.1 | 12.99 | ||
| 29 | LB | Daryl Smith | JAX | CIN | 5.4 | 0.0 | 3.0 | 0.2 | 0.0 | 12.89 | ||
| 30 | DB | Troy Polamalu | PIT | TEN | 5.4 | 0.2 | 3.0 | 0.0 | 0.0 | 12.89 | ||
| 31 | DB | Kyle Arrington | NE | NYJ | 4.3 | 0.0 | 4.8 | 0.6 | 0.0 | 12.89 | ||
| 32 | LB | Jarrad Page | PHI | BUF | 5.8 | 0.0 | 2.1 | 0.0 | 0.0 | 12.65 | ||
| 33 | DB | Tim Jennings | CHI | DET | 5.4 | 0.0 | 3.4 | 0.0 | 0.0 | 12.46 | ||
| 34 | DB | Jabari Greer | NO | CAR | 4.1 | 0.0 | 6.0 | 0.4 | 0.0 | 12.45 | ||
| 35 | DL | Jason Pierre-Paul | NYG | SEA | 3.9 | 1.2 | 1.2 | 0.0 | 0.1 | 12.37 | ||
| 36 | LB | Von Miller | DEN | SD | 3.9 | 1.1 | 2.1 | 0.0 | 0.2 | 12.30 | ||
| 37 | DB | Sherrod Martin | CAR | NO | 4.8 | 0.0 | 2.8 | 0.4 | 0.0 | 12.22 | ||
| 38 | DB | Dawan Landry | JAX | CIN | 5.4 | 0.0 | 1.5 | 0.2 | 0.0 | 12.14 | ||
| 39 | DB | Bryan Scott | BUF | PHI | 4.4 | 0.3 | 1.6 | 0.5 | 0.0 | 12.01 | ||
| 40 | DB | Eric Weddle | SD | DEN | 4.7 | 0.0 | 1.5 | 0.6 | 0.0 | 11.98 | ||
| 41 | DB | Antrel Rolle | NYG | SEA | 5.2 | 0.0 | 1.2 | 0.3 | 0.1 | 11.96 | ||
| 42 | LB | Stephen Tulloch | DET | CHI | 5.0 | 0.3 | 0.8 | 0.2 | 0.0 | 11.92 | ||
| 43 | DB | Chris Houston | DET | CHI | 3.8 | 0.0 | 4.9 | 0.6 | 0.0 | 11.87 | ||
| 44 | DB | Charles Tillman | CHI | DET | 4.6 | 0.0 | 3.4 | 0.0 | 0.5 | 11.87 | ||
| 45 | DL | Calais Campbell | ARI | MIN | 4.6 | 0.6 | 1.1 | 0.0 | 0.1 | 11.84 | ||
| 46 | DB | Kenny Phillips | NYG | SEA | 4.6 | 0.0 | 3.0 | 0.3 | 0.1 | 11.80 | ||
| 47 | LB | David Harris | NYJ | NE | 4.8 | 0.2 | 1.9 | 0.2 | 0.0 | 11.72 | ||
| 48 | LB | Lawrence Timmons | PIT | TEN | 5.1 | 0.0 | 2.0 | 0.0 | 0.0 | 11.35 | ||
| 49 | DL | Greg Hardy | CAR | NO | 4.1 | 0.6 | 0.7 | 0.0 | 0.4 | 11.12 | ||
| 50 | LB | Will Witherspoon | TEN | PIT | 4.2 | 0.3 | 2.2 | 0.3 | 0.0 | 11.07 | ||
| 51 | DB | Husain Abdullah | MIN | ARI | 4.5 | 0.0 | 2.1 | 0.3 | 0.0 | 10.96 | ||
| 52 | DB | Jonathan Wilhite | DEN | SD | 3.4 | 0.5 | 2.1 | 0.5 | 0.0 | 10.90 | ||
| 53 | DB | Brandon Flowers | KC | IND | 3.6 | 0.0 | 5.6 | 0.3 | 0.0 | 10.82 | ||
| 54 | DB | Kam Chancellor | SEA | NYG | 4.4 | 0.0 | 2.0 | 0.3 | 0.1 | 10.68 | ||
| 55 | DB | Marcus Trufant | SEA | NYG | 4.2 | 0.0 | 2.9 | 0.3 | 0.0 | 10.68 | ||
| 56 | DL | Michael Johnson | CIN | JAX | 2.7 | 0.4 | 2.2 | 0.9 | 0.2 | 10.50 | ||
| 57 | DL | Charles Johnson | CAR | NO | 3.3 | 1.3 | 0.0 | 0.0 | 0.0 | 10.37 | ||
| 58 | DB | Thomas DeCoud | ATL | GB | 4.2 | 0.0 | 1.2 | 0.4 | 0.0 | 10.08 | ||
| 59 | DL | Derrick Johnson | KC | IND | 4.3 | 0.0 | 2.8 | 0.0 | 0.0 | 10.01 | ||
| 60 | DB | Patrick Chung | NE | NYJ | 3.5 | 0.4 | 1.9 | 0.2 | 0.0 | 9.88 | ||
| 61 | DB | Cortland Finnegan | TEN | PIT | 4.2 | 0.0 | 3.0 | 0.0 | 0.0 | 9.79 | ||
| 62 | DB | Cedric Griffin | MIN | ARI | 3.9 | 0.0 | 3.4 | 0.0 | 0.0 | 9.59 | ||
| 63 | DB | Leodis McKelvin | BUF | PHI | 3.9 | 0.0 | 2.3 | 0.2 | 0.0 | 9.57 | ||
| 64 | DB | Eric Wright | DET | CHI | 3.8 | 0.0 | 2.5 | 0.2 | 0.1 | 9.56 | ||
| 65 | DB | A.J. Jefferson | ARI | MIN | 3.8 | 0.0 | 3.8 | 0.0 | 0.0 | 9.53 | ||
| 66 | DL | Jason Babin | PHI | BUF | 2.8 | 1.1 | 1.1 | 0.0 | 0.1 | 9.49 | ||
| 67 | DB | D.J. Moore | CHI | DET | 3.6 | 0.0 | 2.6 | 0.3 | 0.0 | 9.20 | ||
| 68 | DB | Asante Samuel | PHI | BUF | 3.5 | 0.0 | 2.1 | 0.4 | 0.0 | 9.14 | ||
| 69 | DB | Sam Shields | GB | ATL | 3.5 | 0.0 | 2.5 | 0.2 | 0.1 | 8.96 | ||
| 70 | DB | Johnathan Joseph | HOU | OAK | 3.1 | 0.0 | 2.9 | 0.4 | 0.0 | 8.87 | ||
| 71 | DB | Charles Woodson | GB | ATL | 2.9 | 0.0 | 2.5 | 0.6 | 0.0 | 8.71 | ||
| 72 | DB | Carlos Rogers | SF | TB | 2.9 | 0.0 | 2.9 | 0.4 | 0.0 | 8.42 | ||
| 73 | DB | Antonio Cromartie | NYJ | NE | 3.0 | 0.0 | 1.9 | 0.5 | 0.0 | 8.35 | ||
| 74 | DB | Aaron Ross | NYG | SEA | 2.5 | 0.0 | 3.7 | 0.5 | 0.0 | 8.32 | ||
| 75 | LB | Shaun Phillips | SD | DEN | 2.7 | 0.3 | 2.3 | 0.3 | 0.0 | 8.26 | ||
| 76 | DB | Patrick Robinson | NO | CAR | 2.6 | 0.0 | 2.2 | 0.4 | 0.0 | 7.58 | ||
| 77 | DB | Drayton Florence | BUF | PHI | 2.0 | 0.0 | 3.1 | 0.5 | 0.0 | 6.99 |
—

Comments are currently closed.