Fantasy Points Against Per Game Through Week 3: Defenses
The final part of the series we look at the fantasy points each team allows per game to defenses.
The scoring for this is standard yahoo defensive scoring with six points for return touchdowns.
The points here represent the fantasy points that the team’s offense allowed to the opposing defense.
They are arranged from most fantasy points allowed to least.
| 1 | New York Giants | 14.33 |
| 2 | San Diego | 14.33 |
| 3 | Carolina | 14 |
| 4 | San Francisco | 13.33 |
| 5 | Minnesota | 12.67 |
| 6 | Jacksonville | 11.33 |
| 7 | Arizona | 10.33 |
| 8 | Oakland | 10 |
| 9 | Tennessee | 9.67 |
| 10 | Saint Louis | 9.33 |
| 11 | Tampa Bay | 9 |
| 12 | Chicago | 8.67 |
| 13 | Baltimore | 8.33 |
| 14 | Buffalo | 8.33 |
| 15 | Cincinnati | 8.33 |
| 16 | Detroit | 8.33 |
| 17 | Houston | 7.67 |
| 18 | Miami | 7.67 |
| 19 | Cleveland | 7.33 |
| 20 | Seattle | 7.33 |
| 21 | Dallas | 6.67 |
| 22 | Green Bay | 6.33 |
| 23 | Pittsburgh | 6.33 |
| 24 | Washington | 6 |
| 25 | Denver | 5.67 |
| 26 | New England | 4 |
| 27 | New Orleans | 4 |
| 28 | Philadelphia | 4 |
| 29 | Atlanta | 3.67 |
| 30 | Kansas City | 3.67 |
| 31 | New York Jets | 3.67 |
| 32 | Indianapolis | 2 |

Comments are currently closed.