Fantasy Points Against Per Game Through Week 3: Tight Ends
The fourth installment in the fantasy points against per game series is a look at the Tight Ends.
Points are based on one point for every 10 yards rushing and receiving, six points for every touchdown, and -2 points for every turnover.

The list is ordered from most fantasy points against to tight ends to least fantasy points against to tight ends.
| 1 | Houston | 13 |
| 2 | New Orleans | 12.33 |
| 3 | Miami | 10.33 |
| 4 | Buffalo | 10 |
| 5 | Seattle | 9.33 |
| 6 | New England | 9 |
| 7 | San Diego | 9 |
| 8 | New York Jets | 8.33 |
| 9 | Chicago | 8 |
| 10 | Jacksonville | 8 |
| 11 | San Francisco | 8 |
| 12 | Denver | 7.67 |
| 13 | Kansas City | 7 |
| 14 | Atlanta | 6.67 |
| 15 | Dallas | 6.67 |
| 16 | Minnesota | 6 |
| 17 | Green Bay | 5.67 |
| 18 | New York Giants | 5.67 |
| 19 | Oakland | 5.33 |
| 20 | Arizona | 5 |
| 21 | Carolina | 5 |
| 22 | Philadelphia | 5 |
| 23 | Tampa Bay | 5 |
| 24 | Washington | 5 |
| 25 | Tennessee | 4.67 |
| 26 | Cincinnati | 4.33 |
| 27 | Baltimore | 4 |
| 28 | Cleveland | 4 |
| 29 | Pittsburgh | 3.33 |
| 30 | Saint Louis | 3.33 |
| 31 | Detroit | 2 |
| 32 | Indianapolis | 0 |

Comments are currently closed.