Fantasy Points Against Per Game Through Week 4: Tight Ends
The fourth installment in the fantasy points against per game series is a look at the Tight Ends.
Points are based on one point for every 10 yards rushing and receiving, six points for every touchdown, and -2 points for every turnover.


The list is ordered from most fantasy points against to tight ends to least fantasy points against to tight ends.
| 1 | Houston | 14.25 |
| 2 | Buffalo | 11 |
| 3 | Arizona | 10.25 |
| 4 | New Orleans | 9.50 |
| 5 | Jacksonville | 9.25 |
| 6 | Miami | 8.25 |
| 7 | New England | 8.25 |
| 8 | Green Bay | 8 |
| 9 | New York Jets | 7.75 |
| 10 | Seattle | 7.75 |
| 11 | Atlanta | 7.25 |
| 12 | Oakland | 7.25 |
| 13 | Kansas City | 7 |
| 14 | San Diego | 7 |
| 15 | San Francisco | 7 |
| 16 | Chicago | 6.75 |
| 17 | Cincinnati | 6.75 |
| 18 | Denver | 6.75 |
| 19 | Dallas | 6.67 |
| 20 | Carolina | 6 |
| 21 | Minnesota | 6 |
| 22 | Philadelphia | 6 |
| 23 | Washington | 5.75 |
| 24 | New York Giants | 5 |
| 25 | Tampa Bay | 5 |
| 26 | Detroit | 4 |
| 27 | Baltimore | 3.75 |
| 28 | Cleveland | 3.75 |
| 29 | Tennessee | 3.50 |
| 30 | Pittsburgh | 3.25 |
| 31 | Saint Louis | 2.75 |
| 32 | Indianapolis | 2 |

Comments are currently closed.