Fantasy Points Against Per Game Through Week 4: Wide Receivers
The third in the fantasy points against per game series is the wide receivers.
Points are based on one point per 10 yards rushing and receiving, six points per touchdown and -2 points per turnover.


The list is organized from most fantasy points against to least.
| 1 | Jacksonville | 29.75 |
| 2 | Cleveland | 25 |
| 3 | New England | 25 |
| 4 | Washington | 24.50 |
| 5 | Houston | 24 |
| 6 | Seattle | 23.75 |
| 7 | Denver | 23.50 |
| 8 | Indianapolis | 23 |
| 9 | New York Jets | 22 |
| 10 | Detroit | 21.75 |
| 11 | Buffalo | 20.75 |
| 12 | Saint Louis | 20.25 |
| 13 | Tampa Bay | 20 |
| 14 | Carolina | 19 |
| 15 | San Francisco | 19 |
| 16 | Pittsburgh | 17.25 |
| 17 | Arizona | 17 |
| 18 | Dallas | 17 |
| 19 | Kansas City | 17 |
| 20 | Atlanta | 16 |
| 21 | New York Giants | 15.75 |
| 22 | Chicago | 15.25 |
| 23 | Tennessee | 15.25 |
| 24 | Minnesota | 14.33 |
| 25 | Green Bay | 14.25 |
| 26 | Miami | 14.25 |
| 27 | Cincinnati | 13.50 |
| 28 | Oakland | 13.50 |
| 29 | Philadelphia | 11.75 |
| 30 | San Diego | 10.25 |
| 31 | New Orleans | 7.50 |
| 32 | Baltimore | 7.25 |

Comments are currently closed.