Fantasy Points Against Per Game Through Week 5: Tight Ends
The fourth installment in the fantasy points against per game series is a look at the Tight Ends.
Points are based on one point for every 10 yards rushing and receiving, six points for every touchdown, and -2 points for every turnover.



The list is ordered from most fantasy points against to tight ends to least fantasy points against to tight ends.
| 1 | Buffalo | 12.40 |
| 2 | Houston | 12.20 |
| 3 | Arizona | 10.00 |
| 4 | Oakland | 9.00 |
| 5 | Miami | 8.25 |
| 6 | New England | 8.25 |
| 7 | New Orleans | 8.20 |
| 8 | San Diego | 8.20 |
| 9 | Philadelphia | 8.00 |
| 10 | Seattle | 7.75 |
| 11 | Green Bay | 7.60 |
| 12 | Jacksonville | 7.60 |
| 13 | San Francisco | 7.60 |
| 14 | Cincinnati | 7.00 |
| 15 | Atlanta | 6.80 |
| 16 | Denver | 6.80 |
| 17 | Washington | 6.80 |
| 18 | New York Jets | 6.60 |
| 19 | Chicago | 5.80 |
| 20 | Tennessee | 5.80 |
| 21 | Kansas City | 5.75 |
| 22 | Tampa Bay | 5.75 |
| 23 | Dallas | 5.50 |
| 24 | Carolina | 4.80 |
| 25 | New York Giants | 4.80 |
| 26 | Minnesota | 4.75 |
| 27 | Saint Louis | 4.60 |
| 28 | Cleveland | 4.20 |
| 29 | Detroit | 3.80 |
| 30 | Baltimore | 3.40 |
| 31 | Pittsburgh | 3.25 |
| 32 | Indianapolis | 2.80 |

Comments are currently closed.