Fantasy Points Against Per Game Through Week 5: Wide Receivers
The third in the fantasy points against per game series is the wide receivers.
Points are based on one point per 10 yards rushing and receiving, six points per touchdown and -2 points per turnover.



The list is organized from most fantasy points against to least.
| 1 | Jacksonville | 31.20 |
| 2 | Houston | 27.00 |
| 3 | New York Jets | 25.20 |
| 4 | New England | 25.00 |
| 5 | Seattle | 23.75 |
| 6 | Cleveland | 23.40 |
| 7 | Washington | 23.00 |
| 8 | Saint Louis | 20.60 |
| 9 | Tampa Bay | 20.25 |
| 10 | Buffalo | 20.20 |
| 11 | Denver | 20.00 |
| 12 | Detroit | 20.00 |
| 13 | Tennessee | 20.00 |
| 14 | Indianapolis | 19.80 |
| 15 | Dallas | 19.00 |
| 16 | Arizona | 18.80 |
| 17 | San Francisco | 17.60 |
| 18 | Pittsburgh | 17.25 |
| 19 | Green Bay | 16.80 |
| 20 | Oakland | 16.80 |
| 21 | Kansas City | 16.75 |
| 22 | Carolina | 15.60 |
| 23 | Atlanta | 15.00 |
| 24 | New York Giants | 14.80 |
| 24 | Cincinnati | 14.60 |
| 26 | Minnesota | 14.50 |
| 27 | Miami | 14.00 |
| 28 | Philadelphia | 13.20 |
| 29 | Chicago | 14.00 |
| 30 | Baltimore | 12.80 |
| 31 | San Diego | 9.40 |
| 32 | New Orleans | 8.20 |

[...] [...]