Fantasy Points Against Per Game Through Week 6: Running Backs
This is the second in our fantasy points against per game series. This time we examine the running backs.
Scoring is one point for every 10 yards rushing and receiving, six points for every touchdown and -2 points for every turnover.




The list is organized from most fantasy friendly to running backs, to least fantasy friendly to running backs.
| 1 | Detroit | 24.33 |
| 2 | Buffalo | 23.00 |
| 3 | Oakland | 22.83 |
| 4 | Arizona | 21.60 |
| 5 | Indianapolis | 20.67 |
| 6 | Tampa Bay | 20.20 |
| 7 | Carolina | 19.80 |
| 8 | Houston | 19.33 |
| 9 | New Orleans | 17.67 |
| 10 | Kansas City | 17.60 |
| 11 | Philadelphia | 17.50 |
| 12 | Jacksonville | 16.83 |
| 13 | Washington | 16.33 |
| 14 | Denver | 15.83 |
| 15 | Chicago | 15.67 |
| 16 | San Francisco | 15.33 |
| 17 | Cincinnati | 14.80 |
| 18 | Miami | 14.80 |
| 19 | New England | 14.60 |
| 20 | Seattle | 14.00 |
| 21 | Atlanta | 13.83 |
| 22 | Minnesota | 13.60 |
| 23 | Saint Louis | 13.50 |
| 24 | Dallas | 13.40 |
| 25 | Cleveland | 13.33 |
| 26 | Baltimore | 13.17 |
| 27 | New York Giants | 13.00 |
| 28 | San Diego | 12.50 |
| 29 | Tennessee | 11.67 |
| 30 | Green Bay | 10.50 |
| 31 | Pittsburgh | 8.60 |
| 32 | New York Jets | 6.50 |

Comments are currently closed.