Fantasy Points Against Per Game Through Week 6: Tight Ends
The fourth installment in the fantasy points against per game series is a look at the Tight Ends.
Points are based on one point for every 10 yards rushing and receiving, six points for every touchdown, and -2 points for every turnover.




The list is ordered from most fantasy points against to tight ends to least fantasy points against to tight ends.
| 1 | Buffalo | 12.40 |
| 2 | Houston | 10.67 |
| 3 | Arizona | 10.00 |
| 4 | Oakland | 9.00 |
| 5 | Philadelphia | 8.83 |
| 6 | New England | 8.60 |
| 7 | Jacksonville | 8.17 |
| 8 | Green Bay | 7.67 |
| 9 | New Orleans | 7.67 |
| 10 | Miami | 7.60 |
| 11 | San Diego | 7.33 |
| 12 | Kansas City | 7.20 |
| 13 | Cincinnati | 7.00 |
| 14 | Pittsburgh | 7.00 |
| 15 | San Francisco | 7.00 |
| 16 | Denver | 6.83 |
| 17 | Washington | 6.50 |
| 18 | Atlanta | 6.33 |
| 19 | Seattle | 6.20 |
| 20 | New York Jets | 5.50 |
| 21 | Tampa Bay | 5.40 |
| 22 | Chicago | 5.33 |
| 23 | Cleveland | 5.33 |
| 24 | Tennessee | 5.17 |
| 25 | New York Giants | 5.00 |
| 26 | Carolina | 4.80 |
| 27 | Dallas | 4.80 |
| 28 | Minnesota | 4.80 |
| 29 | Detroit | 4.67 |
| 30 | Baltimore | 4.33 |
| 31 | Saint Louis | 4.00 |
| 32 | Indianapolis | 3.17 |

what are the essential characteristics of Bipolar Depression