Fantasy Points Against Per Game Through Week 7: Defenses
The final part of the series we look at the fantasy points each team allows per game to defenses.
The scoring for this is standard yahoo defensive scoring with six points for return touchdowns.


The points here represent the fantasy points that the team’s offense allowed to the opposing defense.
They are arranged from most fantasy points allowed to least.
| 1 | Arizona | 14.17 |
| 2 | San Diego | 14.00 |
| 3 | Chicago | 13.57 |
| 4 | Carolina | 13.17 |
| 5 | Minnesota | 12.17 |
| 6 | San Francisco | 10.57 |
| 7 | Miami | 10.50 |
| 8 | New York Giants | 10.14 |
| 9 | Saint Louis | 9.86 |
| 10 | Jacksonville | 9.71 |
| 11 | New Orleans | 9.43 |
| 12 | Cincinnati | 9.17 |
| 13 | Cleveland | 8.71 |
| 14 | Tampa Bay | 8.50 |
| 15 | Seattle | 8.33 |
| 16 | Denver | 8.29 |
| 17 | Washington | 7.86 |
| 18 | Detroit | 7.67 |
| 19 | Green Bay | 7.57 |
| 20 | Dallas | 7.50 |
| 21 | Buffalo | 7.33 |
| 22 | Oakland | 7.29 |
| 23 | Atlanta | 6.86 |
| 24 | Philadelphia | 6.43 |
| 25 | Tennessee | 6.43 |
| 26 | Pittsburgh | 5.33 |
| 27 | Baltimore | 5.29 |
| 28 | Houston | 5.17 |
| 29 | New England | 4.17 |
| 30 | Indianapolis | 3.83 |
| 31 | New York Jets | 2.83 |
| 32 | Kansas City | 2.50 |

Comments are currently closed.