Fantasy Points Against Per Game Through Week 7: Quarterbacks
Each week we will present the fantasy points each team allows by position.
Quarterback points are based on one point for every 25 yards passing, six points for every passing and rushing touchdown, one point for every 10 rushing yards and -2 points for every turnover.





Here are the quarterback points allowed per game from the team giving up the most points to the team giving up the least points.
| 1 | Houston | 25.00 |
| 2 | Jacksonville | 24.00 |
| 3 | Buffalo | 21.67 |
| 4 | New England | 20.33 |
| 5 | New York Jets | 19.00 |
| 6 | Denver | 18.86 |
| 7 | Oakland | 18.57 |
| 8 | Cleveland | 18.29 |
| 9 | Washington | 18.29 |
| 10 | Detroit | 17.67 |
| 11 | Dallas | 17.50 |
| 12 | Philadelphia | 17.29 |
| 13 | San Francisco | 17.29 |
| 14 | Arizona | 16.67 |
| 15 | Atlanta | 16.43 |
| 16 | Miami | 16.33 |
| 17 | Kansas City | 16.00 |
| 18 | Tampa Bay | 16.00 |
| 19 | Green Bay | 15.86 |
| 20 | Cincinnati | 15.17 |
| 21 | Seattle | 15.00 |
| 22 | Indianapolis | 14.83 |
| 23 | Saint Louis | 14.71 |
| 24 | Minnesota | 14.67 |
| 25 | Baltimore | 13.71 |
| 26 | New York Giants | 12.86 |
| 27 | Carolina | 12.50 |
| 28 | Tennessee | 12.43 |
| 29 | New Orleans | 11.71 |
| 30 | Pittsburgh | 10.83 |
| 31 | Chicago | 9.29 |
| 32 | San Diego | 9.14 |

Comments are currently closed.