Fantasy Points Against Per Game Through Week 7: Wide Receivers
The third in the fantasy points against per game series is the wide receivers.
Points are based on one point per 10 yards rushing and receiving, six points per touchdown and -2 points per turnover.





The list is organized from most fantasy points against to least.
| 1 | Jacksonville | 28.00 |
| 2 | Houston | 26.67 |
| 3 | New York Jets | 25.33 |
| 4 | Atlanta | 25.29 |
| 5 | Cleveland | 24.71 |
| 6 | Washington | 24.71 |
| 7 | Dallas | 24.00 |
| 8 | New England | 23.17 |
| 9 | Seattle | 21.00 |
| 10 | Tampa Bay | 20.17 |
| 11 | Buffalo | 20.00 |
| 12 | Detroit | 19.67 |
| 13 | Baltimore | 19.57 |
| 14 | Green Bay | 19.57 |
| 15 | Saint Louis | 19.29 |
| 16 | Miami | 19.17 |
| 17 | Philadelphia | 18.86 |
| 18 | Tennessee | 18.86 |
| 19 | Arizona | 18.83 |
| 20 | Cincinnati | 18.83 |
| 21 | Indianapolis | 18.50 |
| 22 | San Francisco | 18.43 |
| 23 | New York Giants | 17.86 |
| 24 | Minnesota | 17.83 |
| 24 | Denver | 17.57 |
| 26 | Kansas City | 16.67 |
| 27 | Oakland | 15.71 |
| 28 | Pittsburgh | 15.33 |
| 29 | Chicago | 15.00 |
| 30 | Carolina | 14.00 |
| 31 | San Diego | 10.14 |
| 32 | New Orleans | 8.57 |

Comments are currently closed.