Fantasy Points Against Through Week 2: Defenses
The final part of the series we look at the fantasy points each team allows to defense.
The scoring for this is standard yahoo defensive scoring with six points for return touchdowns.
The points here represent the fantasy points that the team’s offense allowed to the opposing defense.
They are arranged from most fantasy points allowed to least.
| 1 | Minnesota | 15 |
| 2 | Carolina | 14.50 |
| 3 | New York Giants | 14.50 |
| 4 | San Francisco | 14.50 |
| 5 | Tennessee | 14 |
| 6 | Baltimore | 12.50 |
| 7 | Arizona | 11.50 |
| 8 | Saint Louis | 11 |
| 9 | Buffalo | 10.50 |
| 10 | Chicago | 10 |
| 11 | Dallas | 10 |
| 12 | Cincinnati | 9.50 |
| 13 | Cleveland | 9.50 |
| 14 | Jacksonville | 9.50 |
| 15 | Oakland | 9.50 |
| 16 | Miami | 8.50 |
| 17 | Pittsburgh | 8 |
| 18 | San Diego | 8 |
| 19 | Detroit | 7 |
| 20 | Seattle | 6.50 |
| 21 | Kansas City | 5 |
| 22 | New York Jets | 5 |
| 23 | Philadelphia | 5 |
| 24 | Washington | 5 |
| 25 | Houston | 4.50 |
| 26 | Tampa Bay | 4.50 |
| 27 | Denver | 4 |
| 28 | Atlanta | 3.50 |
| 29 | New England | 3.50 |
| 30 | Green Bay | 3 |
| 31 | Indianapolis | 3 |
| 32 | New Orleans | 2 |

Comments are currently closed.