Fantasy Points Against Through Week 2: Wide Receivers
The third in the series is a look at the wide receivers.
Points are based on one point per 10 yards rushing and receiving, six points per touchdown and -2 points per turnover.
The list is organized from most fantasy points against to least.
| 1 | Washington | 39.50 |
| 2 | Houston | 31 |
| 3 | New England | 26 |
| 4 | Jacksonville | 25 |
| 5 | Arizona | 24.50 |
| 6 | Saint Louis | 24.50 |
| 7 | Carolina | 24 |
| 8 | Detroit | 22.50 |
| 9 | New York Giants | 21.50 |
| 10 | Seattle | 19.50 |
| 11 | Cincinnati | 19 |
| 12 | Denver | 19 |
| 13 | Indianapolis | 19 |
| 14 | Kansas City | 19 |
| 15 | Philadelphia | 18.50 |
| 16 | Pittsburgh | 18.50 |
| 17 | Minnesota | 18 |
| 18 | New York Jets | 17 |
| 19 | Buffalo | 16.50 |
| 20 | Dallas | 15.50 |
| 21 | Oakland | 15.50 |
| 22 | Chicago | 14.50 |
| 23 | Cleveland | 14.50 |
| 24 | San Francisco | 14 |
| 25 | Tampa Bay | 14 |
| 26 | Atlanta | 13.50 |
| 27 | Miami | 12 |
| 28 | Green Bay | 11.50 |
| 29 | San Diego | 10 |
| 30 | Baltimore | 7 |
| 31 | NewOrleans | 7 |
| 32 | Tennessee | 3 |

[...] [...]