Fantasy points allowed to quarterbacks through Week 8
Each week we will present the fantasy points each team allows by position.
Quarterback points are based on one point for every 25 yards passing, six points for every passing and rushing touchdown, one point for every 10 rushing yards and -2 points for every turnover.






Here are the quarterback points allowed per game from the team giving up the most points to the team giving up the least points.
| 1 | Houston | 24.57 |
| 2 | Jacksonville | 22.75 |
| 3 | Buffalo | 20.43 |
| 4 | Dallas | 20.43 |
| 5 | New England | 20.29 |
| 6 | Washington | 20.00 |
| 7 | Denver | 18.88 |
| 8 | Cleveland | 18.29 |
| 9 | San Francisco | 18.00 |
| 10 | Detroit | 17.29 |
| 11 | Philadelphia | 17.29 |
| 12 | New York Jets | 17.14 |
| 13 | Arizona | 17.00 |
| 14 | Oakland | 16.75 |
| 15 | Atlanta | 16.43 |
| 16 | Miami | 16.43 |
| 17 | Seattle | 16.29 |
| 18 | Kansas City | 16.00 |
| 19 | Tampa Bay | 15.86 |
| 20 | Green Bay | 14.88 |
| 21 | Minnesota | 14.71 |
| 22 | Indianapolis | 14.14 |
| 23 | Cincinnati | 13.86 |
| 24 | St. Louis | 13.75 |
| 25 | Baltimore | 13.71 |
| 26 | Tennessee | 13.63 |
| 27 | Carolina | 13.43 |
| 28 | New York Giants | 12.86 |
| 29 | Pittsburgh | 12.14 |
| 30 | San Diego | 11.00 |
| 31 | New Orleans | 10.88 |
| 32 | Chicago | 9.29 |

[...] For more Week 9 quarterback help, check out our QB points against post. [...]
[...] be surprised if he sneaks in some nice stats. Against the Patriots, you laugh? This is why our fantasy points against posts are so helpful. The Pats are giving up the fifth-most fantasy points per game to opposing QBs so far [...]