Fantasy points allowed to running backs through Week 8
This is the second in our fantasy points against per game series. This time we examine the running backs.
Scoring is one point for every 10 yards rushing and receiving, six points for every touchdown and -2 points for every turnover.






The list is organized from most fantasy friendly to running backs, to least fantasy friendly to running backs.
| 1 | Buffalo | 24.00 |
| 2 | Detroit | 23.43 |
| 3 | Denver | 22.38 |
| 4 | Arizona | 21.14 |
| 5 | Indianapolis | 20.86 |
| 6 | Oakland | 20.50 |
| 7 | Tampa Bay | 20.14 |
| 8 | Jacksonville | 19.00 |
| 9 | Seattle | 18.57 |
| 10 | Houston | 18.14 |
| 11 | New England | 17.50 |
| 12 | Carolina | 17.14 |
| 13 | Cincinnati | 17.00 |
| 14 | Minnesota | 17.00 |
| 15 | New Orleans | 16.75 |
| 16 | Kansas City | 16.71 |
| 17 | Philadelphia | 15.86 |
| 18 | Chicago | 15.00 |
| 19 | Tennessee | 14.88 |
| 20 | Washington | 14.88 |
| 21 | Dallas | 14.71 |
| 22 | Atlanta | 13.29 |
| 23 | Miami | 13.00 |
| 24 | San Francisco | 13.00 |
| 25 | St. Louis | 12.75 |
| 26 | Cleveland | 12.57 |
| 27 | San Diego | 12.50 |
| 28 | Baltimore | 12.43 |
| 29 | Green Bay | 12.38 |
| 30 | New York Giants | 11.86 |
| 31 | Pittsburgh | 7.57 |
| 32 | New York Jets | 6.71 |

Comments are currently closed.