<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinstrap Ninjas -- Fantasy Football and Fantasy Baseball Assassins</title>
	<atom:link href="http://www.chinstrapninjas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinstrapninjas.com</link>
	<description>Fantasy football and fantasy baseball assassins</description>
	<lastBuildDate>Thu, 17 May 2012 13:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2012 Pre-Training Camp AFC East Preview</title>
		<link>http://www.chinstrapninjas.com/2012-pre-training-camp-afc-east-preview/</link>
		<comments>http://www.chinstrapninjas.com/2012-pre-training-camp-afc-east-preview/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:00:35 +0000</pubDate>
		<dc:creator>sockonfl</dc:creator>
				<category><![CDATA[Fantasy Football Team Previews]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Bilal Powell]]></category>
		<category><![CDATA[Brandon Lloyd]]></category>
		<category><![CDATA[brian hartline]]></category>
		<category><![CDATA[CJ Spiller]]></category>
		<category><![CDATA[Clyde Gates]]></category>
		<category><![CDATA[Daniel Thomas]]></category>
		<category><![CDATA[Danny Woodhead]]></category>
		<category><![CDATA[davone bess]]></category>
		<category><![CDATA[deion branch]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[fred jackson]]></category>
		<category><![CDATA[Jeff Fuller]]></category>
		<category><![CDATA[Joe McKnight]]></category>
		<category><![CDATA[joseph addai]]></category>
		<category><![CDATA[Lamar Miller]]></category>
		<category><![CDATA[Marcus Easley]]></category>
		<category><![CDATA[mark sanchez]]></category>
		<category><![CDATA[Michael Egnew]]></category>
		<category><![CDATA[reggie bush]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[ryan fitzpatrick]]></category>
		<category><![CDATA[Ryan Tannehill]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Scott Chandler]]></category>
		<category><![CDATA[shonn greene]]></category>
		<category><![CDATA[Stephen Hill]]></category>
		<category><![CDATA[Stevan Ridley]]></category>
		<category><![CDATA[steve slaton]]></category>
		<category><![CDATA[Stevie Johnson]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[wes welker]]></category>

		<guid isPermaLink="false">http://www.chinstrapninjas.com/?p=11579</guid>
		<description><![CDATA[This marks the start of the pre-training camp divisional previews. First I will start off with the AFC East: Buffalo Bills QB - Ryan Fitzpatrick - The Irish whip showed up nicely for the Bills last year especially early on.   Although that is the case, I still would only recommend Fitzpatrick as bye week filler only. [...]]]></description>
			<content:encoded><![CDATA[<p>This marks the start of the pre-training camp divisional previews.</p>
<p>First I will start off with the AFC East:</p>
<p><span id="more-11579"></span></p>
<h1>Buffalo Bills</h1>
<p>QB - <strong>Ryan Fitzpatrick </strong>- The Irish whip showed up nicely for the Bills last year especially early on.   Although that is the case, I still would only recommend Fitzpatrick as bye week filler only.</p>
<p>RB &#8211; <strong>Fred Jackson/CJ Spiller </strong>- This duo was dynamic last season.  They just signed Fred Jackson to a multi year extension so look for them to use him often in 2012.  Jackson was leading the league in rushing until his season was cut short due to a broken leg.</p>
<p>WR &#8211; <strong>Stevie Johnson/Marcus Easley</strong>? &#8211; Johnson has estabished himself as a legitimate wide receiver in the NFL.  The Bills are still waiting on Easley to overcome injuries and take the reins and provide another threat on the other side of the field.</p>
<p>TE &#8211; <strong>Scott Chandler </strong>- Chandler did well in the red zone last year, he must improve on catching the ball more consistently to be considered a threat at the position.</p>
<h1>Miami Dolphins</h1>
<p>QB &#8211; <strong>Ryan Tannehill </strong>- The rookie will win the starting job because of his familiarity with Coach Mike Sherman&#8217;s offense.  He needs a lot of weapons though and it is going to be a tough road in Miami in the beginning I think.</p>
<p>RB &#8211; <strong>Reggie Bush/Daniel Thomas/Lamar Miller/Steve Slaton </strong>- Bush claims he is going to win the rushing title this season.  I have my entire life savings on the fact that he will NEVER do that in his entire career.  The man at most has had 216 carries in a single season.  That just won&#8217;t get it done to lead the league in rushing.  Plus Thomas if healthy figures to cut into his carries a little more in 2012 too.  I look at 2011 as a career year for Bush.</p>
<p>WR &#8211; <strong>Davone Bess/Brian Hartline/Clyde Gates </strong>- Bess has been a quality possession receiver over the years.  He could be a security blanket for Tannehill.  Don&#8217;t be surprised if Tannehill&#8217;s college teammate, UDFA <strong>Jeff Fuller </strong>emerges as a go to target too due to his familiarity of the offense and Tannehill.</p>
<p>TE &#8211; <strong>Michael Egnew </strong>- Anthony Fasano has been less than adequate at the position for some time.  Time to give some new blood a chance and see what happens.</p>
<h1>New England Patriots</h1>
<p>QB &#8211; <strong>Tom Brady </strong>- Should be on everyone&#8217;s top five want list at quarterback.  New toy Brandon Lloyd will only add to his value.</p>
<p>RB &#8211; <strong>Joseph Addai/Stevan Ridley/Danny Woodhead </strong>- Belichick likes having veterans that don&#8217;t turn the football over at the running back position.  This time he brings in Addai who would be very fresh in a three man rotation and allow Addai to be in the game during critical moments.</p>
<p>WR &#8211; <strong>Brandon Lloyd/Wes Welker/Deion Branch </strong>- Lloyd will be the deep threat and Welker will play the PPR slot machine again for Tom Brady.</p>
<p>TE &#8211; <strong>Rob Gronkowski/Aaron Hernandez </strong>- Both of these guys finished in the top 5 at the tight end position last year.  For how much Brady throws the ball around, I see no reason for that not to happen again in 2012.</p>
<h1>New York Jets</h1>
<p>QB &#8211; <strong>Mark Sanchez/Tim Tebow </strong>- Why is it as a Jets fan I get this feeling in my stomach that by Week 6 Tim Tebow will be the Jets every down quarterback?  I know they aren&#8217;t saying that now but it&#8217;s just a hunch.  Winning ugly here we come.</p>
<p>RB &#8211; <strong>Shonn Greene/Joe McKnight </strong>- Greene will work as the workhorse back while McKnight will be the change of pace and third down specialist.  Watch for <strong>Bilal Powell </strong>as a sleeper here should Greene succomb to injury.</p>
<p>WR &#8211; <strong>Santonio Holmes/Stephen Hill</strong> &#8211; I like Holmes and his playmaking abilities, Hill was a reach in the draft.  I liked Rueben Randle a lot more.  Let&#8217;s hope combine darling Hill turns out more like Dustin Keller, than like Vernon Gholston.</p>
<p>TE &#8211; <strong>Dustin Keller </strong>- He is a stud tight end the first few weeks of the season, then the Jets completely forget about him in their game plan the rest of the year.  Let&#8217;s get with the program and use him more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinstrapninjas.com/2012-pre-training-camp-afc-east-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantasy football 2012 debate: Naming the top 5 redraft quarterbacks</title>
		<link>http://www.chinstrapninjas.com/fantasy-football-2012-debate-naming-the-top-5-redraft-quarterbacks/</link>
		<comments>http://www.chinstrapninjas.com/fantasy-football-2012-debate-naming-the-top-5-redraft-quarterbacks/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:17:33 +0000</pubDate>
		<dc:creator>jzak</dc:creator>
				<category><![CDATA[Fantasy football]]></category>
		<category><![CDATA[fantasy football rankings]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[Antonio Brown]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Brandon LaFell]]></category>
		<category><![CDATA[calvin johnson]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Darren Sproles]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[greg jennings]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Isaac Redman]]></category>
		<category><![CDATA[James Jones]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Jordy Nelson]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Martellus Bennett]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[Randall Cobb]]></category>
		<category><![CDATA[rashard mendenhall]]></category>
		<category><![CDATA[Reuben Randle]]></category>
		<category><![CDATA[steve smith]]></category>
		<category><![CDATA[Victor Cruz]]></category>
		<category><![CDATA[wes welker]]></category>

		<guid isPermaLink="false">http://www.chinstrapninjas.com/?p=11574</guid>
		<description><![CDATA[On a cold, rainy day in May, football should be the furthest thing from my mind. But it is not. The NFL offseason gives us time to evaluate the player pool, to plan ahead for fantasy football drafts – and to debate hot topics. Today’s hot debate topic? Who will be the top five fantasy [...]]]></description>
			<content:encoded><![CDATA[<p>On a cold, rainy day in May, football should be the furthest thing from my mind. But it is not.</p>
<p>The NFL offseason gives us time to evaluate the player pool, to plan ahead for fantasy football drafts – and to debate hot topics.</p>
<p>Today’s hot debate topic? Who will be the top five fantasy quarterbacks in redraft leagues this year?<span id="more-11574"></span></p>
<p>Before I begin, remember that the whole method behind the chinstrapninjas madness is that we’re a site of people forming a community to help each other excel at fantasy sports. For my list of five to really make a difference, it needs analyzed, critiqued and debated. Feel free to do so below in the comments.</p>
<p>Check back soon for top five debates at the other major positions (RB, WR and TE).</p>
<p>1. <strong>Aaron Rodgers, GB.</strong> No surprise here, and likely no debate from the masses.</p>
<p>Rodgers is just that good, surrounded by a great supporting cast and the lack of a running game only enhances what Rodgers will need to do to keep adding points to the scoreboard.</p>
<p>Greg Jennings is of course a top receiver and Jordy Nelson showed his true worth last year. James Jones is back, and if he can learn to hold onto a football, he should see a step forward in production. Tight end Jermichael Finley also has no where to go but up. And don’t forget about last year’s rookie receiver addition: Randall Cobb.</p>
<p>2. <strong>Drew Brees, NO.</strong> Probably the consensus No. 2 on most boards, as well.</p>
<p>Brees has all his weapons back, except for Robert Meachem, and Meachem has been replaced by rookie Nick Toon, who should see value right off the bat in that offense. The running game is still a question mark in second-year Mark Ingram who is looking at more knee procedures. Darren Sproles provides Brees with a great weapon out of the backfield and tight end Jimmy Graham will continue to sit in the top three of all fantasy tight ends this season.</p>
<p>The offseason turmoil involving Brees’ contract, the bounty-gate scandal and other distractions will actually only improve Drew’s performance this season by giving him a vested interest in proving everyone wrong and by also giving him more control in the huddle without key members of his coaching staff on the sidelines.</p>
<p>3. <strong>Ben Roethlisberger, PIT.</strong> Now comes some of the debate.</p>
<p>Big Ben is not a QB you’ll find in many Top 5 arguments, but give me a moment to explain. First, he’s coming off a season where he saw a career-high in passing attempts despite missing one game totally and being banged up in several others. He also recorded his second-best total yards (4,077) and third-highest TD total (21) of his NFL career thus far.</p>
<p>A large part of that equation was the emergence of Antonio Brown, who has become an elite receiver on a team that already boasts Mike Wallace. The fact that the Steelers have been able to keep Wallace this offseason means that Roethlisberger will have two elite receivers to stretch the field, and a strong supporting cast behind them.</p>
<p>The running game can not be relied upon, as Rashard Mendenhall will miss most, if not all, of the season and Pittsburgh did nothing to augment Isaac Redman in the backfield. The team will have to win through the air, which is just what Big Ben wants.</p>
<p>Some feared that new offensive coordinator Todd Haley would lead to a more smash-mouth style of play to the offense, however, few remember that Haley was the mastermind behind two years of Arizona offensive output that left the Cardinals second in the league in passing attempts.</p>
<p>4. <strong>Tom Brady, NE.</strong> Old reliable nails down the next ranking, with likely little fanfare.</p>
<p>Personally, I can’t stand Brady, and I’m always quick to think/hope he’ll start to see the decline we’d expect out of an older QB with that many miles on his arm.</p>
<p>However, Brady just seems to get better with age, helping both Rob Gronkowski and Aaron Hernandez break out as tight ends while Wes Welker continues to shine. Add in new OC Josh McDaniels’ favorite toy, Brandon Lloyd, and it is impossible to expect anything but stellars numbers again from Mr. Brady.</p>
<p>5.  <strong>Eli Manning, NYG.</strong> Perhaps another head-scratcher considering some of the other names still available.</p>
<p>However, Eli proved last season he is willing and able to be the type of quarterback that can power a fantasy team to elite status. Of course, the same can be said about Matthew Stafford and Cam Newton, among others, but I get the feeling Eli is just getting started.</p>
<p>For one, he has better weapons than either Stafford or Cam Newton when you consider the depth. Hakeem Nicks is a true elite receiver. Victor Cruz came out of no where to become another elite option. While the G-Men lost Mario Manningham, they drafted a receiver I personally was pretty excited about in Reuben Randle. I also have a feeling we haven’t heard the last of Ramses Barden in fantasy circles.</p>
<p>Don’t forget about the intangible weapons, too. While the team was hit hard with injuries at tight end, they brought in Jason Witten’s understudy Martellus Bennett, who has the potential to be a solid tight end option. The running backs are able to snag their share of passes out of the backfield and even fullback Henry Hynoski has shown the ability to make important yardage when it counts.</p>
<p>After Calvin Johnson in Detroit, I find myself lacking enthusiasm for the rest of the receiving corps. Newton has an aging Steve Smith and not a lot after him (although Brandon LaFell should take a step forward this year).</p>
<p>Ultimately, Eli just feels like the safer pick.</p>
<p><em>Who are in your top five QBs for 2012? How would you rank them? Feel like debating my list? Let’s hear it all in the comments below, and don&#8217;t forget to check back for debates at the other key positions!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinstrapninjas.com/fantasy-football-2012-debate-naming-the-top-5-redraft-quarterbacks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Top 40 Rookie Dynasty Rankings:  Let the Critics Begin</title>
		<link>http://www.chinstrapninjas.com/my-top-40-rookie-dynasty-rankings-let-the-critics-begin/</link>
		<comments>http://www.chinstrapninjas.com/my-top-40-rookie-dynasty-rankings-let-the-critics-begin/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:56:43 +0000</pubDate>
		<dc:creator>sockonfl</dc:creator>
				<category><![CDATA[Fantasy Football Rookies]]></category>
		<category><![CDATA[AJ Jenkins]]></category>
		<category><![CDATA[Alshon Jeffery]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Bernard Pierce]]></category>
		<category><![CDATA[Brandon Weeden]]></category>
		<category><![CDATA[Brian Quick]]></category>
		<category><![CDATA[Brock Osweiler]]></category>
		<category><![CDATA[Case Keenum]]></category>
		<category><![CDATA[Chris Givens]]></category>
		<category><![CDATA[Chris Polk]]></category>
		<category><![CDATA[Chris Rainey]]></category>
		<category><![CDATA[Coby Fleener]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[DeVier Posey]]></category>
		<category><![CDATA[Doug Martin]]></category>
		<category><![CDATA[Edwin Baker]]></category>
		<category><![CDATA[Greg Childs]]></category>
		<category><![CDATA[Isaiah Pead]]></category>
		<category><![CDATA[Jarius Wright]]></category>
		<category><![CDATA[Juron Criner]]></category>
		<category><![CDATA[Justin Blackmon]]></category>
		<category><![CDATA[Kendall Wright]]></category>
		<category><![CDATA[Ladarius Green]]></category>
		<category><![CDATA[Lamar Miller]]></category>
		<category><![CDATA[LaMichael James]]></category>
		<category><![CDATA[Michael Egnew]]></category>
		<category><![CDATA[Michael Floyd]]></category>
		<category><![CDATA[Mohamed Sanu]]></category>
		<category><![CDATA[Nick Toon]]></category>
		<category><![CDATA[Robert Griffin III]]></category>
		<category><![CDATA[Robert Turbin]]></category>
		<category><![CDATA[Ronnie Hillman]]></category>
		<category><![CDATA[Rueben Randle]]></category>
		<category><![CDATA[Russell Wilson]]></category>
		<category><![CDATA[Ryan Broyles]]></category>
		<category><![CDATA[Ryan Tannehill]]></category>
		<category><![CDATA[Stephen Hill]]></category>
		<category><![CDATA[Tommy Streeter]]></category>
		<category><![CDATA[Trent Richardson]]></category>
		<category><![CDATA[Vick Ballard]]></category>

		<guid isPermaLink="false">http://www.chinstrapninjas.com/?p=11569</guid>
		<description><![CDATA[Here are my top 40 dynasty rookie rankings revealed with a brief capsule on each player and why they were selected there:  Critics have at me. 1.  Robert Griffin III - QB &#8211; Washington Redskins &#8211; The NFL has become a quarterback driven league and why not take who I think is the best FANTASY [...]]]></description>
			<content:encoded><![CDATA[<p>Here are my top 40 dynasty rookie rankings revealed with a brief capsule on each player and why they were selected there:  Critics have at me.</p>
<p><span id="more-11569"></span></p>
<p>1.  <em>Robert Griffin III </em>- QB &#8211; Washington Redskins &#8211; The NFL has become a quarterback driven league and why not take who I think is the best FANTASY quarterback of this year&#8217;s class.  The reason I give him the nod over Andrew Luck is his running skills will give you those added rushing fantasy points that Luck doesn&#8217;t bring to the table.</p>
<p>2.  <em>Andrew Luck </em>- QB &#8211; Indianapolis Colts &#8211; Luck is a close second to RGIII.  He probably is the better pure passer of the two.  A good year to be looking for a quarterback if you have a high first round pick in your draft this year.</p>
<p>3.  <em>Trent Richardson</em> &#8211; RB &#8211; Cleveland Browns &#8211; Three down backs are rare in the league, and getting one should be a top priority.  Richardson could post top 10 running back numbers in Cleveland.</p>
<p>4.  <em>Doug Martin </em>- RB &#8211; Tampa Bay Buccaneers &#8211; Another potential every down back.  Just needs to beat out a less talented LaGarrette Blount to get the ball his way.  My bet is that he is able to do just that.</p>
<p>5.  <em>Michael Floyd </em>- WR &#8211; Arizona Cardinals &#8211; Floyd landed in a nice spot opposite Larry Fitzgerald.  Hopefully he can flourish there much like Anquan Boldin did for years opposite Fitz.</p>
<p>6.  <em>Justin Blackmon </em>- WR &#8211; Jacksonville Jaguars &#8211; Blackmon is probably the best receiver of this year&#8217;s group.  The only thing pulling him down the list is the quarterback play of last year&#8217;s overhyped pretty boy Blaine Gabbert.</p>
<p>7.  <em>David Wilson &#8211; </em>RB &#8211; New York Giants &#8211; Even though Wilson projects as a part timer for now, I rank him ahead of many of the receivers from this class because none of them landed as a number 1 receiver in a great situation.  Running backs are hard to come by in dynasty and for how brittle Ahmad Bradshaw has been throughout his career, you may have a hidden starting gem in Wilson.</p>
<p>8.  <em>Brandon Weeden </em>- QB &#8211; Cleveland Browns &#8211; Weeden has better weapons around him in Cleveland than his fellow competitor Tannehill in Miami, which is why I give Weeden the slight nod here.</p>
<p>9.  <em>Ryan Tannehill </em>- QB &#8211; Miami Dolphins &#8211; Seems like everyone is trying to find that next great quarterback.  Maybe Tannehill is it.  Could be worth a look at this point in the draft.</p>
<p>10.  <em>Brian Quick </em>- WR &#8211; St Louis Rams &#8211; Quick will certainly be given the opportunity to be a number 1 receiver for Sam Bradford.  The Rams offense desperately needs a receiving playmaker.</p>
<p>11.  <em>Chris Givens </em>- WR &#8211; St Louis Rams &#8211; Givens is more of a vertical threat for Bradford to throw to.  Bradford hasn&#8217;t been asked to use the vertical game to stretch the field much in his time with the team, so it will be interesting to see how this meshes together.</p>
<p>12.  <em>Kendall Wright </em>- WR &#8211; Tennessee Titans &#8211; Wright has the talent to become a receiving force, but the log jam with Kenny Britt and Nate Washington already on board in Tennessee makes it tough to expect a breakout campaign barring any injuries.</p>
<p>13.  <em>Stephen Hill </em>- WR &#8211; New York Jets &#8211; With Hill&#8217;s size and athleticism he should be able to match or exceed Burress&#8217;s numbers from last year, which is about all the Jets could hope for.</p>
<p>14.  <em>AJ Jenkins </em>- WR &#8211; San Francisco 49ers &#8211; Once the Randy Moss experiment is over after this year, Jenkins may be given a chance to assert himself into the everyday lineup. </p>
<p>15.  <em>Alshon Jeffery </em>- WR &#8211; Chicago Bears &#8211; Finally the Bears have themselves some receiving talent for Jay Cutler to throw to.  He along with Brandon Marshall should form a nice duo together.</p>
<p>16.  <em>Rueben Randle </em>- WR &#8211; New York Giants &#8211; Rumored to be a similar receiver to Hakeem Nicks, Randle will be a nice fit to take Mario Manningham&#8217;s place on the outside.  He still has limited upside potential though with Nicks and Cruz already in place.</p>
<p>17.  <em>Coby Fleener</em> &#8211; TE &#8211; Indianapolis Colts &#8211; Fleener is probably the best receiving tight end in the draft.  He goes to the Colts and Andrew Luck his former college teammate will remain throwing him the football.  They are sure to have good chemistry right away in their rookie seasons.</p>
<p>18.  <em>Mohamed Sanu &#8211; </em>WR &#8211; Cincinnati Bengals &#8211; Rumured to be a similar receiver to TJ Houshmandzadeh, he could become a nice possession receiver complement to AJ Green.</p>
<p>19.  <em>DeVier Posey </em>- WR &#8211; Houston Texans &#8211; I am sure Posey will be given every opportunity to win Houston&#8217;s WR2 slot opposite Andre Johnson.</p>
<p>20.  <em>Ryan Broyles &#8211; </em>WR &#8211; Detroit Lions <em>- </em>Broyles will be a nice receiver for the slot position in Detroit.  He will take over for Nate Burleson once he is back up to full speed healthwise again.</p>
<p>21.  <em>Michael Egnew &#8211; </em>TE &#8211; Miami Dolphins &#8211; Egnew represents the last of the rookies that I project to crack an opening week starting lineup.  He could be a nice dump off target for the rookie Tannehill.</p>
<p>22.  <em>Isaiah Pead </em>- RB &#8211; St Louis Rams &#8211; Everybody is always mining for potential starting running later in drafts.  Pead could be one.  In two years he could be Steven Jackson&#8217;s successor with the Rams.  I would take the chance on him.</p>
<p>23.  <em>LaMichael James </em>- RB &#8211; San Francisco 49ers &#8211; Let&#8217;s remember that this is the first running back that Coach Harbaugh selected to the team.  Plus the fact that he coached against him at Stanford means he knows James pretty well.  I could see James as being a potential successor to Frank Gore in a few years.</p>
<p>24.  <em>Ronnie Hillman &#8211; </em>RB &#8211; Denver Broncos &#8211; The Broncos have seemed to lost faith in Knowshon Moreno.  Willis McGahee is no spring chicken either.  I could see Hillman fighting for some touches as early as this year.</p>
<p>25.  <em>Ladarius Green </em>- TE &#8211; San Diego Chargers &#8211; If you own Antonio Gates in your dyno league, then pick this guy up as his successor.  He and Gates seem like clones of one another.</p>
<p>26.  <em>Edwin Baker </em>- RB &#8211; San Diego Chargers &#8211; The minutive Baker could reprise Darren Sproles role possibly in San Diego again.</p>
<p>27.  <em>Lamar Miller </em>- RB &#8211; Miami Dolphins &#8211; Despite the crowded backfield situation in Miami, Miller could see some playing time if Bush returns to his injured ways and Daniel Thomas trips getting out of the gate again.</p>
<p>28.  <em>Chris Polk </em>- RB &#8211; Philadelphia Eagles &#8211; Andy Reid has said he wants to cut back on LeSean McCoy&#8217;s touches this year.  Polk could certainly fill the void as a nice receiving back with some size to boot.</p>
<p>29.  <em>Bernard Pierce &#8211; </em>RB &#8211; Baltimore Ravens &#8211; Pierce will probably resprise Ricky Williams role from last year and serve as a handcuff to Ray Rice.</p>
<p>30.  <em>Robert Turbin &#8211; </em>RB &#8211; Seattle Seahawks &#8211; Can make the team and serve as a decent backup for Marshawn Lynch.</p>
<p>31.  <em>Chris Rainey &#8211; </em>RB &#8211; Pittsburgh Steelers &#8211; With The Steelers running game situation in the air for 2012, you never know what role he will have but he could be the third down back of choice.</p>
<p>32.  <em>Vick Ballard &#8211; </em>RB &#8211; Indianapolis Colts &#8211; Could be another sleeper at the running back position.  He would only have to beat out unimpressive Donald Brown and Delone Carter and all of a sudden he is the starter.  Worth a later flier in my opinion.</p>
<p>33.  <em>Case Keenum </em>- QB &#8211; Houston Texans &#8211; Due to oft injured Matt Schaub, I could see Keenum getting some playing time and eventually becoming a successor for Schaub at some point.</p>
<p>34.  <em>Brock Osweiler </em>- QB &#8211; Denver Broncos &#8211; Now that Tebow is gone the backup quarterback situation in Denver is pretty bare.  Should Peyton Manning succomb to the neck injuries again, Osweiler could break the starting lineup.</p>
<p>35.  <em>Russell Wilson </em>- QB &#8211; Seattle Seahawks &#8211; This slightly undersized but very talented quarterback could be in line for a starting role should Matt Flynn fall on his face outside of the Green Bay system and talent.</p>
<p>36.  <em>Tommy Streeter </em>- WR &#8211; Baltimore Ravens &#8211; A little more a physical receiver a la Boldin.  He could learn a few years behind Boldin and then serve as his eventual replacement.</p>
<p>37.  <em>Nick Toon </em>- WR &#8211; New Orleans Saints &#8211; The Saints see a similar receiver in him as they did with Marques Colston.  They need someone to replace Robert Meachem&#8217;s role so Toon could be in the mix for some catches.</p>
<p>38.  <em>Juron Criner </em>- WR &#8211; Oakland Raiders &#8211; A good value pick by the Raiders as he showed better talent than his draft position would indicate.  As long as the Raiders do not get someone established as a number 1 receiver there, then any Raider receiver is a prospect by me.</p>
<p>39.  <em>Jarius Wright &#8211; </em>WR &#8211; Minnesota Vikings &#8211; Even though they signed Jerome Simpson, his off the field behaviors may cause him to not be an answer for the Vikings at wide receiver.  Enter Jarius Wright and Greg Childs from Arkansas.  Both played well in the tough SEC conference.  One of them could at worst stick as a slot receiver for the team.</p>
<p>40.  <em>Greg Childs </em>- WR &#8211; Minnesota Vikings &#8211; Refer to Jarius Wright&#8217;s description above.</p>
<p>So there you have it my top 40 dynasty rookie player rankings.  I look forward to any comment or criticism below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinstrapninjas.com/my-top-40-rookie-dynasty-rankings-let-the-critics-begin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All 12 Tight Ends Selected in the 2012 NFL Draft</title>
		<link>http://www.chinstrapninjas.com/all-12-tight-ends-selected-in-the-2012-nfl-draft/</link>
		<comments>http://www.chinstrapninjas.com/all-12-tight-ends-selected-in-the-2012-nfl-draft/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:40:34 +0000</pubDate>
		<dc:creator>sockonfl</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Adrien Robinson]]></category>
